- Home
- Local News
- Sports
- Business
- Entertainment
- Life
- Opinion
- Photos & Video
- Help
- Jobs
- Cars
- Homes
- Classifieds & Deals
- Local Directory

Get your costumes and candy ready for some trick-or-treaters during area Beggar's Nights.
NOTE: This list will be updated as more information becomes available. If your town is not listed, please check back soon. City or township officials ... email us your Beggar's Night information to be included on this list!
Choose a letter or scroll down to find your city:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
City | Date | Time |
| A | ||
| Anna | Thursday, 10/27 | 6:00 - 7:30 p.m. |
| Arcanum | Saturday, 10/29 | 6:30 - 8:00 p.m. |
| B | ||
| Beavercreek | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Beavercreek Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Bellbrook | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Bradford | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Brookville | Monday, 10/31 | 6:00 - 7:30 p.m. |
| Bethel Twp. Miami Co. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Botkins | Thursday, 10/27 | 6:00 - 7:30 p.m. |
| Butler Twp. Montgomery Co. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| C | ||
| Carlisle | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Clark County | Saturday, 10/29 | 6:00 - 8:00 p.m. |
| Clayton | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Centerville | Monday, 10/31 | 6:00 - 8:00 p.m. |
| College Corner | Friday, 10/28 | 6:00 - 8:00 p.m. |
| D | ||
| Dayton | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Deerfield Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| E | ||
| Eaton | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Englewood | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Enon | Saturday, 10/29 | 6:00 - 8:00 p.m. |
| F | ||
| Fairborn* | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Fairfield | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Fairfield Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Franklin | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Fort Loramie | Thursday, 10/27 | 6:30 - 8:00 p.m. |
| G | ||
| Germantown | Monday, 10/31 | 6:00 - 8:00 p.m. |
| H | ||
| Hamilton | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Hamilton Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Hanover Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Huber Heights | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Houston | Thursday, 10/27 | 6:00 - 8:00 p.m. |
| J | ||
| Jacksonburg | Monday, 10/31 | 5:30 - 7:00 p.m. |
| Jackson Center | Thursday, 10/27 | 6:00 - 7:00 p.m. |
| K | ||
| Kettering | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Kettlersville | Thursday, 10/27 | 6:00 - 7:30 p.m. |
| L | ||
| Lebanon | Monday, 10/31 | 5:30 - 7:30 p.m. |
| Liberty Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Lockington | Monday, 10/31 | 6:00 - 8:00 p.m. |
| M | ||
| Madison Twp. | Monday, 10/31 | 5:30 - 7:00 p.m. |
| Maineville | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Mason | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Miamisburg | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Miami Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Middletown | Monday, 10/31 | 5:30 - 7:00 p.m. |
| Milford Twp. | Monday, 10/31 | 6:00 - 7:30 p.m. |
| Monroe | Monday, 10/31 | 5:30 - 7:30 p.m. |
| Moraine | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Morgan Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Morrow | Monday, 10/31 | 6:00 - 8:00 p.m. |
| N | ||
| New Lebanon | Monday, 10/31 | 6:00 - 8:00 p.m. |
| New Miami | Monday, 10/31 | 6:00 - 8:00 p.m. |
| O | ||
| Oakwood | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Oxford | Monday, 10/31 | 5:30-7:30 p.m. |
| Oxford Twp. | Monday, 10/31 | 5:30-7:30 p.m. |
| P | ||
| Piqua | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Port Jefferson | Monday, 10/31 | 6:00 - 7:30 p.m. |
| R | ||
| Reily Twp. | Monday, 10/31 | 5:30-7:30 p.m. |
| Riverside | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Ross Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Russia | Monday, 10/31 | 6:00 - 7:30 p.m. |
| S | ||
| Seven Mile | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Sidney | Thursday, 10/27 | 6:00 - 7:30 p.m. |
| St. Clair Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Springboro | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Springfield | Saturday, 10/29 | 6:00 - 8:00 p.m. |
| South Vienna | Saturday, 10/29 | 6:00 - 8:00 p.m. |
| Sugarcreek Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| T | ||
| Tipp City | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Trenton | Monday, 10/31 | 5:30 - 7 p.m. |
| Trotwood | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Troy | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Turtlecreek Twp. | Monday, 10/31 | 5:30 - 7:30 p.m. |
| U | ||
| Union | Monday, 10/31 | 6:00 - 8:00 p.m. |
| V | ||
| Vandalia | Monday, 10/31 | 6:00 - 8:00 p.m. |
| W | ||
| Washington Twp., Montgomery Co. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Waynesville | Monday, 10/31 | 6:00 - 8:00 p.m. |
| West Carrollton | Monday, 10/31 | 6:00 - 8:00 p.m. |
| West Chester | Monday, 10/31 | 6:00 - 8:00 p.m. |
| West Chester Twp. | Monday, 10/31 | 6:00 - 8:00 p.m. |
| West Manchester | Monday, 10/31 | 6:00 - 7:30 p.m. |
| Wilmington | Monday, 10/31 | 6:00 - 8:00 p.m. |
| X | ||
| Xenia | Monday, 10/31 | 6:00 - 8:00 p.m. |
| Y | ||
| Yellow Springs | Saturday, 10/29 | 6:00 - 8:00 p.m. |
* Spooktacular Halloween Parade & Costume Contest on Friday, Oct. 28 at 6:30 p.m. in Fairborn.
ActiveDayton.com's free twice-a-week e-mail newsletter highlights five things you can do in the Miami Valley.
See Sample | Privacy PolicyWe give you an image to look at paired with an altered version of the same photo. Can you spot the five differences between the images? > Play the game
Dayton Daily News is on Facebook! Become a fan and keep up with the latest local news. > Find out more