| FLANNERY/STAMS | 1002 | 17.49% |
| STRICKLAND/FISHER | 4726 | 82.51% |
| SUBODH CHANDRA | 1526 | 30.07% |
| MARC DANN | 3548 | 69.93% |
| BARBARA SYKES | 4577 | 100.00% |
| JENNIFER L. BRUNNER | 4496 | 100.00% |
| RICHARD CORDRAY | 3198 | 100.00% |
| SHERROD BROWN | 4024 | 75.53% |
| MERRILL KEISER, JR. | 1304 | 24.47% |
| WILLIAM R. CONNER | 3325 | 100.00% |
| WILLIAM M. O'NEILL | 2429 | 46.95% |
| A.J. WAGNER | 2745 | 53.05% |
| BEN ESPY | 2843 | 57.66% |
| PETER M. SIKORA | 2088 | 42.34% |
| THOMAS J. GRADY | 18 | 100.00% |
| DAVID M. FARRELL | 4276 | 100.00% |
| NORA M. PARKER | 4416 | 100.00% |
| KEVIN O'BRIEN | 3221 | 100.00% |
| CONNIE CROCKETT | 1336 | 100.00% |
| MICHAEL GARDNER | 4777 | 100.00% |
| Matthew A. Nisenoff | 20 | 100.00% |
| Pamela Woolum | 30 | 100.00% |
| David Brandenburg | 30 | 100.00% |
| Eileen C. Martin | 34 | 100.00% |
| Lela Riley-Marcus | 24 | 100.00% |
| Frank Rosati, Jr. | 32 | 100.00% |
| Carol Graff | 27 | 100.00% |
| Thomas M. Allen | 22 | 100.00% |
| Joseph C. Graf | 37 | 100.00% |
| Sherri Lewis-Neuman | 36 | 100.00% |
| E. Carol Wichman | 24 | 100.00% |
| Doris M. Adams | 37 | 100.00% |
| Fred Hall III | 47 | 100.00% |
| Cheryl D. Marcus | 39 | 100.00% |
| David L. Cultice | 27 | 100.00% |
| Rosemary A. Cuadros | 39 | 100.00% |
| John T. McCoy | 31 | 100.00% |
| Donald Pennewitt | 49 | 100.00% |
| David L. Barr | 31 | 100.00% |
| Bradley Montgomery | 37 | 100.00% |
| Joanne C. Harrison | 38 | 100.00% |
| Aaron T. Kilbarger | 52 | 100.00% |
| Anna L. Gerard | 64 | 100.00% |
| Patricia Poston | 13 | 100.00% |
| Norma Hollebeke | 38 | 100.00% |
| Fred Romine | 29 | 100.00% |
| Denise Swinger | 113 | 100.00% |
| John E. Hart, Jr. | 92 | 100.00% |
| Constance Crockett | 99 | 100.00% |
| Jerome P. Sutton | 105 | 100.00% |
| Donald F. Brezine | 30 | 100.00% |
| Michael Gardner | 51 | 100.00% |
| BLACKWELL/RAGA | 7812 | 58.20% |
| PETRO/PADGETT | 5611 | 41.80% |
| TIM GRENDELL | 3330 | 26.00% |
| BETTY MONTGOMERY | 9480 | 74.00% |
| MARY TAYLOR | 9572 | 100.00% |
| GREG HARTMANN | 7349 | 100.00% |
| JENNETTE B. BRADLEY | 5233 | 49.83% |
| SANDRA O'BRIEN | 5269 | 50.17% |
| MIKE DEWINE | 9668 | 73.02% |
| WILLIAM G. PIERCE | 1725 | 13.03% |
| DAVID R. SMITH | 1847 | 13.95% |
| DAVE HOBSON | 11695 | 100.00% |
| TERRENCE O'DONNELL | 9947 | 100.00% |
| ROBERT R. CUPP | 9357 | 100.00% |
| JOSEPH E. HAINES | 7295 | 69.82% |
| CHARLES R. MORRISON | 3153 | 30.18% |
| BETTY A. KITCHEN | 9464 | 100.00% |
| KEVIN DEWINE | 7746 | 100.00% |
| CHRISTOPHER WIDENER | 2948 | 100.00% |
| ROBERT W. HUTCHESON | 10153 | 100.00% |
| ALAN G. ANDERSON | 7164 | 55.73% |
| MARILYN J. REID | 5691 | 44.27% |
| LUWANNA A. DELANEY | 10249 | 100.00% |
| For | 1313 | 64.62% |
| Against | 719 | 35.38% |
| For | 3531 | 58.40% |
| Against | 2515 | 41.60% |
| For | 11879 | 57.04% |
| Against | 8945 | 42.96% |
| For | 2351 | 41.38% |
| Against | 3330 | 58.62% |
| YES | 73 | 82.02% |
| NO | 16 | 17.98% |
| YES | 57 | 55.88% |
| NO | 45 | 44.12% |
| YES | 55 | 55.00% |
| NO | 45 | 45.00% |
| YES | 53 | 52.48% |
| NO | 48 | 47.52% |
| For | 1869 | 64.90% |
| Against | 1011 | 35.10% |
| FOR | 1864 | 64.59% |
| AGAINST | 1022 | 35.41% |
| YES | 82 | 62.60% |
| NO | 49 | 37.40% |
| YES | 66 | 30.14% |
| NO | 153 | 69.86% |
| For | 856 | 78.75% |
| Against | 231 | 21.25% |
| For | 466 | 41.46% |
| Against | 658 | 58.54% |
| YES | 49 | 57.65% |
| NO | 36 | 42.35% |
Copyright © 2009 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.