Question 15 of 15: As you may know, a proposal has been made that would allow workers to invest part of their Social Security taxes in the stock market or in bonds, while the rest of those taxes would remain in the Social Security system. Do you favor or oppose this proposal?
| STRONGLY FAVOR | FAVOR SOMEWHAT | LEAN TOWARD FAVORING | NEITHER, NOT SURE, DON'T KNOW | LEAN TOWARD OPPOSING | OPPOSE SOMEWHAT | STRONGLY OPPOSE | Count | ||
|---|---|---|---|---|---|---|---|---|---|
| Ohio Likely Voters | 16 | 22 | 2 | 4 | 1 | 20 | 34 | 874 | |
| Age of Respondent | 18 to 29 | 12 | 31 | 2 | 2 | 35 | 19 | 138 | |
| 30 to 45 | 21 | 25 | 5 | 5 | 2 | 16 | 26 | 258 | |
| 46 to 64 | 15 | 18 | 1 | 4 | 1 | 18 | 43 | 312 | |
| 65 and over | 15 | 15 | 1 | 5 | 2 | 18 | 44 | 159 | |
| Race | African-American | 5 | 17 | 3 | 5 | 2 | 21 | 47 | 103 |
| White | 17 | 23 | 2 | 4 | 1 | 20 | 32 | 740 | |
| Sex | Male | 23 | 22 | 3 | 3 | 1 | 15 | 32 | 415 |
| Female | 10 | 21 | 2 | 5 | 2 | 24 | 36 | 459 | |
| Education | Less than high school* | 7 | 20 | 2 | 16 | 55 | 12 | ||
| High school graduate | 11 | 20 | 1 | 6 | 1 | 20 | 41 | 252 | |
| Some college | 17 | 19 | 2 | 4 | 2 | 21 | 35 | 245 | |
| College graduate | 19 | 26 | 4 | 3 | 1 | 19 | 28 | 362 | |
| Income | Less than $20,000* | 8 | 21 | 4 | 1 | 40 | 26 | 62 | |
| $20,000 - $39,999 | 10 | 18 | 4 | 3 | 2 | 26 | 37 | 129 | |
| $40,000 - $59,999 | 14 | 17 | 5 | 5 | 2 | 21 | 36 | 176 | |
| $60,000 and over | 22 | 26 | 2 | 3 | 1 | 14 | 32 | 356 | |
| Party Identification | Democrat | 4 | 16 | 3 | 4 | 1 | 23 | 49 | 366 |
| Independent* | 16 | 23 | 3 | 6 | 3 | 10 | 38 | 70 | |
| Republican | 27 | 28 | 2 | 4 | 2 | 20 | 18 | 400 | |
| Geographical Region | Northeast Ohio | 11 | 22 | 3 | 4 | 2 | 24 | 35 | 359 |
| Northwest Ohio | 13 | 21 | 1 | 4 | 1 | 19 | 42 | 103 | |
| Central Ohio | 21 | 16 | 1 | 4 | 2 | 17 | 39 | 134 | |
| Southeast Ohio* | 8 | 13 | 10 | 3 | 1 | 16 | 48 | 59 | |
| Southwest Ohio | 24 | 28 | 2 | 5 | 1 | 17 | 23 | 219 | |
| Presidential Vote | McCain and Palin | 27 | 29 | 2 | 3 | 2 | 17 | 19 | 406 |
| Obama and Biden | 4 | 16 | 3 | 4 | 1 | 24 | 49 | 386 | |
| Other* | 34 | 15 | 3 | 4 | 26 | 18 | 31 | ||
| Don't Know* | 3 | 9 | 1 | 18 | 20 | 49 | 23 | ||
|
Ohio Newspaper Poll, October 4-8, 2008
Institute for Policy Research University of Cincinnati |
*Note: Number of respondents is 75 or less.
Additional caution should be taken when interpreting the findings of this subgroup because of the potential for larger variation. |
||||||||