The Adobe Flash Player is required to view this multimedia interactive. Get it here.
Home  >  News  >  Data

By bank: Racial discrepancies in loan denial rates (2008)

Black loan applicants are more likely than whites to have home loans denied. This table shows the disparities between black and white loan applicants on the percentage of home loans and refinancings that are denied, as reported by lenders to the federal government. Specifically, the table displays the number and percentage of loans denied by race and income group for different areas. For instance, in the eight-county region, 46.3 percent of upper income blacks were denied a loan, while 34.1 percent of low-income whites were denied. Upper-income whites, meanwhile, were denied 22.9 percent of the time. As the raw numbers (or "Counts") show, many more whites than blacks apply for and are denied loans.

The income groups are defined as follows:
Low = less than 50% of Metropolitan Statistical Area median family income.
Moderate = 50% - 80% MSA median income
Middle = 80% - 120% MSA median income
Upper = greater than 120% MSA median income

MSA median family incomes differ:
Dayton MSA (Montgomery, Miami, Greene and Preble counties) = $59,800
Cincinnati MSA (Warren and Butler counties) = $66,200
Springfield MSA (Clark County) = $54,500
Darke County = $51,600

  Rates for blacks higher than whites   Rates for upper-income blacks higher than low-income whites
Loan denial rates with Fifth-Third
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 12 128 5 41 7 87
  % within race 30.0% 20.4% 23.8% 16.9% 36.8% 22.7%
Moderate Count 19 209 7 55 12 154
  % within race 34.5% 21.2% 25.9% 12.7% 42.9% 27.9%
Middle Count 21 222 6 35 15 187
  % within race 41.2% 19.7% 27.3% 8.9% 51.7% 25.5%
Upper Count 10 240 4 39 6 201
  % within race 20.4% 14.7% 20.0% 7.2% 20.7% 18.4%
Loan denial rates with Union Savings Bank
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 8 96 4 16 4 80
  % within race 61.5% 30.7% 57.1% 13.7% 66.7% 40.8%
Moderate Count 9 129 1 35 8 94
  % within race 39.1% 18.7% 12.5% 13.6% 53.3% 21.7%
Middle Count 7 107 0 20 7 87
  % within race 35.0% 11.5% .0% 8.1% 50.0% 12.7%
Upper Count 5 156 0 17 5 139
  % within race 17.9% 10.5% .0% 5.9% 23.8% 11.6%
Loan denial rates with HSBC
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 47 201 1 1 46 200
  % within race 92.2% 93.5% 33.3% 20.0% 95.8% 95.2%
Moderate Count 122 648 1 6 121 642
  % within race 95.3% 93.8% 50.0% 54.5% 96.0% 94.4%
Middle Count 138 780 1 2 138 780
  % within race 93.9% 93.1% 100.0% 100.0% 94.5% 93.3%
Upper Count 118 901   1 118 900
  % within race 96.7% 93.8%   50.0% 96.7% 93.8%
Loan denial rates with Wells Fargo Bank
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 20 70 3 19 17 51
  % within race 39.2% 22.9% 17.6% 11.9% 50.0% 34.9%
Moderate Count 32 124 4 24 28 100
  % within race 43.8% 19.4% 14.3% 5.5% 62.2% 48.3%
Middle Count 28 184 2 29 26 155
  % within race 47.5% 23.3% 7.4% 6.3% 81.3% 47.1%
Upper Count 31 205 1 29 30 176
  % within race 45.6% 17.7% 4.0% 4.5% 69.8% 34.4%
Loan denial rates with Countrywide Financial
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 12 103 6 36 6 67
  % within race 46.2% 29.3% 60.0% 23.8% 37.5% 33.3%
Moderate Count 23 198 13 66 10 132
  % within race 44.2% 27.0% 39.4% 16.6% 52.6% 39.3%
Middle Count 17 198 6 51 11 147
  % within race 47.2% 24.3% 40.0% 13.4% 52.4% 33.9%
Upper Count 18 205 2 32 16 173
  % within race 38.3% 20.7% 11.1% 8.8% 55.2% 27.5%
Loan denial rates with National City Bank
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 23 41 6 13 17 28
  % within race 45.1% 10.8% 37.5% 6.7% 48.6% 15.2%
Moderate Count 20 63 6 23 14 40
  % within race 35.1% 11.4% 17.6% 6.1% 60.9% 22.9%
Middle Count 6 47 0 10 6 37
  % within race 17.1% 9.0% .0% 3.4% 40.0% 16.6%
Upper Count 5 49 0 6 5 43
  % within race 19.2% 6.6% .0% 1.9% 27.8% 10.3%
Loan denial rates with JP Morgan Chase
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 22 111 4 21 18 90
  % within race 61.1% 47.8% 66.7% 32.8% 60.0% 53.6%
Moderate Count 26 189 2 28 24 161
  % within race 61.9% 43.3% 33.3% 23.0% 66.7% 51.3%
Middle Count 21 194 3 20 18 174
  % within race 58.3% 41.9% 30.0% 17.7% 69.2% 49.7%
Upper Count 19 252 3 27 16 225
  % within race 42.2% 35.5% 37.5% 15.5% 43.2% 42.1%
Loan denial rates with The Huntington National Bank
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 4 32   9 4 23
  % within race 66.7% 23.9%   15.8% 66.7% 29.9%
Moderate Count 13 44 3 12 10 32
  % within race 59.1% 17.8% 42.9% 10.0% 66.7% 25.2%
Middle Count 5 67 1 16 4 51
  % within race 35.7% 20.5% 16.7% 13.9% 50.0% 24.1%
Upper Count 4 77 1 17 3 60
  % within race 22.2% 17.2% 14.3% 12.3% 27.3% 19.4%
Loan denial rates with Taylor, Bean & Whitaker
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 12 53 2 29 10 24
  % within race 38.7% 31.4% 50.0% 43.9% 37.0% 23.3%
Moderate Count 18 80 6 29 12 51
  % within race 46.2% 29.0% 40.0% 29.0% 50.0% 29.0%
Middle Count 16 70 2 17 14 53
  % within race 51.6% 25.8% 28.6% 16.7% 58.3% 31.4%
Upper Count 4 58 2 19 2 39
  % within race 23.5% 28.7% 66.7% 30.2% 14.3% 28.1%
Loan denial rates with Wright Patterson Credit Union all loans
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 22 32 7 7 15 25
  % within race 53.7% 27.4% 38.9% 14.0% 65.2% 37.3%
Moderate Count 22 47 7 6 15 41
  % within race 44.0% 22.6% 26.9% 6.3% 62.5% 36.3%
Middle Count 7 45 1 4 6 41
  % within race 28.0% 17.8% 9.1% 4.1% 42.9% 26.3%
Upper Count 4 29 1 1 3 28
  % within race 20.0% 10.4% 20.0% 1.1% 20.0% 15.0%

Breaking news by e-mail

Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.

See Sample | Privacy Policy
National news videos: Editor's picks



About our ads

About our ads

Copyright © Mon Feb 13 15:37:05 EST 2012 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. About our ads. You may wish to note our other business policies.