The Adobe Flash Player is required to view this multimedia interactive. Get it here.
Home  >  News  >  Data

By county: Racial discrepancies in high-cost home loan rates (2008)

Black loan applicants are more likely than whites to get high-cost loans. This table shows the disparities in the percentage of high-cost loans given to black and white applicants.

Census Tract 41 in Montgomery County has the highest loan denial rate in the eight-county region among tracts with more than 10 loans, according to a Dayton Daily News analysis of federal Home Mortgage Disclosure Act data. In 2008, 80 percent, 36 out of 45, of the home and refinance loans applied for by residents there were denied. It's also one of the most heavily minority communities: 99.3 percent minority. The neighborhood, is just south of U.S. 35, along Germanton Street, east of McArthur Blvd.

The income groups are defined as follows:
Low = less than 50% of Metropolitan Statistical Area median family income.
Moderate = 50% - 80% MSA median income
Middle = 80% - 120% MSA median income
Upper = greater than 120% MSA median income

MSA median family incomes differ:
Dayton MSA (Montgomery, Miami, Greene and Preble counties) = $59,800
Cincinnati MSA (Warren and Butler counties) = $66,200
Springfield MSA (Clark County) = $54,500
Darke County = $51,600

  Rates for blacks higher than whites   Rates for upper-income blacks higher than low-income whites
Eight-county Dayton region
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 57 374 21 172 36 202
  % within race 20.0% 11.0% 20.2% 11.9% 19.9% 10.4%
Moderate Count 90 719 47 339 43 380
  % within race 21.3% 11.2% 21.7% 10.0% 20.9% 12.5%
Middle Count 58 700 24 259 34 441
  % within race 16.5% 9.2% 13.6% 7.9% 19.4% 10.2%
Upper Count 46 599 18 236 28 363
  % within race 12.1% 5.2% 10.7% 5.2% 13.2% 5.2%
Montgomery County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 43 103 18 59 25 44
  % within race 21.9% 10.2% 23.1% 12.5% 21.2% 8.1%
Moderate Count 58 216 33 119 25 97
  % within race 19.9% 11.0% 21.9% 10.4% 17.9% 11.7%
Middle Count 40 201 18 78 22 123
  % within race 19.1% 9.5% 16.5% 8.2% 22.0% 10.6%
Upper Count 20 149 7 64 13 85
  % within race 13.2% 5.1% 13.5% 5.7% 13.1% 4.8%
Butler County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 6 107 1 51 5 56
  % within race 11.8% 11.6% 5.9% 12.3% 14.7% 11.0%
Moderate Count 14 157 5 70 9 87
  % within race 22.2% 10.1% 16.1% 9.2% 28.1% 11.0%
Middle Count 7 162 2 49 5 113
  % within race 10.0% 8.8% 6.9% 6.7% 12.2% 10.1%
Upper Count 12 138 9 51 3 87
  % within race 11.7% 5.4% 17.0% 5.1% 6.0% 5.6%
Clark County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 3 43 1 15 2 28
  % within race 23.1% 15.8% 25.0% 12.7% 22.2% 18.2%
Moderate Count 13 102 7 49 6 53
  % within race 46.4% 18.3% 53.8% 16.4% 40.0% 20.5%
Middle Count 6 70 2 35 4 35
  % within race 22.2% 11.0% 18.2% 12.6% 25.0% 9.8%
Upper Count 6 61 0 21 6 40
  % within race 37.5% 7.8% .0% 7.6% 54.5% 8.0%
Warren County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 0 33 2 49 0 22
  % within race .0% 6.8% 66.7% 22.3% .0% 7.1%
Moderate Count 2 68 0 91 1 39
  % within race 11.1% 7.2% .0% 16.0% 12.5% 8.4%
Middle Count 2 107 4 71 0 68
  % within race 8.7% 7.4% 22.2% 9.9% .0% 8.5%
Upper Count 2 114 2 82 2 65
  % within race 2.7% 4.1% 4.8% 6.5% 6.1% 4.0%
Ohio
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 493 2,900 204 1,226 289 1,674
  % within race 19.9% 13.6% 18.1% 13.3% 21.3% 13.8%
Moderate Count 705 5,002 330 2,187 375 2,815
  % within race 19.8% 12.7% 16.0% 10.6% 25.2% 14.9%
Middle Count 436 4,651 175 1,688 261 2,963
  % within race 16.4% 10.2% 12.9% 8.3% 19.9% 11.7%
Upper Count 288 4,238 104 1,506 184 2,732
  % within race 12.9% 6.2% 10.1% 5.4% 15.3% 6.8%

Breaking news by e-mail

Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.

See Sample | Privacy Policy
National news videos: Editor's picks



About our ads

About our ads

Copyright © 2012 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. AdChoices. You may wish to note our other business policies.