The Adobe Flash Player is required to view this multimedia interactive. Get it here.
Home  >  News  >  Data

By county: Racial discrepancies in loan denial rates (2008)

Black loan applicants are more likely than whites to have home loans denied. This table shows the disparities between black and white loan applicants on the percentage of home loans and refinancings that are denied, as reported by lenders to the federal government. Specifically, the table displays the number and percentage of loans denied by race and income group for different areas. For instance, in the eight-county region, 46.3 percent of upper income blacks were denied a loan, while 34.1 percent of low-income whites were denied. Upper-income whites, meanwhile, were denied 22.9 percent of the time. As the raw numbers (or "Counts") show, many more whites than blacks apply for and are denied loans.

The income groups are defined as follows:
Low = less than 50% of Metropolitan Statistical Area median family income.
Moderate = 50% - 80% MSA median income
Middle = 80% - 120% MSA median income
Upper = greater than 120% MSA median income

MSA median family incomes differ:
Dayton MSA (Montgomery, Miami, Greene and Preble counties) = $59,800
Cincinnati MSA (Warren and Butler counties) = $66,200
Springfield MSA (Clark County) = $54,500
Darke County = $51,600

  Rates for blacks higher than whites   Rates for upper-income blacks higher than low-income whites
Eight-county Dayton region
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 329 1,756 79 441 250 1,315
  % within race 53.6% 34.1% 43.2% 23.4% 58.0% 40.3%
Moderate Count 500 3,062 109 608 391 2,454
  % within race 54.2% 32.3% 33.4% 15.2% 65.5% 44.7%
Middle Count 404 3,141 58 467 346 2,674
  % within race 53.4% 29.3% 24.7% 12.5% 66.4% 38.3%
Upper Count 328 3,410 30 384 298 3,026
  % within race 46.3% 22.9% 15.1% 7.9% 58.4% 30.2%
Montgomery County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 241 521 60 120 181 401
  % within race 55.1% 33.9% 43.5% 20.3% 60.5% 42.5%
Moderate Count 389 862 92 160 297 702
  % within race 57.2% 30.4% 37.9% 12.3% 68.0% 45.8%
Middle Count 264 864 30 128 234 736
  % within race 55.8% 29.1% 21.6% 11.9% 70.1% 38.9%
Upper Count 168 858 15 85 153 773
  % within race 52.7% 22.8% 22.4% 7.0% 60.7% 30.3%
Butler County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 45 468 9 134 36 334
  % within race 46.9% 33.7% 34.6% 24.5% 51.4% 39.7%
Moderate Count 56 844 8 180 48 664
  % within race 47.1% 35.2% 20.5% 19.1% 60.0% 45.6%
Middle Count 79 763 20 123 59 640
  % within race 53.0% 29.2% 40.8% 14.4% 59.0% 36.4%
Upper Count 75 835 8 115 67 720
  % within race 42.1% 24.6% 13.1% 10.3% 57.3% 31.6%
Clark County
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 25 195 6 54 19 141
  % within race 65.8% 41.8% 60.0% 31.4% 67.9% 47.8%
Moderate Count 32 287 6 56 26 231
  % within race 53.3% 34.0% 31.6% 15.8% 63.4% 47.2%
Middle Count 30 283 3 41 27 242
  % within race 52.6% 30.9% 21.4% 12.9% 62.8% 40.4%
Upper Count 22 304 0 22 22 282
  % within race 57.9% 28.1% .0% 7.3% 66.7% 36.1%
Ohio
  All loans Home purchase Refinance denials
Income group Black White Black White Black White
Low Count 2,802 12,416 706 2,800 2,096 9,616
  % within race 53.0% 36.8% 38.6% 23.3% 60.7% 44.3%
Moderate Count 3,766 19,680 817 3,661 2,949 16,019
  % within race 51.4% 33.3% 28.3% 15.1% 66.4% 45.9%
Middle Count 2,969 21,483 476 2,921 2,493 18,562
  % within race 52.7% 32.0% 26.0% 12.6% 65.6% 42.4%
Upper Count 2,271 22,930 283 2,646 1,988 20,284
  % within race 50.4% 25.1% 21.6% 8.6% 62.3% 33.5%

Breaking news by e-mail

Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.

See Sample | Privacy Policy
National news videos: Editor's picks



About our ads

About our ads

Copyright © Sat May 26 06:22:46 EDT 2012 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.

By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. AdChoices. You may wish to note our other business policies.