- Home
- Local News
- Sports
- Business
- Entertainment
- Life
- Opinion
- Photos & Video
- Help
- Jobs
- Cars
- Homes
- Classifieds & Deals
- Local Directory
| Game | Date | Winning Numbers |
|---|---|---|
| Classic Lotto | 2012-02-11 | 2, 3, 18, 26, 33, 35 |
| Evening Pick 3 | 2012-02-12 | 4, 1, 0 |
| Evening Pick 4 | 2012-02-12 | 6, 2, 3, 1 |
| MEGA Millions | 2012-02-10 | 3, 4, 18, 29, 50 Bonus: 20 |
| Midday Pick 3 | 2012-02-13 | 5, 1, 0 |
| Midday Pick 4 | 2012-02-13 | 1, 9, 3, 6 |
| Power Ball | 2012-02-11 | 1, 10, 37, 52, 57 Bonus: 11 |
| Rolling Cash 5 | 2012-02-12 | 9, 23, 25, 28, 32 |
| Ten OH | 2012-02-12 | 6, 7, 8, 11, 13, 18, 23, 25, 26, 28, 29, 32, 42, 50, 56, 60, 65, 66, 69, 79 |
| Ten OH Midday | 2012-02-13 | 1, 2, 8, 18, 24, 29, 33, 36, 37, 38, 48, 52, 55, 57, 64, 65, 70, 72, 78, 80 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy