Saturday, May 25, 2013 | 8:20 p.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 8:28 p.m. Tuesday, Jan. 8, 2013
Staff Report
How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the first of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I | ||||
|---|---|---|---|---|
1, Cols. Northland (3) | 8-0 | 110 | ||
2, Tol. Cent. Cath. (6) | 6-0 | 96 | ||
3, Westerville N. (2) | 8-0 | 87 | ||
4, Liberty Twp. Lakota E. | (4) | 11-0 | 84 | |
5, Norwalk | 11-0 | 61 | ||
6, Tol. Whitmer (1) | 8-2 | 58 | ||
7, Cin. Walnut Hills | 10-1 | 55 | ||
8, Cle. St. Ignatius (1) | 6-2 | 54 | ||
9, Reynoldsburg (1) | 9-1 | 49 | ||
10, Cin. Withrow | 7-1 | 38 | ||
Others receiving 12 or more points: 11, Cin. St. Xavier 37. 12, Mentor 35. 12, Uniontown Lake 35. 14, N. Can. Hoover 33. 15, Shaker Hts. 26. 16, Lakewood St. Edward 24. 17, Tol. St. John's 21. | ||||
DIVISION II | ||||
1, Thurgood Marshall (8) | 8-0 | 160 | ||
2, Dunbar (7) | 9-1 | 159 | ||
3, Alter (1) | 9-0 | 92 | ||
4, Cols. Watterson | 5-1 | 74 | ||
5, Can. S. (1) | 11-0 | 73 | ||
6, Cle. Cent. Cath. | 6-2 | 72 | ||
7, Granville | 8-0 | 47 | ||
8, Cols. Brookhaven | 9-1 | 42 | ||
9, Akr. Hoban | 6-2 | 35 | ||
10, St. Clairsville | 5-1 | 30 | ||
Others receiving 12 or more points: 12, Tontogany Otsego 24. 13, Trotwood-Madison 19. 14, New Concord John Glenn 17. 14, Akr. SVSM (1) 17. 16, Franklin 16. 17, Sandusky Perkins 13. | ||||
DIVISION III | ||||
1, Cin. Summit Country Day (8) 9-0 | 146 | |||
2, Lima Cent. Cath. (2) | 8-1 | 107 | ||
3, Ottawa-Glandorf | 8-1 | 94 | ||
4, Versailles (1) 8-0 | 90 | |||
5, St. Bernard Roger Bacon (1) | 11-1 | 82 | ||
6, Bloom-Carroll (1) | 9-0 | 71 | ||
7, Oak Hill (1) | 8-1 | 49 | ||
8, Beachwood | 6-1 | 48 | ||
9, Leavittsburg Labrae (2) | 7-0 | 47 | ||
10, Findlay Liberty-Benton | 8-1 | 42 | ||
Others receiving 12 or more points: 11, Ironton (1) 39. 12, Cin. N. College Hill 36. 13, Carey 20. 14, Millbury Lake 15. 15, Andover Pymatuning Valley 12. | ||||
DIVISION IV | ||||
1, St. Henry (3) 8-1 | 98 | |||
2, Newark Cath. (4) | 8-0 | 95 | ||
3, Cols. Africentric (1) | 8-1 | 86 | ||
4, Cle. VASJ (5) 7-2 | 85 | |||
5, Tri-Village (1) 10-0 | 76 | |||
6, Arlington (2) 9-0 | 73 | |||
7, Vanlue | 8-1 | 47 | ||
8, Old Fort | 10-1 | 46 | ||
9, Fort Recovery | 8-2 | 45 | ||
10, Bristol (1) | 9-0 | 39 | ||
Others receiving 12 or more points: 11, McDonald 37. 12, Richmond Hts. 31. 13, Tol. Ottawa Hills 24. 14, Berlin Hiland (1) 21. 15, Edgerton 18. 16, Tol. Christian 17. 17, Convoy Crestview 15. 18, New Riegel 14. 18, Steubenville Cath. Cent. 14. 20, Malvern 12. | ||||
Inside Dayton Daily NewsFollow & ShareGeneral InformationAdvertisers & SponsorsOur Partners |
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}