Saturday, May 25, 2013 | 1:03 a.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 4:09 p.m. Thursday, Dec. 13, 2012
BOYS BASKETBALL | ||||
|---|---|---|---|---|
Ind. Scoring (min. 2 games) | ||||
Name | G | PTS | PPG | |
Z. Denny, Valley View | 2 | 56 | 28.0 | |
L. Kennard, Franklin | 2 | 55 | 27.5 | |
A. Goodpaster, Carlisle | 4 | 103 | 25.8 | |
M. Morgan, Springboro | 4 | 102 | 25.5 | |
B. Fernandez, Ross | 4 | 100 | 25.0 | |
C. Myslowski, W. Carrollton | 4 | 96 | 24.0 | |
V. Edwards, Middletown | 3 | 71 | 23.7 | |
A. Hutchins, TC North | 2 | 47 | 23.5 | |
C. Phillippi, Xenia | 2 | 46 | 23.0 | |
K. Ahrens, Versailles | 3 | 65 | 21.7 | |
J. Camper, Beavercreek | 5 | 108 | 21.6 | |
M. Gump, Bellefontaine | 2 | 42 | 21.0 | |
P. Russell, Yellow Springs | 5 | 103 | 20.6 | |
J. Michael, Fairborn | 4 | 8 | 1 20.3 | |
R. Newsome, Yellow Springs | 5 | 100 | 20.0 | |
FG Pct. | (min. 10 att.; 5 att./game) | |||
Name FGM-A Pct. | ||||
M. Landwehr, Tippecanoe | 19-26 | .731 | ||
T. Bowling, Lakota West | 12-17 | .706 | ||
Z. Panzeca, Lakota East | 14-20 | .700 | ||
D. Richard, Versailels | 16-23 | .696 | ||
L. Landis, Brookville | 13-19 | .684 | ||
A. Wagner, Wayne | 12-18 | .667 | ||
R. Murray, Springboro | 25-38 | .658 | ||
D. Geter, Dunbar | 23-35 | .657 | ||
A. White, Lakota East | 18-28 | .643 | ||
A. Hutchins, TC North | 17-27 | .630 | ||
3PT Pct. (min. 6 att.; 2 att./game) | ||||
Name 3FGA-M Pct. | ||||
T. Umberger, Fenwick | 6-7 | .857 | ||
L. Landis, Brookville | 5-7 | .714 | ||
J. Gulliams, Middletown Chr. | 4-6 | .667 | ||
J. Goodfellow, Kenton Ridge | 5-8 | .625 | ||
P. Russell, Yellow Springs | 7-12 | .583 | ||
L. Schwieterman, New Bremen | 7-12 | .583 | ||
A. Harris, Dunbar | 12-21 | .571 | ||
J. Simmons, Alter | 4-7 | .571 | ||
T. Williams, Lakota West | 4-7 | .571 | ||
M. Bogan, Mechanicsburg | 11-20 | .550 | ||
FT Pct. (min. 6 att.; 2 att./game) | ||||
Name | FTA-M % | |||
D. Allen, Graham | 10-10 | 1.000 | ||
A. Giles, Miamisburg | 10-10 | 1.000 | ||
N. Cross, Springboro | 6-6 | 1.000 | ||
Z. Denny, Valley View | 17-18 | .944 | ||
G. Berner, Tecumseh | 26-28 | .929 | ||
M. Gump, Bellefontaine | 13-14 | .929 | ||
T. Lakins, Franklin | 11-12 | .917 | ||
S. Lowry, Lakota East | 20-22 | .909 | ||
J. Simmons, Alter | 10-11 | .909 | ||
C. Carpenter, Greenon | 9-10 | .900 | ||
Rebounds | ||||
Name | G | REB | RPG | |
V. Edwards, Middletown | 3 | 46 | 15.3 | |
B. Lieungh, Carlisle | 4 | 58 | 14.5 | |
M. Isaacs, Dixie | 3 | 42 | 14.0 | |
A. Colletti, Greenon | 4 | 52 | 13.0 | |
M. Morgan, Springboro | 4 | 49 | 12.3 | |
A. White, Lakota East | 4 | 48 | 12.0 | |
L. Kennard, Franklin | 2 | 24 | 12.0 | |
T. Titus, Eaton | 4 | 46 | 11.5 | |
C. Sloneker, Monroe | 3 | 34 | 11.3 | |
J. Pierce, Franklin | 2 | 22 | 11.0 | |
Assists | ||||
Name | G | AST | APG | |
K. Kamentz, Middletown Chr. | 2 | 14 | 7.0 | |
A. Harris, Dunbar | 4 | 27 | 6.8 | |
B. Ketring, Pr. Shawnee | 2 | 13 | 6.5 | |
A. Emrick, Lakota East | 4 | 23 | 5.8 | |
R. Murray, Springboro | 4 | 22 | 5.5 | |
C. Phillippi, Xenia | 2 | 11 | 5.5 | |
G. Zawadzki, Troy Chr. | 3 | 16 | 5.3 | |
A. Moore, Beavercreek | 5 | 25 | 5.0 | |
W. Zellers, Brookville | 2 | 10 | 5.0 | |
J. Ford, Wayne | 5 | 24 | 4.8 | |
R. Ortiz, Wayne | 5 | 24 | 4.8 | |
Steals | ||||
Name | G | STL | SPG | |
J. Wright, Urbana | 3 | 16 | 5.3 | |
F. Lowry, Graham | 3 | 14 | 4.7 | |
J. Freeman, Xenia Chr. | 3 | 13 | 4.3 | |
G. Goddard, Graham | 3 | 12 | 4.0 | |
E. Stone, Dayton Chr. | 3 | 11 | 3.7 | |
C. Phillippi, Xenia | 2 | 7 | 3.5 | |
X. Harrison, Piqua | 3 | 10 | 3.3 | |
A. Harris, Dunbar | 4 | 13 | 3.3 | |
J. Ford, Wayne | 5 | 15 | 3.0 | |
K. Rader, Beavercreek | 5 | 15 | 3.0 | |
Blocks | ||||
Name | G | BLK | BPG | |
S. Burroughs, Springfield | 5 | 29 | 5.8 | |
M. Morgan, Springboro | 4 | 16 | 4.0 | |
B. Dickerson, Carroll | 3 | 11 | 3.7 | |
G. Barnes, Sidney | 4 | 14 | 3.5 | |
J. Minor, Northridge | 2 | 7 | 3.5 | |
C. Sloneker, Monroe | 3 | 10 | 3.3 | |
D. Makiewicz, Van. Butler | 5 | 14 | 2.8 | |
J. Waters, Beavercreek | 5 | 14 | 2.8 | |
J. Freeman, Xenia Chr. | 3 | 8 | 2.7 | |
J. Zollars, Dayton Chr. | 3 | 8 | 2.7 | |
GIRLS BASKETBALL | ||||
Ind. Scoring (min. 4 games) | ||||
Name | G | PTS | PPG | |
T. Lacy, Urbana | 7 | 184 | 26.3 | |
B. Quisenberry, Tecumseh | 7 | 184 | 26.3 | |
K. Harris, Sidney | 6 | 142 | 23.7 | |
A. Caplinger, Waynesville | 4 | 90 | 22.5 | |
L. Black, Graham | 6 | 126 | 21.0 | |
C. Welch, Fairmont | 5 | 97 | 19.4 | |
J. Spurlock, Hamilton | 7 | 130 | 18.6 | |
A. Whirley, Eaton | 5 | 93 | 18.6 | |
V. Edwards, Middletown | 6 | 111 | 18.5 | |
M. Galloway, Greenville | 4 | 73 | 18.3 | |
P. McCrary, Kenton Ridge | 5 | 88 | 17.6 | |
E. Haley, Oakwood | 4 | 68 | 17.0 | |
J. Dodane, Mechanicsburg | 6 | 101 | 16.8 | |
A. Gassion, Fairborn | 4 | 67 | 16.8 | |
FG Pct. (min. 20 att.; 5 att./game) | ||||
Name FGA-M Pct. | ||||
A. McFadden, Stebbins | 30-33 | .909 | ||
K. Westbeld, Fairmont | 28-36 | .778 | ||
C. Welch, Fairmont | 41-61 | .672 | ||
K. Seaquist, Stebbins | 20-30 | .667 | ||
J. DeGraaf, Springboro | 23-37 | .662 | ||
C. Puthoff, Versailles | 40-62 | .645 | ||
A. Ingram, Trotwood | 23-37 | .622 | ||
S. Coffee, Centerville | 14-23 | .609 | ||
B. Rogan, Urbana | 42-72 | .583 | ||
C. Clodfelter, Tippecanoe | 14-24 | .583 | ||
3PT Pct. (min. 8 att.; 2 att./game) | ||||
Name 3FGA-M Pct. | ||||
B. Dodane, Mechanicsburg | 17-23 | .739 | ||
K. Barrett, Beavercreek | 7-10 | .700 | ||
P. McCrary, Kenton Ridge | 11-17 | .647 | ||
S. Reilly, Centerville | 6-11 | .545 | ||
S. Brown, Pr. Shawnee | 7-13 | .538 | ||
C. Day, Brookville | 9-18 | .500 | ||
A. Meyer, Xenia | 5-10 | .500 | ||
B. Bennett, Kenton Ridge | 11-23 | .478 | ||
A. Whirley, Eaton | 13-28 | .464 | ||
R. Tomasic, Lakota West | 10-22 | .455 | ||
FT Pct. (Min. 8 att.; 2 att./game) | ||||
Name | FTA-M Pct. | |||
C. Adib, Miami Valley | 11-12 | .917 | ||
T. Tidwell-Allen, Thurgood | 11-12 | .917 | ||
S. Wollenhaupt, Carroll | 21-23 | .913 | ||
A. Whirley, Eaton | 20-22 | .909 | ||
K. Harris, Sidney | 36-40 | .900 | ||
J. Alflen, Wayne | 9-10 | .900 | ||
D. Redmon, Fairborn | 7-8 | .875 | ||
K. Neumann, Bellbrook | 12-14 | .857 | ||
K. Muterspaw, Xenia | 17-20 | .850 | ||
A. Zimmerman, Beavercreek | 15-18 | .833 | ||
Rebounds | ||||
Name | G | REB | RPG | |
H. Ethridge, Middletown Chr. | 5 | 92 1 | 8.4 | |
T. Donaldson, TV South | 7 | 95 | 13.6 | |
K. Deaton, National Trail | 6 | 77 | 12.8 | |
B. Quisenberry, Tecumseh | 7 | 86 | 12.3 | |
L. Aalim, Northridge | 7 | 85 | 12.1 | |
H. Slaughter, Greenon | 6 | 71 | 11.8 | |
K. Straszheim, TV South | 7 | 79 | 11.3 | |
S. Palma, Wayne | 4 | 45 | 11.3 | |
A. Wise, Sidney | 6 | 66 11.0 | ||
M. Galloway, Greenville | 4 | 43 | 10.8 | |
Assists | ||||
Name | G | AST | APG | |
T. Lacy, Urbana | 7 | 44 | 6.3 | |
A. Gassion, Fairborn | 4 | 25 | 6.3 | |
L. Masquelier, Greenon | 6 | 36 | 6.0 | |
L. Elmore, Sidney | 6 | 33 | 5.5 | |
T. Clark, TV South | 7 | 38 | 5.4 | |
B. Quisenberry, Tecumseh | 7 | 35 | 5.0 | |
S. Cera, Brookville | 4 | 20 | 5.0 | |
S. Gray, Centerville | 4 | 19 | 4.8 | |
K. Titkemeyer, Eaton | 4 | 19 | 4.8 | |
A. Whirley, Eaton | 5 | 23 | 4.6 | |
Steals | ||||
Name | G | STL | SPG | |
B. Quisenberry, Tecumseh | 7 | 55 | 7.9 | |
J. Brinegar, Miami Valley | 5 | 28 | 5.6 | |
V. Edwards, Middletown | 6 | 31 | 5.2 | |
J. Henderson, Meadowdale | 5 | 25 | 5.0 | |
K. White, CJ | 6 | 29 | 4.8 | |
C. Edwards, Pr. Shawnee | 5 | 24 | 4.8 | |
L. Masquelier, Greenon | 6 | 28 | 4.7 | |
C. Butler, Middletown Chr. | 5 | 23 | 4.6 | |
L. Elmore, Sidney | 6 | 27 | 4.5 | |
Blocks | ||||
Name | G | BLK | BPG | |
S. Palma, Wayne | 4 | 19 | 4.8 | |
H. Slaughter, Greenon | 6 | 24 | 4.0 | |
L. Domsitz, Brookville | 5 | 13 | 2.6 | |
J. Gudorf, Brookville | 5 | 13 | 2.6 | |
M. Oyer, Indian Lake | 8 | 20 | 2.5 | |
M. Nelson, Xenia Chr. | 4 | 10 | 2.5 | |
K. Westbeld, Fairmont | 5 | 12 | 2.4 | |
S. Wollenhaupt, Carroll | 5 | 12 | 2.4 | |
E. Haley, Oakwood | 4 | 9 | 2.3 | |
A. Moore, Pr. Shawnee | 5 | 11 | 2.2 | |
BOYS BOWLING | ||||
(min. 4 games) | ||||
Name | G Avg. | High Gm | High Ser. | |
A. Lupp, Fairmont | 6 | 247.3 | 300 | 525 |
J. Blankenship, Sidney | 6 | 233.0 | 246 | 478 |
J. Ryan, Fairborn | 6 | 231.5 | 268 | 479 |
C. Suber, Beavercreek | 4 | 229.3 | 256 | 491 |
M. Kocher, Northmont | 5 | 226.6 | 289 | 468 |
A. Shew, Springfield | 12 | 224.3 | 300 | 558 |
T. McDowell, Stebbins | 9 | 223.3 | 269 | 522 |
C. Litteral, Beavercreek | 4 | 222.5 | 267 | 492 |
D. Sorrell, Middletown | 13 | 220.9 | 278 | 487 |
N. Burns, Tecumseh | 6 | 220.5 | 242 | 478 |
L. Austin, Lebanon | 13 | 220.0 | 279 | 438 |
M. McKee, Kenton Ridge | 6 | 216.8 | 288 | 497 |
N. Deaton, Middletown | 14 | 216.4 | 258 | 470 |
C. Meredith, Beavercreek | 4 214.8 | 258 | 472 | |
B. Wood, Middletown | 14 | 212.9 | 258 | 501 |
GIRLS BOWLING | ||||
(min. 4 games) | ||||
Name | G Avg. | High Gm | High Ser. | |
C. Hines, Beavercreek | 4 | 230.3 | 257 492 | |
H. Cummings, Wayne | 8 | 221.4 | 290 549 | |
S. Kanemoto, Stebbins | 10 | 218.4 | 259 486 | |
H. Morris, Badin | 9 | 213.3 | 266 449 | |
M. Crouch, Fairmont | 5 | 211.0 | 238 423 | |
M. Carter, Stebbins | 10 | 202.4 | 256 486 | |
H. Kazee, Van. Butler | 6 | 200.7 | 233 443 | |
T. Harris, Middletown | 15 | 199.9 | 234 419 | |
S. Doll, Piqua | 7 | 199.9 | 233 431 | |
K. Coleman, Trotwood | 5 | 199.6 | 235 423 | |
M. Abbott, Sidney | 6 | 197.0 | 230 419 | |
S. Ewing, Beavercreek | 4 | 196.8 | 216 397 | |
L. Minter, Spg. Shawnee | 9 | 194.6 | 269 496 | |
J. Kaylor, Van. Butler | 6 | 192.5 | 217 410 | |
J. Wolfe, Fairmont | 5 | 192.2 | 234 403 | |
WRESTLING | ||||
(min. 5 decisions) | ||||
WT Name W/L Pins | ||||
106 S. Allen, Wayne | 5-0 4 | |||
D. Sharp, Van. Butler | 6-1 5 | |||
K. Pierce, Sidney | 6-1 2 | |||
M. Screetch, CJ | 14-3 8 | |||
R. Boulton, Springboro | 4-1 1 | |||
113 J. Heidkamp, Van. Butler | 7-0 6 | |||
C. DelValle, Fairmont | 9-1 3 | |||
T. Cutlip, Fairborn | 6-1 1 | |||
A. Logsdon, Lebanon | 5-1 1 | |||
C. Jennings, Greenville | 8-2 0 | |||
120 L. Plummer, CJ | 15-0 8 | |||
N. Wells, Hamilton | 5-0 3 | |||
B. Watson, Centerville | 5-0 2 | |||
Q. May, Lebanon | 6-1 4 | |||
J. Sharp, Sidney | 6-1 3 | |||
126 J. Parrett, Fairmont | 10-0 5 | |||
J. Yerace, Ross | 7-1 0 | |||
A. Kaufman, Lebanon | 6-1 4 | |||
J. McKnight, Carlisle | 5-1 3 | |||
R. Regan, Miamisburg | 8-2 3 | |||
132 M. Denlinger, Fairmont | 10-0 7 | |||
J. Scanlon, Centerville | 4-1 0 | |||
D. Cline, Greenville | 9-3 5 | |||
R. Rosengarten, Sidney | 5-2 3 | |||
J. Brown, Lakota East | 5-2 2 | |||
138 K. Newell, Van. Butler | 6-0 2 | |||
N. Roberts, Greenville | 11-1 6 | |||
J. Branham, Miamisburg | 9-1 3 | |||
B. Carroll, Fairmont | 8-2 6 | |||
L. Etherington, Troy | 8-2 4 | |||
145 L. Calvert, Sidney | 7-0 5 | |||
J. Jones, Ross | 7-1 0 | |||
A. Cress, Lakota West | 5-1 1 | |||
J. Holbrook, Fairmont | 4-1 2 | |||
J. Davis, Wayne | 4-1 1 | |||
152 C. Earley, Springboro | 5-0 1 | |||
B. Boykin, Fairmont | 9-1 9 | |||
Edwards, Urbana | 10-2 4 | |||
G. Cepeda, Fairborn | 4-1 3 | |||
L. Davis, Middletown | 4-1 0 | |||
160 J. Sandlin, Carlisle | 5-0 2 | |||
W. Nibert, Greenville | 11-1 8 | |||
R. Kersey, Miamisburg | 8-2 7 | |||
A. Bair, Centerville | 4-1 1 | |||
D. Nuckols, Hamilton | 4-1 1 | |||
J. Globke, Middletown 4-1 0 | ||||
170 K. Schmidt, Miamisburg | 10-0 10 | |||
G. Ginter, Sidney | 7-0 6 | |||
V. Long, Fairmont | 5-0 3 | |||
N. Svarda, Carlisle | 5-1 3 | |||
R. Caudill, Wayne | 4-1 2 | |||
J. Kylin, Springboro | 4-1 2 | |||
182 Harris, Urbana | 12-0 8 | |||
A. Gilchrist, Centerville | 5-0 0 | |||
K. McGraw, Troy | 9-1 7 | |||
D. Davenport, Lakota East | 6-1 3 | |||
R. Batie, Fairborn | 5-2 0 | |||
195 Harris, Urbana | 12-0 5 | |||
T. Bridwell, Ross | 9-0 | |||
G. Parr, Fairborn | 7-0 3 | |||
A. Tonkin, Centerville | 5-0 0 | |||
K. Bannon, Greenville | 11-1 8 | |||
220 N. Martin, Van. Butler | 6-0 5 | |||
M. Smith, Carlisle | 6-0 4 | |||
N. Woodruff, Greenville | 11-1 7 | |||
F. Heimkreiter, Ross | 7-1 0 | |||
E. McBurrows, Lakota West | 5-1 1 | |||
285 A. Dalton, Troy | 10-0 6 | |||
A. Bolden, Fairborn | 7-0 4 | |||
J. Burton, Lakota East | 5-0 3 | |||
G. Peacock, Ross | 7-1 0 | |||
M. Tulloch, Fairmont | 6-2 4 | |||
BOYS SWIMMING | ||||
School/Name Time | ||||
200 Medley Relay | ||||
Lebanon | 1:45.23 | |||
Beavercreek | 1:45.94 | |||
Northmont | 1:54.12 | |||
Lakota East | 1:54.21 | |||
Lakota West | 1:59.58 | |||
200 Free | ||||
H. Pohlmann, Beavercreek | 1:48.27 | |||
J. Letarte, Lebanon | 1:48.61 | |||
Z. Smith, Beavercreek | 2:04.20 | |||
A. Taske, Ross | 2:07.87 | |||
S. Kieback, Lakota West | 2:08.81 | |||
200 IM | ||||
A. Nucerino, Lakota East | 2:15.07 | |||
S. Kieback, Lakota West | 2:20.48 | |||
D. Li, Beavercreek | 2:22.70 | |||
S. Dewalt, Centerville | 2:24.57 | |||
J. Keith, Lakota West | 2:26.24 | |||
50 Free | ||||
T. Phillips, Lakota East | 23.89 | |||
S. Kieback, Lakota West | 24.41 | |||
R. Skoog, Lakota West | 24.57 | |||
I. Stephens, Sidney | 24.73 | |||
M. Hood, Beavercreek | 24.80 | |||
100 Butterfly | ||||
D. Bellus, Northmont | 58.78 | |||
A. Nucerino, Lakota East | 59.77 | |||
A. Taske, Ross | 59.96 | |||
T. Phillips, Lakota East | 1:01.96 | |||
L. Dennis, Lakota East | 1:05.07 | |||
100 Free | ||||
J. Letarte, Lebanon | 49.04 | |||
M. Paul, Beavercreek | 52.42 | |||
B. Cloughessy, Lebanon | 54.12 | |||
S. Kieback, Lakota West | 55.54 | |||
E. Hills, Lakota East | 56.03 | |||
500 Free | ||||
H. Pohlmann, Beavercreek | 4:54.80 | |||
T. Dickman, Lebanon | 5:18.21 | |||
T. Phillips, Lakota East | 5:18.25 | |||
M. Paul, Beavercreek | 5:32.07 | |||
C. Frazier, Centerville | 6:07.33 | |||
200 Free Relay | ||||
Lakota East | 1:39.21 | |||
Northmont | 1:42.01 | |||
CJ | 1:43.96 | |||
Beavercreek | 1:45.25 | |||
Sidney | 1:45.45 | |||
100 Back | ||||
P. Dickman, Lebanon | 56.47 | |||
T. Dickman, Lebanon | 59.20 | |||
C. Stark, Beavercreek | 59.83 | |||
J. Phillips, Lakota East | 1:04.87 | |||
T. Phillips, Lakota East | 1:05.94 | |||
100 Breast | ||||
W. Thomas, Lebanon | 1:06.15 | |||
T. Phillips, Lakota East | 1:10.61 | |||
R. Skoog, Lakota West | 1:11.41 | |||
S. Kieback, Lakota West | 1:12.44 | |||
D. Lamar, Lakota West | 1:12.81 | |||
400 Free Relay | ||||
Lebanon | 3:28.01 | |||
Beavercreek | 3:37.10 | |||
Northmont | 3:45.14 | |||
Lakota East | 3:49.87 | |||
Lakota West | 3:55.04 | |||
GIRLS SWIMMING | ||||
School/Name Time | ||||
200 Medley Relay | ||||
Lakota East | 2:00.03 | |||
Beavercreek | 2:01.61 | |||
CJ | 2:03.82 | |||
Lakota West | 2:03.88 | |||
Lebanon | 2:04.71 | |||
200 Free | ||||
S. VanDewerker, Beavercreek | 2:09.02 | |||
C. Baisden, Lakota East | 2:16.39 | |||
T. Muia, Lakota West | 2:17.80 | |||
J. Whayne, Lakota East | 2:17.95 | |||
A. Gayer, Lakota East | 2:21.44 | |||
200 IM | ||||
S. Hutton, Lakota East | 2:23.35 | |||
S. Liang, Lakota East | 2:23.62 | |||
K. Paul, Beavercreek | 2:24.83 | |||
E. Kiefer, Piqua | 2:25.80 | |||
K. Rae, Lakota West | 2:31.93 | |||
50 Free | ||||
S. Hutton, Lakota East | 26.29 | |||
E. Kiefer, Piqua | 26.87 | |||
S. Rice, Lakota West | 27.00 | |||
O. Kramer, Lakota East | 27.17 | |||
S. VanDewerker, Beavercreek | 27.24 | |||
100 Butterfly | ||||
E. Roth, Lakota East | 1:03.97 | |||
H. Schrieber, Northmont | 1:04.45 | |||
K. Rae, Lakota West | 1:09.56 | |||
A. Gayer, Lakota East | 1:11.01 | |||
T. Muia, Lakota West | 1:11.06 | |||
100 Free | ||||
S. Hutton, Lakota East | 57.06 | |||
S. Rice, Lakota West | 58.31 | |||
C. Yanzsa, Lakota East | 58.55 | |||
B. Nischwitz, Northmont | 58.85 | |||
S. VanDewerker, Beavercreek | 59.57 | |||
500 Free | ||||
C. Yanzsa, Lakota East | 5:38.73 | |||
K. Paul, Beavercreek | 5:54.46 | |||
C. Baisden, Lakota East | 6:05.39 | |||
K. Hauck, Lakota East | 6:05.85 | |||
E. Brewers, Lebanon | 6:06.35 | |||
200 Free Relay | ||||
CJ | 1:50.04 | |||
Beavercreek | 1:51.08 | |||
Northmont | 1:51.19 | |||
Lakota West | 1:54.21 | |||
Lebanon | 1:56.44 | |||
100 Back | ||||
E. Kiefer, Piqua | 1:03.93 | |||
J. VanDewerker, Beavercreek | 1:05.64 | |||
N. Rice, Lakota West | 1:05.72 | |||
D. Schreiber, Northmont | 1:07.21 | |||
C. Hoyt, Lebanon | 1:08.09 | |||
100 Breast | ||||
E. Layne, Beavercreek | 1:11.54 | |||
S. Rice, Lakota West | 1:11.82 | |||
S. Hutton, Lakota East | 1:13.57 | |||
E. Smith, Lebanon | 1:15.27 | |||
A. Neu, Sidney | 1:18.39 | |||
400 Free Relay | ||||
Northmont | 3:49.00 | |||
Lakota East | 3:54.89 | |||
Beavercreek | 3:59.91 | |||
Lakota West | 4:02.56 | |||
Lebanon | 4:14.24 | |||
| Â | ||||
Inside Dayton Daily NewsFollow & ShareGeneral InformationAdvertisers & SponsorsOur Partners |
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}