| Year | All | Agg. | Simple | Death threats | Sex (rape) |
|---|---|---|---|---|---|
| 1991 | 126 | 41 | 42 | 0 | 43 (13) |
| 1992 | 140 | 43 | 45 | 0 | 52 (9) |
| 1993 | 168 | 57 | 48 | 1 | 62 (10) |
| 1994 | 166 | 45 | 76 | 0 | 45 (6) |
| 1995 | 164 | 62 | 62 | 3 | 37 (9) |
| 1996 | 208 | 78 | 72 | 1 | 57 (13) |
| 1997 | 251 | 88 | 88 | 2 | 73 (20) |
| 1998 | 264 | 87 | 105 | 2 | 70 (19) |
| 1999 | 326 | 102 | 131 | 4 | 89 (11) |
| 2000 | 278 | 88 | 99 | 1 | 90 (20) |
| 2001 | 319 | 93 | 108 | 5 | 113 (16) |
| 2002 | 283 | 87 | 100 | 2 | 94 (13) |
| 2003* | 132 | 47 | 49 | 4 | 32 (3) |
| 1991-2002 percentage increase | 125 | 112 | 139 | 119 (0) |
The number of Peace Corps volunteers increased 29.3% between 1991 and 2002 while the number of reported assault cases increased 125% during the same period.
Incidents may have more than one victim
*2003 figures are from Jan. 1 to June 30
Source: Dayton Daily News analysis of the Peace Corps Assault Notification database.
Copyright © 2010 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.