SPORTS DATA
Football earns top of injury list
Saturday, May 26, 2007
INDIANAPOLIS — Here are game injury rates, by sport, included in the new study by the NCAA and National Athletic Trainers Association. Rates are per 1,000 athlete exposures, which is every time an athlete participates in a game.
The information was based on a sampling of NCAA Division I, II and III schools representing approximately 15 percent of schools sponsoring the sports included in the survey. Data was collected from 1988-2004, with the exception of women's ice hockey, for which information was compiled beginning in 2000-2001.
Extras
Men's football: | 35.9 | ||
| Men's wrestling: | 26.4 | ||
| Men's soccer: | 18.8 | ||
| Women's soccer: | 16.4 | ||
| Men's ice hockey: | 16.3 | ||
| Women's gymnastics: | 15.2 | ||
| Women's ice hockey: | 12.6 | ||
| Men's lacrosse: | 12.6 | ||
| Men's basketball: | 9.9 | ||
| Women's field hockey: | 7.9 | ||
| Women's basketball: | 7.7 | ||
| Women's lacrosse: | 7.2 | ||
| Men's baseball: | 5.8 | ||
| Women's volleyball: | 4.6 | ||
| Women's softball: | 4.3 | ||
| Source: NCAA, National Athletic | |||
| Trainers Association | |||


