Final USA Today Top 25 Poll
Friday, January 09, 2009
The Top 25 teams in the USA Today college football coaches poll, with first-place votes in parentheses, final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Team | Record | Pts | Pvs |
| 1. Florida (60) | 13-1 | 1,524 | 2 |
| 2. Southern California | 12-1 | 1,393 | 4t |
| 3. Texas | 12-1 | 1,389 | 3 |
| 4. Utah (1) | 13-0 | 1,375 | 7 |
| 5. Oklahoma | 12-2 | 1,333 | 1 |
| 6. Alabama | 12-2 | 1,157 | 4t |
| 7. TCU | 11-2 | 1,114 | 11 |
| 8. Penn State | 11-2 | 1,091 | 6 |
| 9. Oregon | 10-3 | 1,011 | 13 |
| 10. Georgia | 10-3 | 904 | 17 |
| 11. Ohio State | 10-3 | 874 | 10 |
| 12. Texas Tech | 11-2 | 867 | 8 |
| 13. Boise State | 12-1 | 809 | 9 |
| 14. Virginia Tech | 10-4 | 740 | 19 |
| 15. Mississippi | 9-4 | 620 | 24 |
| 16. Missouri | 10-4 | 549 | 23 |
| 17. Cincinnati | 11-3 | 493 | 12 |
| 18. Oklahoma State | 9-4 | 480 | 14 |
| 19. Oregon State | 9-4 | 407 | 25 |
| 20. Iowa | 9-4 | 250 | NR |
| 21. Brigham Young | 10-3 | 248 | 16 |
| 22. Georgia Tech | 9-4 | 219 | 15 |
| 23. Florida State | 9-4 | 217 | NR |
| 24. Michigan State | 9-4 | 179 | 18 |
| 25. California | 9-4 | 116 | NR |
| Others receiving votes: West Virginia 101; Tulsa 68; LSU 65; Northwestern 63; Nebraska 62; Pittsburgh 38; Arizona 21; Ball State 14; Rice 14; Boston College 6; Rutgers 5; Kansas 3; Kentucky 3; Connecticut 2; Houston 1. | |||


