2008 Major League Baseball payrolls
Wednesday, April 02, 2008
NEW YORK — Payrolls and average salaries for the opening day rosters of the 30 major league teams. Figures were obtained by The Associated Press from management and player sources and include salaries and pro-rated shares of signing bonuses. In some cases, parts of salaries deferred without interest are discounted to reflect present-day values.
Extras
Team Payroll Average
| Team | Payroll | Average |
| N.Y. Yankees | $209,081,579 | $6,744,567 |
| Detroit | 138,685,197 | 4,622,840 |
| New York Mets | 138,293,378 | 4,609,779 |
| Boston | 133,440,037 | 4,765,716 |
| Chicago White Sox | 121,152,667 | 4,487,136 |
| Los Angeles Angels | 119,216,333 | 4,110,908 |
| Chicago Cubs | 118,595,833 | 4,392,438 |
| Los Angeles Dodgers | 118,536,038 | 4,233,430 |
| Seattle | 117,993,982 | 4,538,230 |
| Atlanta | 102,424,018 | 3,414,134 |
| St. Louis | 100,624,450 | 3,049,226 |
| Toronto | 98,641,957 | 3,522,927 |
| Philadelphia | 98,269,881 | 3,388,617 |
| Houston | 88,930,415 | 3,293,719 |
| Milwaukee | 81,004,167 | 2,793,247 |
| Cleveland | 78,970,067 | 3,037,310 |
| San Francisco | 76,904,500 | 2,651,879 |
| Cincinnati | 74,277,695 | 2,971,108 |
| San Diego | 73,677,617 | 2,376,697 |
| Colorado | 68,655,500 | 2,640,596 |
| Texas | 68,239,551 | 2,353,088 |
| Baltimore | 67,196,248 | 2,099,883 |
| Arizona | 66,202,713 | 2,364,383 |
| Minnesota | 62,182,767 | 2,487,311 |
| Kansas City | 58,245,500 | 2,240,212 |
| Washington | 54,961,000 | 1,895,207 |
| Pittsburgh | 49,365,283 | 1,898,665 |
| Oakland | 47,967,126 | 1,713,112 |
| Tampa Bay | 43,820,598 | 1,460,687 |
| Florida | 21,836,500 | 661,712 |


