Costliest storms
The costliest tropical cyclones to strike the U.S. mainland from 1900 to 2006. Figures are not adjusted for inflation.
| 1. | KATRINA (S.E. Fla., S.E. La., Miss.) | 2005 | 3 | $81.0B |
| 2. | ANDREW (S.E. Fla., S.E. La.) | 1992 | 5 | $26.5B |
| 3. | WILMA (S Fla.) | 2005 | 3 | $20.6B |
| 4. | CHARLEY (S.W. Fla.) | 2004 | 4 | $15.0B |
| 5. | IVAN (N.W. Fla., Ala.) | 2004 | 3 | $14.2B |
| 6. | RITA (S.W. LA, N. Tx.) | 2005 | 3 | $14.2B |
| 7. | FRANCES (Fla.) | 2004 | 2 | $8.9B |
| 8. | HUGO (S.C.) | 1989 | 4 | $7.0B |
| 9. | JEANNE (Fla.) | 2004 | 3 | $6.9B |
| 10. | ALLISON (N. Texas) | 2001 | TS | $5.0B |
| 11. | FLOYD (Mid-Atlantic, N.E. U.S.) | 1999 | 2 | $4.5B |
| 12. | ISABEL (Mid-Atlantic) | 2003 | 2 | $3.37B |
| 13. | FRAN (N.C.) | 1996 | 3 | $3.2B |
| 14. | OPAL (N.W. Fla., Ala.) | 1995 | 3 | $3.0B |
| 15. | FREDERIC (Ala., Miss.) | 1979 | 3 | $2.30B |
| 16. | DENNIS (N.W. Fla.) | 2005 | 3 | $2.23B |
| 17. | AGNES (Fla., N.E. U.S.) | 1972 | 1 | $2.1B |
| 18. | ALICIA (N. Texas) | 1983 | 3 | $2.0B |
| 19. | BOB (N.C., N.E. U.S.) | 1991 | 2 | $1.5B |
| 19. | JUAN (La.) | 1985 | 1 | $1.5B |
| 21. | CAMILLE (Miss., La., Va.) | 1969 | 5 | $1.4207B |
| 22. | BETSY (Fla., La.) | 1965 | 3 | $1.4205B |
| 23. | ELENA (Miss., Ala., N.W. Fla.) | 1985 | 3 | $1.2B |
| 24. | GEORGES (Keys, Miss., Ala.) | 1998 | 2 | $1.155B |
| 25. | GLORIA (E. U.S.) | 1985 | 3 | $900M |
Copyright © 2011 Cox Media Group Ohio, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.