Health Insurance Marketplace’s Open Enrollment, first report

Nov. 13, 2013

States Implementing Their Own Marketplaces (SBMs)

State Total Number of Completed Applications Total Individuals Applying for Coverage in Completed Applications Total Eligible to Enroll in a Marketplace Plan Eligible to Enroll in a Marketplace Plan with Financial Assistance Determined or Assessed Eligible for Medicaid / CHIP by the Marketplace Pending/ Other Number of Individuals Who Have Selected a Marketplace Plan
California 105,782 192,489 93,663 N/A 79,519 19,307 35,364
Colorado 20,492 45,575 36,335 8,742 N/A 9,240 3,736
Connecticut 12,337 18,815 12,325 6,807 6,490 0 4,418
District Of Columbia 2,541 N/A N/A N/A N/A N/A N/A
Hawaii 1,754 2,379 1,156 N/A N/A 1,223 N/A
Kentucky 50,279 76,294 39,207 13,201 28,676 8,411 5,586
Maryland 10,917 N/A 3,498 2,638 5,923 N/A 1,284
Massachusetts 14,413 N/A N/A N/A N/A N/A N/A
Minnesota 15,268 31,447 21,532 6,759 9,166 749 1,774
Nevada 9,186 14,819 N/A N/A 5,710 9,109 1,217
New York N/A N/A 134,897 34,267 23,902 N/A 16,404
Oregon 8,752 N/A 190 N/A 425 N/A N/A
Rhode Island 6,670 9,581 3,326 2,086 3,447 2,808 1,192
Vermont 3,242 5,540 3,341 1,078 1,411 788 1,325
Washington 64,990 119,309 29,503 13,375 48,196 41,610 7,091
SBM Subtotal 326,623 516,248 378,973 88,953 212,865 93,245 79,391

States With Marketplaces that are Supported by or Fully-Run by HHS

State Total Number of Completed Applications Total Individuals Applying for Coverage in Completed Applications Total Eligible to Enroll in a Marketplace Plan Eligible to Enroll in a Marketplace Plan with Financial Assistance Determined or Assessed Eligible for Medicaid / CHIP by the Marketplace Pending/ Other Number of Individuals Who Have Selected a Marketplace Plan
Alabama 10,573 20,840 14,696 4,910 2,262 3,882 624
Alaska 1,253 2,203 1,606 598 368 229 53
Arizona 17,220 32,897 20,741 7,156 11,339 817 739
Arkansas 7,294 14,059 6,123 2,279 7,430 506 250
Delaware 1,897 3,491 2,204 674 1,200 87 97
Florida 67,366 123,870 93,456 29,637 12,887 17,527 3,571
Georgia 28,642 56,783 41,426 12,757 7,709 7,648 1,390
Idaho 4,753 10,573 7,733 3,305 1,597 1,243 338
Illinois 30,901 56,636 35,802 11,603 19,447 1,387 1,370
Indiana 15,982 31,979 19,093 7,890 11,305 1,581 701
Iowa 5,547 10,884 6,104 2,079 4,490 290 136
Kansas 6,061 12,205 9,087 3,009 1,718 1,400 371
Louisiana 7,702 14,163 10,294 3,277 1,460 2,409 387
Maine 3,550 6,497 5,061 2,116 623 813 271
Michigan 23,987 44,025 34,197 12,468 4,978 4,850 1,329
Mississippi 4,339 8,204 5,822 1,662 925 1,457 148
Missouri 14,131 27,911 20,121 7,111 4,157 3,633 751
Montana 2,683 5,205 3,815 1,711 457 933 212
Nebraska 4,947 9,973 7,453 2,967 2,295 225 338
New Hampshire 4,006 7,817 5,767 2,016 1,643 407 269
New Jersey 23,021 42,372 23,985 8,082 17,460 927 741
New Mexico 4,055 7,529 4,249 1,549 3,552 N/A 172
North Carolina 29,547 57,653 42,110 15,051 7,404 8,139 1,662
North Dakota 969 1,845 1,180 370 585 80 42
Ohio 24,050 45,128 34,374 11,866 7,535 3,219 1,150
Oklahoma 6,905 14,169 9,952 1,432 2,412 1,805 346
Pennsylvania 31,827 57,674 43,966 15,497 3,788 9,920 2,207
South Carolina 11,249 20,980 15,257 4,973 3,112 2,611 572
South Dakota 1,491 3,081 2,279 822 525 277 58
Tennessee 17,598 33,230 24,334 8,573 4,089 4,807 992
Texas 53,904 108,410 80,960 25,520 11,682 15,768 2,991
Utah 6,186 14,580 9,318 3,883 4,816 446 357
Virginia 21,667 42,341 32,534 9,333 4,088 5,719 1,023
West Virginia 3,807 7,096 3,442 1,268 3,103 551 174
Wisconsin 19,098 34,678 22,038 8,911 10,736 1,904 877
Wyoming 1,353 2,654 2,040 822 219 395 85
FFM Subtotal 519,561 993,635 702,619 237,177 183,396 107,892 26,794

Source: U.S. Department of Health and Human Services