Obama vs. Romney: How did each Montgomery County community vote?

In both 2008 and 2012, Barack Obama won Montgomery County despite winning only five of its 28 jurisdictions. Obama won by carrying the county's biggest city, Dayton, and because his huge margins of victory in a few communities overcame smaller deficits elsewhere.

Related: Montgomery least Democratic of Ohio's six largest counties

Presidential votes in Montgomery County, 2008 and 2012
Community Total votes 2008 % Obama 2008 % McCain Obama vote margin 2008 Obama %-point margin 2008 Total voters 2012 % Obama 2012 % Romney Obama vote margin 2012 Obama %-point margin 2012 Obama %-point margin change 2008-12
Trotwood 13,461 84.1% 14.8% 9,320 69.2% 13,060 85.5% 13.7% 9,377 71.8% 2.6%
Jefferson Twp. 3,427 79.0% 19.8% 2,030 59.2% 3,261 79.3% 19.6% 1,947 59.7% 0.5%
Dayton 65,857 73.7% 24.7% 32,311 49.1% 60,309 74.8% 23.5% 30,906 51.2% 2.2%
Harrison Twp. 10,997 70.4% 28.0% 4,663 42.4% 10,206 72.0% 26.2% 4,676 45.8% 3.4%
Moraine 2,816 49.4% 47.8% 46 1.6% 2,684 50.2% 47.7% 68 2.5% 0.9%
Clayton 8,025 49.0% 49.4% -35 -0.4% 7,825 48.7% 49.5% -61 -0.8% -0.3%
Huber Heights 18,782 46.5% 51.8% -1,003 -5.3% 17,878 47.1% 51.1% -714 -4.0% 1.3%
West Carrollton 6,252 44.6% 53.6% -562 -9.0% 5,893 44.8% 52.7% -467 -7.9% 1.1%
Oakwood 5,658 48.8% 50.2% -81 -1.4% 5,725 45.1% 53.3% -471 -8.2% -6.8%
Riverside 10,484 44.5% 53.2% -911 -8.7% 9,887 44.6% 53.0% -830 -8.4% 0.3%
Englewood 7,518 43.6% 54.7% -836 -11.1% 7,450 43.0% 55.3% -919 -12.3% -1.2%
Kettering 31,763 43.5% 54.9% -3,609 -11.4% 30,332 41.9% 56.0% -4,265 -14.1% -2.7%
Miami Twp. 14,631 40.8% 57.7% -2,470 -16.9% 14,486 39.6% 58.5% -2,745 -18.9% -2.1%
New Lebanon 1,757 36.3% 61.4% -441 -25.1% 1,628 36.4% 61.4% -406 -24.9% 0.2%
Centerville 15,287 38.1% 60.8% -3,465 -22.7% 14,735 35.6% 62.9% -4,016 -27.3% -4.6%
Miamisburg 10,316 37.6% 60.9% -2,407 -23.3% 10,278 35.3% 63.0% -2,849 -27.7% -4.4%
Vandalia 8,371 36.4% 61.8% -2,126 -25.4% 8,217 35.0% 63.3% -2,326 -28.3% -2.9%
Union Twp. 3,440 36.3% 61.9% -880 -25.6% 3,251 34.3% 63.5% -950 -29.2% -3.6%
Washington Twp. 20,324 37.2% 61.7% -4,974 -24.5% 20,403 34.2% 64.3% -6,139 -30.1% -5.6%
Germantown 2,796 34.8% 63.6% -803 -28.7% 2,626 32.4% 65.7% -875 -33.3% -4.6%
Butler Twp. 5,407 32.9% 65.8% -1,776 -32.8% 5,407 31.9% 66.7% -1,880 -34.8% -1.9%
Farmersville 565 32.0% 65.7% -190 -33.6% 499 30.5% 66.5% -180 -36.1% -2.4%
Phillipsburg 283 29.7% 68.2% -109 -38.5% 263 29.7% 66.9% -98 -37.3% 1.3%
Brookville 3,200 30.4% 67.4% -1,186 -37.1% 3,051 29.1% 68.5% -1,203 -39.4% -2.4%
Perry Twp. 2,005 29.1% 69.1% -801 -40.0% 1,890 27.8% 70.2% -802 -42.4% -2.5%
Clay Twp. 2,193 28.4% 69.6% -903 -41.2% 2,150 27.0% 70.7% -940 -43.7% -2.5%
German Twp. 1,777 29.7% 68.3% -686 -38.6% 1,766 26.9% 70.9% -777 -44.0% -5.4%
Jackson Twp. 1,644 24.8% 73.2% -797 -48.5% 1,547 24.4% 73.8% -763 -49.3% -0.8%
County total 279,036 52.3% 46.1% 17,319 6.2% 266,707 51.4% 46.8% 12,298 4.6% -1.6%
Source: Montgomery County Board of Elections Official Final results, Dayton Daily News analysis
Minority and presidential voting change in Ohio's largest counties
County %-point minority change 2000-10 Democratic margin change 2000-12
Franklin 7.1% 21.8%
Hamilton 4.8% 17.7%
Lucas 4.4% 13.0%
Cuyahoga 4.5% 10.6%
Summit 3.3% 5.4%
Montgomery 3.2% 2.5%
Source: U.S. Census Bureau, Ohio Secretary of State and county boards of elections
COUNTY 2000 2004 2008 2012 Trend compared to state totals
Cuyahoga D+32.7 D+35.8 D+34.3 D+37.4 Stable to slightly more Democratic
Franklin D+4.5 D+11.3 D+16.1 D+20.4 Moved clearly toward Democrats
Hamilton R+7.8 R+3.3 D+2.4 D+4.0 Moved clearly toward Democrats
Summit D+13.7 D+15.9 D+12.5 D+13.2 Stable
Montgomery D+5.6 D+3.7 D+1.6 D+2.2 Moved slightly toward Republicans
Lucas D+22.2 D+22.8 D+26.9 D+29.3 Moved steadily toward Democrats