Schools construction in the Miami Valley
Since 1997, 32 districts in the Miami Valley have built or renovated schools with local and state funding, ranging from $1 million in the National Trail district in Preble County to $488.2 million in Dayton.
District | County | Status | Year Funded | State Share | Buildings in design/ in construction/complete | Total cost |
---|---|---|---|---|---|---|
Ansonia | Darke | All Buildings Complete | 1999 | 80% | 0/0/1 | $13,394,022 |
Arcanum Butler | Darke | All Buildings Complete | 2007 | 64% | 0/0/1 | $29,594,284 |
Bradford | Miami | All Buildings Complete | 1998 | 91% | 0/0/1 | $16,329,471 |
Brookville | Montgomery | All Buildings Complete | 2008 | 43% | 0/0/2 | $34,806,729 |
Cedar Cliff | Greene | Funded, Not Complete | 2008 | 52% | 0/0/1 | $21,732,871 |
Dayton | Montgomery | All Buildings Complete | 2002 | 61% | 0/0/26 | $488,213,839 |
Eaton | Preble | Funded, Not Complete | 2009 | 43% | 0/2/1 | $56,381,310 |
Franklin-Monroe | Darke | All Buildings Complete | 2008 | 83% | 0/0/1 | $24,812,909 |
Greenon | Clark | Funding Offered | 2012 | 40% | n/a | $56,321,335 |
Hamilton | Butler | All Buildings Complete | 2007 | 59% | 0/0/11 | $211,732,520 |
Huber Heights | Montgomery | All Buildings Complete | 2008 | 52% | 0/0/7 | $157,059,250 |
Mad River | Montgomery | All Buildings Complete | 2001 | 80% | 0/0/7 | $84,942,644 |
Miami East | Miami | All Buildings Complete | 2008 | 42% | 0/0/2 | $28,599,946 |
Milton-Union | Miami | All Buildings Complete | 2008 | 56% | 0/0/1 | $42,507,046 |
Mississinawa Valley | Darke | All Buildings Complete | 1999 | 86% | 0/0/1 | $16,135,822 |
National Trail | Preble | Funded, Not Complete | 2012 | 64% | 0/0/1 | $1,000,000 |
New Lebanon | Montgomery | All Buildings Complete | 2000 | 81% | 0/0/3 | $31,373,977 |
New Miami | Butler | All Buildings Complete | 1999 | 81% | 0/0/1 | $12,744,852 |
Newton | Miami | All Buildings Complete | 2007 | 63% | 0/0/1 | $17,411,129 |
Northmont | Montgomery | Funded, Not Complete | 2011 | 47% | 0/2/0 | $73,967,809 |
Northwestern | Clark | Funded, Not Complete | 2009 | 45% | 0/1/1 | $51,345,655 |
Piqua | Miami | Funded, Not Complete | 2011 | 47% | 3/0/0 | $54,880,540 |
Preble-Shawnee | Preble | Funded, Not Complete | 1998 | 52% | 0/0/2 | $7,641,900 |
Ross | Butler | Funded, Not Complete | 2012 | 48% | 0/1/3 | $50,063,970 |
Springfield | Clark | All Buildings Complete | 2000 | 80% | 0/0/16 | $198,154,430 |
Tecumseh | Clark | All Buildings Complete | 2003 | 77% | 0/0/6 | $91,756,624 |
Tri-Village | Darke | All Buildings Complete | 2000 | 61% | 0/0/1 | $16,438,463 |
Trotwood-Madison | Montgomery | All Buildings Complete | 2004 | 66% | 0/0/5 | $76,238,502 |
Versailles | Darke | All Buildings Complete | 2006 | 69% | 0/0/1 | $35,941,632 |
Xenia | Greene | Funded, Not Complete | 2008 | 46% | 0/0/5 | $57,391,793 |
Source: Ohio Facilities Construction Commission