Colerain 1-0 4-0 157 32
Middletown 1-0 4-0 145 34
Hamilton 1-0 3-1 99 59
Sycamore 1-0 3-1 92 78
Mason 1-0 2-2 66 66
Princeton 0-1 2-2 100 90
Oak Hills 0-1 2-2 85 100
Lakota West 0-1 1-3 63 86
Lakota East 0-1 1-3 51 134
Fairfield 0-1 1-3 53 137
Last week’s results
Middletown 24, Lakota West 13
Hamilton 48, Oak Hills 10
Colerain 44, Fairfield 7
Mason 21, Lakota East 0
Sycamore 31, Princeton 28
Friday, Sept. 24
Hamilton at Middletown, 7:30 p.m.
Fairfield at Lakota East, 7:30 p.m.
Lakota West at Colerain, 7:30 p.m.
Mason at Princeton, 7:30 p.m.
Sycamore at Oak Hills, 7:30 p.m.
GREATER CATHOLIC LEAGUE
NORTH DIVISION
School GCL TOT PF PA
Carroll 1-0 4-0 109 20
Fenwick 1-0 4-0 160 77
Alter 1-0 3-1 111 52
Cham. Julienne 1-0 3-1 138 81
Last week’s results
Fenwick 42, McNicholas 35
Alter 28, Purcell Marian 14
Roger Bacon 44, Chaminade Julienne 41
Carroll 14, Badin 13
Friday, Sept. 24
Purcell Marian at Fenwick, 7:30 p.m.
Badin at Alter, 7:30 p.m.
Carroll at Roger Bacon, 7:30 p.m.
McNicholas at Chaminade Julienne, 7:30 p.m.
FORT ANCIENT VALLEY CONFERENCE
SCARLET DIVISION
School FAVC TOT PF PA
Ross 0-0 3-1 97 66
Mt. Healthy 0-0 2-2 127 64
Northwest 0-0 2-2 116 107
Edgewood 0-0 1-3 69 73
Talawanda 0-0 0-4 35 151
Norwood 0-0 0-4 9 177
Last week’s results
Wilmington 16, Edgewood 13
Ross 21, West Carrollton 7
Harrison 35, Talawanda 7
Mt. Healthy 45, Little Miami 0
Turpin 48, Northwest 21
Walnut Hills 56, Norwood 2
Friday, Sept. 24
Harrison at Edgewood, 7:30 p.m.
Little Miami at Ross, 7:30 p.m.
Talawanda at West Carrollton, 7:30 p.m.
Mt. Healthy at Loveland, 7:30 p.m.
Anderson at Northwest, 7:30 p.m.
Wilmington at Norwood, 7:30 p.m.
SOUTHWESTERN BUCKEYE LEAGUE
BUCKEYE DIVISION
School SWBL TOT PF PA
Carlisle 1-0 4-0 132 38
Dixie 1-0 3-1 154 98
Madison 1-0 2-2 73 64
Milton-Union 0-0 1-3 51 99
Waynesville 0-1 2-2 121 117
Preble Shawnee 0-1 2-2 113 125
Northridge 0-1 1-3 55 162
SOUTHWESTERN DIVISION
School SWBL TOT PF PA
Eaton 1-0 4-0 114 20
Monroe 1-0 3-1 105 79
Oakwood 1-0 2-2 62 91
Bellbrook 0-0 2-2 84 91
Valley View 0-1 2-2 117 89
Franklin 0-1 2-2 66 61
Brookville 0-1 2-2 106 118
Last week’s results
Carlisle 28, Waynesville 24
Monroe 16, Franklin 9
Madison 34, Northridge 7
Dixie 52, Preble Shawnee 26
Oakwood 20, Valley View 10
Bellbrook 35, Milton-Union 13
Eaton 34, Brookville 7
Friday, Sept. 24
Northridge at Carlisle, 7:30 p.m.
Franklin at Bellbrook, 7:30 p.m.
Madison at Milton-Union, 7:30 p.m.
Monroe at Valley View, 7:30 p.m.
Preble Shawnee at Waynesville, 7:30 p.m.
Dixie at Brookville, 7:30 p.m.
Eaton at Oakwood, 7:30 p.m.
GREATER WESTERN OHIO CONFERENCE
SOUTH DIVISION
School GWOC TOT PF PA
Lebanon 0-0 2-2 94 75
Springboro 0-0 2-2 68 79
Xenia 0-0 2-2 84 111
Fairborn 0-0 2-2 68 113
Miamisburg 0-0 1-3 76 99
Last week’s results
Lebanon 28, Piqua 21
Troy 21, Springboro 0
Fairmont 38, Fairborn 13
Springfield 61, Miamisburg 0
Xenia 36, Beavercreek 35 (OT)
Friday, Sept. 24
Northmont at Lebanon, 7:30 p.m.
Springboro at Centerville, 7:30 p.m.
Sidney at Fairborn, 7:30 p.m.
Vandalia Butler at Miamisburg, 7:30 p.m.
Wayne at Xenia, 7:30 p.m.
INDIVIDUAL STATISTICS PASSING
Player, School CO AT YDS TD
Austin Jarbo, PS 45 94 760 9
Kyle Pohl, VV 44 75 585 3
Josh Little, SPR 46 92 530 4
Nick Reynolds, CAR 36 62 504 8
Luke Morgan, LEB 32 64 498 6
Cody Wilmot, MAD 32 64 451 2
Corey Farler, EDG 22 59 303 2
David Routson, MON 21 41 300 4
Kevin Stewart, FRA 24 36 278 2
Austin Gearing, FEN 21 39 260 2
Jalin Marshall, MID 20 48 239 4
Connor Stickelman, FRA 17 31 207 1
RUSHING
Player, School RUS YDS AVG TD
Joey Robertson, FEN 55 603 11.0 6
Jake Jarbo, VV 95 512 5.4 7
Mason Conley, MAD 95 503 5.3 7
Jalin Marshall, MID 67 501 7.5 5
Devin King, MON 77 461 6.0 4
Dyllon Miles, LEB 82 398 4.9 2
Jordan Jacobs, CAR 46 396 8.6 5
Aaron Abbott, LEB 53 352 6.6 3
Zach Kurtz, FEN 29 290 10.0 1
Brandon Walker, SPR 70 279 4.0 1
Tony Davis, EDG 53 277 5.2 3
Chris Hymer, FRA 45 247 5.5 1
Chris Wilson, MON 30 210 7.0 3
Matt Barger, EDG 31 197 6.4 1
Austin Jarbo, PS 47 188 4.0 0
Wayne Gregory, MID 35 178 5.1 3
Nick McGill, CAR 29 171 5.9 0
William Peters, MID 30 171 5.7 1
Jalen Campbell, SPR 32 161 5.0 2
Nick Reynolds, CAR 27 155 5.7 3
Shaitan Wright, MID 25 152 6.1 4
Jimmy Turvy, FEN 15 141 9.4 6
Jeremiah Turner, EDG 21 133 6.3 1
Austin Gearing, FEN 40 121 3.0 3
Clay Brewer, PS 14 120 8.6 5
Josh Hocker, PS 14 100 7.1 0
RECEIVING
Player, School REC YDS AVG TD
Brody Wolf, LEB 17 284 16.7 4
Cameron Letner, PS 20 274 13.7 7
Jordan Jacobs, CAR 11 254 23.1 5
Zach Edwards, MID 18 234 13.0 2
Marcus Allen, PS 11 218 19.8 0
Everett Williams, FRA 8 211 26.4 1
Dustin Devoe, SPR 18 204 11.3 1
Jordan Crouse, VV 13 189 14.5 1
Justin Salyers, FRA 21 171 8.1 2
Billy McGuire, MAD 8 164 20.5 1
Clay Brewer, PS 11 164 14.9 1
Rob Skidmore, VV 7 140 20.0 1
Chris Daniel, MAD 7 125 17.9 0
Tyler Schenck, VV 10 104 10.4 1
Jimmy Turvy, FEN 5 100 20.0 1
KICKOFF RETURNS
Player, School RET YDS AVG TD
Joey Robertson, FEN 1 95 95.0 1
Brandon Fox, VV 2 121 60.5 0
Tony Davis, EDG 2 107 53.5 1
Clay Brewer, PS 2 83 41.5 0
Andre Howell, PS 3 105 35.0 1
Austin Snowden, PS 4 137 34.3 1
Jake Jarbo, VV 1 33 33.0 0
Zach Fugate, MON 7 224 32.0 1
Aaron Abbott, LEB 2 64 32.0 0
David Jones, EDG 2 55 27.5 0
Zach Edwards, MID 4 106 26.5 0
Ramone Boyce, MON 4 105 26.2 0
Ryan Alvey, SPR 1 25 25.0 0
Justin Lee, MAD 4 98 24.5 0
Taylor Larison, MON 1 24 24.0 0
Alec Roshek, LEB 3 66 22.0 0
Chris Wilson, MON 2 43 21.5 0
Zach Kurtz, FEN 8 161 20.1 0
PUNT RETURNS
Player, School RET YDS AVG TD
Zach Edwards, MID 3 48 16.0 0
Ramone Boyce, MON 5 78 15.6 0
Justin Lee, MAD 2 31 15.5 0
Tony Davis, EDG 7 106 15.1 1
Clay Brewer, PS 2 30 15.0 0
Ryan Alvey, SPR 1 14 14.0 0
Eric Pelfrey, EDG 2 27 13.5 0
Tommy Thacker, CAR 8 104 13.0 0
Jordan Jacobs, CAR 9 117 13.0 0
Josh Hocker, PS 3 38 12.7 0
Brody Wolf, LEB 3 37 12.3 0
Kyle Schwarber, MID 1 12 12.0 0
Zach Kurtz, FEN 6 68 11.3 0
Chris Waldorf, SPR 1 11 11.0 0
ALL-PURPOSE YARDS
Player, School RUS REC RET TOT
Jordan Jacobs, CAR 396 254 151 801
Joey Robertson, FEN 603 16 95 714
Jake Jarbo, VV 512 72 33 617
Tony Davis, EDG 277 88 213 578
Zach Kurtz, FEN 290 51 229 570
Mason Conley, MAD 503 49 0 552
Jalin Marshall, MID 501 18 0 519
Devin King, MON 461 48 0 509
Aaron Abbott, LEB 352 42 64 458
Chris Hymer, FRA 247 71 116 434
Dyllon Miles, LEB 398 6 25 429
Clay Brewer, PS 120 164 113 397
Zach Edwards, MID 3 234 154 391
Brody Wolf, LEB 0 284 59 343
Brandon Walker, SPR 279 15 49 343
Ramone Boyce, MON 13 81 203 297
Josh Hocker, PS 100 0 184 284
Zach Fugate, MON 0 59 224 283
Chris Wilson, MON 210 27 43 280
Cameron Letner, PS 0 274 0 274
Jimmy Turvy, FEN 141 100 0 241
Chris Daniel, MAD 6 125 95 226
Marcus Allen, PS 0 218 0 218
Everett Williams, FRA 0 211 0 211
Dustin Devoe, SPR 0 204 4 208
Jalen Campbell, SPR 161 41 0 202
Matt Barger, EDG 197 4 0 201
KICKING
Player, School XP FG PTS
Tanner Coffman, FEN 19-20 1-3 22
Aaron Kimbrough, MID 12-15 3-4 21
Jamey King, MON 9-12 3-4 18
Brad Miller, VV 14-15 1-1 17
Luke Goshorn, LEB 13-13 1-2 16
Kris Garrett, CAR 14-17 0-1 14
Brian Upton, SPR 8-8 2-3 14
SCORING
Player, School TD FG XP 2P TOT
Jordan Jacobs, CAR 10 0 0 2 64
Cameron Letner, PS 7 0 0 1 44
Joey Robertson, FEN 7 0 0 0 42
Jimmy Turvy, FEN 7 0 0 0 42
Mason Conley, MAD 7 0 0 0 42
Jake Jarbo, VV 7 0 0 0 42
Clay Brewer, PS 6 0 0 2 40
Tony Davis, EDG 6 0 0 0 36
Jalin Marshall, MID 6 0 0 0 36
Brody Wolf, LEB 4 0 0 0 24
Shaitan Wright, MID 4 0 0 0 24
Chris Wilson, MON 4 0 0 0 24
Devin King, MON 4 0 0 0 24
Tanner Coffman, FEN 0 1 19 0 22
Aaron Kimbrough, MID 0 3 12 0 21
PUNTING
Player, School PU YDS AVG
Jimmy Turvy, FEN 12 498 41.5
Anthony Wene, LEB 11 415 37.7
Jake Browning, EDG 10 375 37.5
Jake Evans, PS 12 435 36.3
Billy McGuire, MAD 8 288 36.0
Ramone Boyce, MON 12 431 35.9
Adam Emrick, CAR 15 533 35.5
Ricky Kemp, FRA 17 593 34.9
Austin Downing, MID 17 592 34.8
Kyle Pohl, VV 13 447 34.4
Brian Upton, SPR 16 523 32.7
Josh Little, SPR 4 128 32.0
(2 or more punts)
INTERCEPTIONS
2 — Josh Koogle, Carlisle; Alex Leach, Carlisle; Zach Kurtz, Fenwick; Nick Marchetti, Fenwick; Caleb Miller, Franklin; Brody Wolf, Lebanon; Justin Lee, Madison; Cody Quinn, Middletown; Ramone Boyce, Monroe; Zach Fugate, Monroe; Chris Lykins, Valley View
SACKS
3.5 — Justin Cox, Fenwick
3 — Kelly LeForce, Carlisle; Colton Clay, Carlisle; Bobby Quillen, Franklin
2.5 — Kyler Tusing, Madison
2 — Adam Emrick, Carlisle; John Booth, Carlisle; Kraig Hill, Franklin; Jacob Rhinehart, Franklin; Kris France, Lebanon; Matt Bendel, Lebanon; Chris Daniel, Madison
FUMBLE RECOVERIES
3 — Kyle Schwarber, Middletown; Ryan Jackson, Springboro
2 — Zach Davis, Middletown; Max Webb, Springboro