Polls
The polls show a tight race as every survey has the race within the margin of error. Not every poll offers Libertarian candidate Ted Metz as a choice.
Pollster | Date | Stacey Abrams | Brian Kemp | Ted Metz | Undecided | Spread |
---|---|---|---|---|---|---|
Emerson | 11/2 | 47.3 | 49.4 | 0.8 | 2.4 | 2.1 |
AJC/Channel 2 | 11/1 | 46.9 | 46.7 | 1.6 | 4.8 | 0.2 |
Opinion Savvy | 10/31 | 48.1 | 47.2 | 2 | 2.7 | 0.9 |
Opinion Savvy | 10/23 | 47.7 | 48.4 | 1.3 | 2.6 | 0.7 |
NBC/Marist | 10/24 | 45 | 46 | 4 | 5 | 1 |
Reuters | 10/17 | 46 | 47 | 2 | 5 | 1 |
Reuters | 10/17 | 46 | 47 | 2 | 5 | 1 |
AJC/Channel 2 | 10/9 | 46.3 | 47.7 | 2.3 | 4 | 1.4 |
SurveyUSA | 10/8 | 45 | 47 | - | 6 | 2 |
Public Policy | 10/6 | 46 | 46 | - | 7 | Tied |
Landmark Communications | 10/1 | 46 | 48 | 2 | 3 | 2 |
NBC/Survey Monkey | 9/9-9/24 | 43 | 43 | - | 14 | Tied |
AJC/Channel 2 | 8/26-9/4 | 45 | 45 | 2 | 8 | Tied |
Gravis | 7/27-29 | 46 | 44 | - | 10 | 2 |
Survey USA - WXIA-TV | 7/15-19 | 44 | 46 | - | 10 | 2 |
Predictions
Most experts had the race rated solid or likely Republican in the summer. But the confidence has dipped with almost all of them calling it a toss up. However no one is predicting an Abrams win.
Cook Political Report | Five Thirty Eight | Fox News | Inside Elections | Politico | Real Clear Politics | Sabato's Crystal Ball |
---|---|---|---|---|---|---|
Toss up | Toss up | Toss up | Tilt Republican | Toss up | Toss up | Toss up |
Money race
The race has shattered the fundraising record for a Georgia governor election. The candidates are close to even on the money trail, although Abrams did report raising more money. Kemp has the edge in cash on hand. * These figures are based campaign finance reports from November, which are the most recent available.
About the Author