Prep football standings, statistics


Prep football
/Area standings and statistics

GREATER MIAMI CONFERENCE

School GMC TOT PF PA

Colerain 4-0 7-0 279 77

Middletown 4-0 7-0 294 99

Sycamore 3-1 5-2 139 136

Mason 3-1 4-3 150 169

Hamilton 2-2 4-3 136 131

Lakota East 2-2 3-4 129 211

Princeton 1-3 3-4 157 173

Fairfield 1-3 2-5 110 192

Oak Hills 0-4 2-5 125 169

Lakota West 0-4 1-6 96 163

Friday, Oct. 8

Colerain 17, Hamilton 14

Fairfield 27, Oak Hills 13

Sycamore 7, Lakota West 6

Lakota East 41, Princeton 14

Middletown 69, Mason 44

Thursday, Oct. 14

Colerain at Princeton, 7 p.m.

Friday, Oct. 15

Hamilton at Sycamore, 7:30 p.m.

Middletown at Fairfield, 7:30 p.m.

Lakota West at Mason, 7:30 p.m.

Oak Hills at Lakota East, 7:30 p.m.

GREATER CATHOLIC LEAGUE

CENTRAL DIVISION

School GCL TOT PF PA

McNicholas 2-2 5-2 183 115

Roger Bacon 2-2 5-2 211 173

Badin 2-2 4-3 170 87

Purcell Marian 0-4 1-6 101 211

Thursday, Oct. 7

McNicholas 21, Roger Bacon 14

Friday, Oct. 8

Badin 52, Purcell Marian 6

Friday, Oct. 15

Badin at Roger Bacon, 7:30 p.m.

Saturday, Oct. 16

Purcell Marian at McNicholas, 2 p.m.

FORT ANCIENT VALLEY CONFERENCE

SCARLET DIVISION

School FAVC TOT PF PA

Ross 2-0 6-1 208 93

Mt. Healthy 2-0 5-2 231 115

Edgewood 1-1 2-5 135 113

Talawanda 1-1 1-6 85 241

Northwest 0-2 0-7 157 218

Norwood 0-2 0-7 35 291

Friday, Oct. 8

Ross 17, Northwest 14

Talawanda 23, Norwood 7

Mt. Healthy 17, Edgewood 14

Friday, Oct. 15

Ross at Norwood, 7:30 p.m.

Talawanda at Mt. Healthy, 7:30 p.m.

Northwest at Edgewood, 7:30 p.m.

MIAMI VALLEY CONFERENCE

School MVC TOT PF PA

N. College Hill 3-0 7-0 315 88

Summit CD 3-1 6-1 238 81

CHCA 3-1 5-2 194 120

Lockland 2-2 5-2 172 91

Clark Montessori 1-2 5-2 181 116

Cincinnati CD 0-3 2-5 98 132

New Miami 0-3 2-5 126 235

Friday, Oct. 8

Summit Country Day 39, New Miami 6

North College Hill 58, Clark Montessori 9

CHCA 14, Lockland 0

Dayton Christian 20, Cincinnati Country Day 12

Friday, Oct. 15

Clark Montessori at New Miami, 7 p.m.

North College Hill at Summit Country Day, 7 p.m.

Cincinnati Country Day at Lockland, 7 p.m.

CHCA at Radcliff (Ky.) North Hardin, 8 p.m.

INDEPENDENT

School TOT PF PA

Cincinnati Christian 0-7 38 313

Friday, Oct. 8

Grove City Christian 45, Cincinnati Christian 0

Friday, Oct. 15

Middletown Christian vs. Cincinnati Christian at Lakota West Freshman School, 7:30 p.m.

INDIVIDUAL STATISTICS

PASSING

Player, School AT CO YDS TD

Brady Foley, ROS 143 86 1244 14

David Routson, MON 89 48 840 7

Jordan Darling, LW 146 57 753 4

Jeff Smith, BAD 117 66 739 5

Casey Abrams, TAL 134 56 723 5

Cody Wilmot, MAD 111 56 716 3

Jordan Ammon, FF 134 70 667 6

Rob Harpring, LE 50 28 545 6

Corey Farler, EDG 97 46 510 5

Jalin Marshall, MID 64 33 461 8

Geovonie McKnight, MID 34 20 376 3

RUSHING

Player, School RUS YDS AVG TD

Devin Jarrett, HAM 146 1143 7.8 8

Jalin Marshall, MID 108 885 8.2 10

Mason Conley, MAD 148 823 5.6 9

Jamar Kotey, NM 143 785 5.5 8

Tyler White, FF 143 637 4.5 3

Devin King, MON 113 602 5.3 8

Nate Snellgrove, BAD 101 544 5.4 5

Tony Davis, EDG 85 510 6.0 5

Brian Cleckley, HAM 98 485 4.9 4

Jeff Smith, BAD 85 482 5.7 8

Cody Wallen, NM 54 437 8.1 5

William Peters, MID 47 369 7.9 2

Chris Wilson, MON 55 357 6.5 3

RECEIVING

Player, School REC YDS AVG TD

Logan Hannon, ROS 31 486 15.7 4

Brennan McGuire, ROS 28 445 15.9 6

Alex Rieman, BAD 30 405 13.5 4

Zach Edwards, MID 24 381 15.9 4

Marshall Newman, TAL 23 336 14.6 4

Devon Barlow, FF 30 327 10.9 3

Stephen Sensel, LE 9 319 35.4 3

Jake Hendricks, TAL 13 228 17.5 0

Chris Daniel, MAD 17 225 13.2 0

Tyler Williams, LW 16 211 13.2 2

KICKOFF RETURNS

Player, School RET YDS AVG TD

Cody Quinn, MID 5 254 50.8 2

Marshall Newman, TAL 6 181 30.2 1

Zach Fugate, MON 10 301 30.1 1

J.D. Whetsel, LE 12 356 29.7 0

Deionte Carlock, LW 7 195 27.9 1

Logan Hannon, ROS 5 137 27.4 0

Tony Davis, EDG 9 233 25.9 1

Donteea Dye, FF 12 282 23.5 0

Justin Lee, MAD 5 115 23.0 0

Alex Rieman, BAD 12 268 22.3 0

Zach Edwards, MID 7 148 21.1 0

Jake Hendricks, TAL 16 327 20.4 0

(5 or more returns)

PUNT RETURNS

Player, School RET YDS AVG TD

Donteea Dye, FF 7 160 22.9 0

Tony Davis, EDG 10 197 19.7 1

Zach Edwards, MID 6 97 16.2 0

Ramone Boyce, MON 5 78 15.6 0

Alex Rieman, BAD 11 98 8.9 0

Dylan Foley, ROS 5 43 8.6 0

(5 or more returns)

ALL-PURPOSE YARDS

Player, School RUS REC RET TOT

Devin Jarrett, HAM 1143 0 18 1161

Tony Davis, EDG 510 127 430 1067

Jalin Marshall, MID 885 107 0 992

Mason Conley, MAD 823 104 0 927

Jamar Kotey, NM 785 119 0 904

Alex Rieman, BAD 86 405 366 857

Tyler White, FF 637 69 110 816

Devin King, MON 602 184 0 786

KICKING

Player, School XP FG PTS

Aaron Kimbrough, MID 28-33 4-5 40

Josh Pfaff, FF 9-11 7-9 30

Richie Burns, ROS 22-26 1-4 25

Jamey King, MON 14-20 3-6 23

Bobby Kenney, LE 15-17 2-2 21

Zach Griffin, EDG 14-18 1-3 17

Luke Wurzelbacher, BAD 14-19 1-2 17

Casey Chestnut, NM 11-14 1-2 14

Lukas Gobell, LW 9-13 1-4 12

SCORING

Player, School TD FG XP 2P TOT

Jalin Marshall, MID 12 0 0 0 72

Mason Conley, MAD 9 0 0 0 54

Devin King, MON 9 0 0 0 54

Tony Davis, EDG 8 0 0 0 48

Devin Jarrett, HAM 8 0 0 0 48

Jamar Kotey, NM 8 0 0 0 48

Jeff Smith, BAD 8 0 0 0 48

PUNTING

Player, School PU YDS AVG

Luke Wurzelbacher, BAD 21 838 39.9

Austin Downing, MID 24 902 37.6

Deionte Carlock, LW 12 426 35.5

Jake Browning, EDG 17 600 35.3

Ramone Boyce, MON 17 585 34.4

Billy McGuire, MAD 11 377 34.3

Jeremy McClard, TAL 40 1367 34.2

Anthony Crouch, HAM 19 647 34.1

Jeff Elliott, ROS 23 783 34.0

(10 or more punts)

INTERCEPTIONS

3 — Ramone Boyce, Monroe; Logan Hannon, Ross; Brennan McGuire, Ross; Brandon Mize, Madison; Luke Wurzelbacher, Badin

2 — Austin Downing, Middletown; Frank Frazier, Middletown; Zach Fugate, Monroe; David Korb, Badin; Justin Lee, Madison; Billy McGuire, Madison; Joe Postlewait, Lakota East; Cody Quinn, Middletown

SACKS

7.5 — Cody Leach, Cincinnati Christian

6.5 — Ben Smith, Ross

5 — Derek Matthews, New Miami

4 — Jamar Kotey, New Miami; Casey Schappacher, Badin; Nick Seither, Badin

FUMBLE RECOVERIES

3 — Kyle Schwarber, Middletown

2 — Sam Beiting, Ross; Dale Belzer, Cincinnati Christian; Clayton Campbell, Monroe; Zach Davis, Middletown; Alec Fultz, Middletown; Ryan Hayes, Monroe; Jaylen Herring, Middletown; Jamar Kotey, New Miami; Nick Mellott, New Miami; Jacob Morris, Talawanda; Marcus Oliver, Hamilton; Dalton Prater, Talawanda; Dylan Rowe, Middletown