Prep football
/Area standings and statistics
GREATER MIAMI CONFERENCE
School GMC TOT PF PA
Colerain 6-0 9-0 380 91
Middletown 6-0 9-0 381 136
Hamilton 4-2 6-3 198 151
Mason 4-2 5-4 182 201
Sycamore 3-3 5-4 153 223
Oak Hills 2-4 4-5 188 206
Lakota East 2-4 3-6 188 295
Princeton 1-5 3-6 177 257
Fairfield 1-5 2-7 122 256
Lakota West 1-5 2-7 134 192
Friday, Oct. 22
Hamilton 20, Mason 13
Lakota West 26, Fairfield 10
Middletown 49, Lakota East 35
Colerain 45, Sycamore 7
Oak Hills 28, Princeton 13
Friday, Oct. 29
Hamilton at Fairfield, 7:30 p.m.
Lakota East at Lakota West, 7:30 p.m.
Princeton at Middletown, 7:30 p.m.
Oak Hills at Colerain, 7:30 p.m.
Mason at Sycamore, 7:30 p.m.
GREATER CATHOLIC LEAGUE
CENTRAL DIVISION
School GCL TOT PF PA
McNicholas 4-2 7-2 265 130
Roger Bacon 3-3 6-3 239 209
Badin 3-3 5-4 216 136
Purcell Marian 0-6 1-8 115 286
Friday, Oct. 22
Badin 38, Fenwick 31, OT
Kettering Alter 28, Roger Bacon 10
Dayton Chaminade Julienne 31, Purcell Marian 6
McNicholas 38, Dayton Carroll 7
Friday, Oct. 29
McNicholas at Badin, 7:30 p.m.
Roger Bacon vs. Purcell Marian at St. Xavier, 7:30 p.m.
FORT ANCIENT VALLEY CONFERENCE
SCARLET DIVISION
School FAVC TOT PF PA
Mt. Healthy 4-0 7-2 288 155
Ross 3-1 7-2 262 115
Edgewood 3-1 4-5 202 140
Northwest 1-3 1-8 231 271
Talawanda 1-3 1-8 105 309
Norwood 0-4 0-9 54 372
Friday, Oct. 22
Mt. Healthy 22, Ross 20
Edgewood 33, Talawanda 0
Northwest 47, Norwood 19
Friday, Oct. 29
Ross at Edgewood, 7:30 p.m.
Northwest at Talawanda, 7:30 p.m.
Norwood at Mt. Healthy, 7:30 p.m.
MIAMI VALLEY CONFERENCE
School MVC TOT PF PA
N. College Hill 5-0 9-0 375 111
CHCA 4-1 6-3 258 174
Summit CD 3-2 6-3 248 146
Clark Montessori 2-3 6-3 248 158
Cincinnati CD 2-3 4-5 154 154
Lockland 2-4 5-4 206 148
New Miami 0-5 2-7 141 319
Friday, Oct. 22
Cincinnati Country Day 34, New Miami 8
North College Hill 35, Lockland 20
CHCA 35, Clark Montessori 17
Fort Loramie 40, Summit Country Day 7
Friday, Oct. 29
North College Hill at New Miami, 7 p.m.
Cincinnati Country Day at CHCA, 7 p.m.
Summit Country Day at Clark Montessori, 7 p.m.
Fayetteville-Perry at Lockland, 7:30 p.m.
INDEPENDENT
School TOT PF PA
Cincinnati Christian 1-8 108 374
Friday, Oct. 22
Cincinnati Christian 40, Oyler 26
Friday, Oct. 29
Cincinnati Christian at Williamsburg, 7 p.m.
INDIVIDUAL STATISTICS
PASSING
Player, School AT CO YDS TD
Brady Foley, ROS 177 107 1643 17
Cody Wilmot, MAD 156 79 1101 8
Casey Abrams, TAL 183 77 968 8
Jeff Smith, BAD 151 88 968 8
Jordan Darling, LW 173 68 930 5
David Routson, MON 100 52 921 8
Jordan Ammon, FF 174 86 758 6
Rob Harpring, LE 68 32 597 6
Jalin Marshall, MID 85 44 597 10
Corey Farler, EDG 107 53 580 7
Geovonie McKnight, MID 35 21 377 3
Brian Cleckley, HAM 44 18 334 4
Mitchell Moon, CC 109 37 331 5
Trevor Huizenga, LE 29 19 318 4
Dylan Wethington, NM 51 22 310 4
RUSHING
Player, School RUS YDS AVG TD
Devin Jarrett, HAM 190 1343 7.1 8
Jalin Marshall, MID 141 1279 9.1 15
Mason Conley, MAD 191 1055 5.5 10
Jamar Kotey, NM 167 896 5.4 9
Brian Cleckley, HAM 129 879 6.8 8
Devin King, MON 145 837 5.8 13
Tyler White, FF 171 710 4.2 4
Jeff Smith, BAD 124 688 5.5 10
Nate Snellgrove, BAD 117 593 5.1 6
Cody Wallen, NM 72 547 7.6 5
Tony Davis, EDG 85 510 6.0 5
Jeremiah Turner, EDG 87 494 5.7 8
Chris Wilson, MON 68 492 7.2 4
Matt Barger, EDG 72 487 6.8 1
William Peters, MID 62 451 7.3 3
Colten Phelps, ROS 107 426 4.0 6
Marcus Davis, LW 133 405 3.0 4
Wayne Gregory, MID 66 390 5.9 7
Alfred Ramsby, LW 106 382 3.6 3
J.D. Whetsel, LE 63 369 5.9 2
David Jefferies, CC 62 361 5.8 1
David Routson, MON 77 319 4.1 5
Shaitan Wright, MID 53 313 5.9 7
RECEIVING
Player, School REC YDS AVG TD
Brennan McGuire, ROS 34 651 19.1 6
Logan Hannon, ROS 38 583 15.3 6
Alex Rieman, BAD 40 524 13.1 5
Zach Edwards, MID 31 451 14.5 5
Stephen Sensel, LE 14 430 30.7 5
Marshall Newman, TAL 27 414 15.3 6
Chris Daniel, MAD 23 337 14.7 1
Devon Barlow, FF 32 301 9.4 3
KICKOFF RETURNS
Player, School RET YDS AVG TD
Cody Quinn, MID 5 254 50.8 2
Derwin Jamison, LW 5 152 30.4 0
J.D. Whetsel, LE 20 607 30.4 0
Zach Fugate, MON 10 301 30.1 1
Marshall Newman, TAL 8 209 26.1 1
Tony Davis, EDG 9 233 25.9 1
David Jefferies, CC 8 203 25.4 1
Logan Hannon, ROS 7 171 24.4 0
Zach Edwards, MID 9 219 24.3 0
Deionte Carlock, LW 8 191 23.9 1
Donteea Dye, FF 12 282 23.5 0
Alex Rieman, BAD 12 268 22.3 0
Justin Lee, MAD 8 176 22.0 0
David Guilford, BAD 6 131 21.8 0
(5 or more returns)
PUNT RETURNS
Player, School RET YDS AVG TD
Donteea Dye, FF 7 160 22.9 0
Tony Davis, EDG 11 200 18.2 1
Ramone Boyce, MON 7 118 16.9 0
Zach Edwards, MID 9 119 13.2 0
Alex Rieman, BAD 13 128 9.8 0
Dylan Foley, ROS 5 43 8.6 0
(5 or more returns)
ALL-PURPOSE YARDS
Player, School RUS REC RET TOT
Jalin Marshall, MID 1279 107 0 1386
Devin Jarrett, HAM 1343 21 18 1382
Mason Conley, MAD 1055 191 0 1246
J.D. Whetsel, LE 369 188 613 1170
Tony Davis, EDG 510 127 433 1070
Devin King, MON 837 207 0 1044
Tyler White, FF 710 117 211 1038
Jamar Kotey, NM 896 138 0 1034
Alex Rieman, BAD 91 524 396 1011
KICKING
Player, School XP FG PTS
Aaron Kimbrough, MID 40-45 5-7 55
Josh Pfaff, FF 10-12 8-10 34
Jamey King, MON 23-29 3-6 32
Richie Burns, ROS 28-33 1-6 31
Bobby Kenney, LE 21-24 3-4 30
Billy McGuire, MAD 13-14 4-10 25
Jordan Weislogel, HAM 13-14 4-6 25
Luke Wurzelbacher, BAD 19-24 2-3 25
Zach Griffin, EDG 21-28 1-3 24
SCORING
Player, School TD FG XP 2P TOT
Jalin Marshall, MID 17 0 0 0 102
Devin King, MON 15 0 0 0 90
Mason Conley, MAD 11 0 0 0 66
Jeff Smith, BAD 10 0 0 0 60
Aaron Kimbrough, MID 0 5 40 0 55
Devin Jarrett, HAM 9 0 0 0 54
Jamar Kotey, NM 9 0 0 0 54
Jeremiah Turner, EDG 9 0 0 0 54
PUNTING
Player, School PU YDS AVG
Luke Wurzelbacher, BAD 29 1111 38.3
Deionte Carlock, LW 20 739 37.0
Austin Downing, MID 30 1085 36.2
Billy McGuire, MAD 18 638 35.4
Jake Browning, EDG 22 777 35.3
Jeremy McClard, TAL 46 1577 34.3
Anthony Crouch, HAM 19 647 34.1
Jeff Elliott, ROS 25 845 33.8
Ramone Boyce, MON 19 631 33.2
(10 or more punts)
INTERCEPTIONS
4 — Brandon Mize, Madison
3 — Ramone Boyce, Monroe; Peair Foster, Lakota West; Logan Hannon, Ross; Brennan McGuire, Ross; Luke Wurzelbacher, Badin
2 — Connor Cross, Lakota West; Austin Downing, Middletown; Frank Frazier, Middletown; Zach Fugate, Monroe; David Korb, Badin; Justin Lee, Madison; Billy McGuire, Madison; Joe Postlewait, Lakota East; Cody Quinn, Middletown; Travis Rice, Monroe; Kyle Spampinato, Edgewood; David Schatzley, New Miami
SACKS
7.5 — Cody Leach, Cincinnati Christian
7 — Ben Smith, Ross
6 — Ben Klaiber, Monroe; Casey Schappacher, Badin
5 — Derek Matthews, New Miami; Nick Seither, Badin
4.5 — Blake Bell, Lakota West
4 — Jamar Kotey, New Miami; Dylan Rowe, Middletown
FUMBLE RECOVERIES
3 — Clayton Campbell, Monroe; Tyler Davidson, Ross; Kyle Schwarber, Middletown
2 — Sam Beiting, Ross; Dale Belzer, Cincinnati Christian; Cody Brown, New Miami; Chris Daniel, Madison; Zach Davis, Middletown; Alec Fultz, Middletown; Ryan Hayes, Monroe; Jaylen Herring, Middletown; David Jefferies, Cincinnati Christian; Ben Klaiber, Monroe; Jamar Kotey, New Miami; Nick Leahy, Lakota East; Nick Mellott, New Miami; James Mills, New Miami; Jacob Morris, Talawanda; Sina Mueller, Lakota West; Marcus Oliver, Hamilton; Dalton Prater, Talawanda; Dylan Rowe, Middletown; Casey Rowlette, Hamilton; Ben Smith, Ross; Phillip Swick, New Miami; James Turner, Fairfield; Jeremiah Turner, Edgewood