Weekly high school basketball state coaches polls

BOYS BASKETBALL

How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I

1, Sylvania Southview (7) 14-0 176
2, Wilmington (1) 14-0 161
3, Huber Hts. Wayne (7) 12-2 156
4, Dublin Jerome (2) 14-0 146
5, Cin. Elder (4) 16-0 136
6, Mason 12-0 112
7, Gahanna Lincoln 14-1 108
8, Lorain 15-0 92
9, Dublin Coffman (1) 13-1 63
10, Westerville S. 13-1 34
 

Others receiving 12 or more points: 11, Lakewood St. Edward 13.

DIVISION II

1, Akr. SVSM (19) 13-0 215
2, Franklin (3) 14-1 182
3, Athens 12-0 172
4, Day. Dunbar 11-3 143
5, New Concord John Glenn 13-0 127
6, Chillicothe Unioto 14-0 91
7, Dover 14-1 68
8, Cle. Cent. Cath. 11-2 67
9, Defiance 13-1 65
10, Whitehall-Yearling 12-1 45
 

Others receiving 12 or more points: 11, Celina 16. 12, Mansfield Ontario 15.

DIVISION III

1, Cle. VASJ (22) 10-2 220
2, N. Robinson Col. Crawford 15-0 176
3, Huron 11-0 156
4, St. Henry 12-1 142
5, Lima Cent. Cath. 13-1 135
6, Chesapeake 15-0 109
7, Versailles 11-2 75
8, Youngs. Ursuline 13-1 65
9, Cols. Grandview Hts. 12-1 60
10, Day. Chaminade-Julienne 12-3 37
 

Others receiving 12 or more points: 11, Day. Northridge 29. 12, Casstown Miami E. 18. 13, New Middletown Spring. (1) 12.

DIVISION IV

1, New Madison Tri-Village (20) 14-0 215
2, Peebles (1) 14-0 187
3, Louisville Aquinas (1) 12-1 177
4, Haviland Wayne Trace 12-1 149
5, Berlin Hiland 10-2 102
(tie) Troy Christian 12-2 102
7, Sandusky St. Mary 13-2 73
8, Russia 12-2 57
9, Maria Stein Marion Local 9-3 33
10, Plymouth 14-1 30
 

Others receiving 12 or more points: 11, Glouster Trimble 29. 12, Hicksville 18. 13, Cols. Africentric 16.

GIRLS BASKETBALL

How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I

1, Springboro (11) 15-0 193
2, Powell Olentangy Liberty (7) 15-0 182
3, Cin. Mt. Notre Dame (1) 15-2 139
4, Tol. Notre Dame 14-2 130
5, New Philadelphia 15-0 115
6, Sidney 13-1 101
7, Newark 15-1 90
8, W. Chester Lakota W. (1) 14-2 71
9, Cols. Northland 15-2 57
10, Mason 12-3 22
 

Others receiving 12 or more points: None.

DIVISION II

1, Kettering Alter (17) 16-0 196
2, Tipp City Tippecanoe 17-0 174
3, Zanesville Maysville (1) 16-0 148
4, Millersburg W. Holmes 15-2 115
5, Bellevue 14-1 112
6, Willard 13-1 102
7, Germantown Valley View 13-1 67
8, Beloit W. Branch (2) 14-1 65
9, Lima Bath (1) 13-1 55
10, Tol. Rogers 13-5 33
 

Others receiving 12 or more points: 11, Cols. Eastmoor 18. 12, Spring. Kenton Ridge 12. 12, Chagrin Falls 12.

DIVISION III

1, Doylestown Chippewa (15) 17-0 198
2, Cin. Summit Country Day (3) 17-0 179
3, Findlay Liberty-Benton (1) 14-0 167
4, Gates Mills Gilmour 16-0 128
5, Richwood N. Union (1) 15-1 127
6, Ashland Crestview 15-1 88
7, Versailles 13-3 50
8, Cols. Africentric 14-5 47
9, Beverly Ft. Frye 12-2 45
10, Wheelersburg 14-2 43
 

Others receiving 12 or more points: 11, W. Lafayette Ridgewood 12. 11, Marion Pleasant 12.

DIVISION IV

1, Berlin Hiland (20) 15-1 208
2, Maria Stein Marion Local 14-1 154
3, Bridgeport 17-0 140
4, New Madison Tri-Village 14-1 118
5, Ft. Loramie 14-1 111
6, Greenwich S. Cent. 15-0 99
7, Newark Cath. 14-2 71
8, Fairfield Christian 15-2 57
9, Holgate 13-2 52
10, Waterford 15-1 37
 

Others receiving 12 or more points: 11, Leipsic 21. 12, Arlington 12.