BOYS BASKETBALL | |||
---|---|---|---|
Ind. Scoring (min. 10 games) | |||
Name | G | PTS | PPG |
Z. Denny, Valley View | 11 | 383 | 34.8 |
B. Fernandez, Ross | 16 | 4227 | 26.7 |
L. Kennard, Franklin | 11 | 293 | 26.6 |
M. Morgan, Springboro | 15 | 376 | 25.1 |
J. Hammonds, Trotwood | 13 | 313 | 24.1 |
J. Simmons, Alter | 14 | 335 | 23.9 |
D. Rasch, Bellbrook | 10 | 236 | 23.6 |
C. Myslowski, W. Carrollton | 16 | 374 | 23.4 |
D. Bennett, Trotwood | 13 | 297 | 22.8 |
E. Bradds, Greeneview | 15 | 340 | 22.7 |
V. Edwards, Middletown | 15 | 324 | 21.6 |
J. Williams, Spg. Shawnee | 13 | 278 | 21.4 |
K. Pipenger, Tri-Village | 15 | 305 | 21.3 |
J. Camper, Beavercreek | 16 | 333 | 20.8 |
K. Ahrens, Versailles | 12 | 247 | 20.6 |
FG Perc. (min. 50 att.; 5 att./game) | |||
Name | FGM-A | % | |
A. Wagner, Wayne | 52-74 | .703 | |
T. Cook, Tri-Village | 85-122 | .697 | |
D. Dunson, Northridge | 35-52 | .673 | |
A. White, Lakota East | 72-109 | .661 | |
N. Jackson, Northridge | 33-52 | .635 | |
H. Smith, Miami Valley | 74-117 | .632 | |
B. Lisby, Northridge | 41-65 | .631 | |
M. Morgan, Springboro | 152-246 | .618 | |
M. Landwehr, Tippecanoe | 56-92 | .609 | |
J. McFarland, Tecumseh | 49-81 | .605 | |
3PT Perc. (min. 20 att.; 2 att./game) | |||
Name | 3FGA-M | % | |
B. Lisby, Northridge | 15-28 | .536 | |
W. Sennett, Fenwick | 24-48 | .500 | |
C. Linkous, Tri-Village | 22-44 | .500 | |
E. Crowe, Frankline | 13-26 | .500 | |
B. Esposito, Lebanon | 20-41 | .488 | |
Topp, New Knoxville | 18-37 | .486 | |
A. Tincher, Spg. Shawnee | 15-31 | .484 | |
M. Bogan, Mechanicsburg | 27-56 | .482 | |
J. Randolph, Miamisburg | 18-39 | .462 | |
J. Pfahl, Springboro | 34-74 | .459 | |
FT Perc. (min. 20 att.; 2 att./game) | |||
Name | FTA-M | % | |
S. Lowry, Lakota East | 48-52 | .923 | |
J. Smith, Dunbar | 26-29 | .897 | |
M. Gump, Bellefontaine | 22-25 | .880 | |
Z. Denny, Valley View | 74-85 | .871 | |
D. Lenk, Northeastern | 54-62 | .871 | |
L. Watts, Dixie | 19-22 | .864 | |
C. Phillippi, Xenia | 103-120 | .858 | |
K. Pipenger, Tri-Village | 54-63 | .857 | |
J. Willoughby, Pr. Shawnee | 30-35 | .857 | |
C. Manger, New Bremen | 41-48 | .854 | |
Rebounds | |||
Name | G | REB | RPG |
V. Edwards, Middletown | 15 | 189 | 12.6 |
J. Freeman, Xenia Chr. 12 | 138 | 11.5 | |
A. Colletti, Greenon | 13 | 149 | 11.5 |
M. Jacobs, Fairborn | 16 | 178 | 11.1 |
L. Kennard, Franklin | 11 | 122 | 11.1 |
B. Lieungh, Carlisle | 12 | 133 | 11.1 |
D. Bennett, Trotwood | 13 | 136 | 10.5 |
W. Moultrie, Yellow Springs | 13 | 136 | 10.5 |
R. Newsome, Yellow Springs | 13 | 135 | 10.4 |
E. Bradds, Greeneview | 15 | 153 | 10.2 |
Assists | |||
Name | G | AST | APG |
R. Murray, Springboro | 16 | 104 | 6.5 |
M. Werner, Tri-Village | 15 | 92 | 6.1 |
C. Mack, Trotwood | 13 | 75 | 5.8 |
G. Zawadzki, Troy Chr. | 12 | 69 | 5.8 |
A. Harris, Dunbar | 14 | 80 | 5.7 |
J. Randolph, Miamisburg | 16 | 91 | 5.7 |
E. Bradds, Greeneview | 15 | 81 | 5.4 |
A. Moore, Beavercreek | 15 | 80 | 5.3 |
S. Brubaker, Tri-Village | 15 | 78 | 5.2 |
J. Wright, Urbana | 14 | 72 | 5.1 |
Steals | |||
Name | G | STL | SPG |
Z. Denny, Valley View | 11 | 52 | 4.7 |
T. Black, Waynesville | 10 | 38 | 3.8 |
F. Catrine, Fenwick | 14 | 53 | 3.8 |
G. Goddard, Graham | 13 | 47 | 3.6 |
B. Purk, Mechanicsburg | 14 | 50 | 3.6 |
M. Spencer, Alter | 14 | 49 | 3.5 |
A. Harris, Dunbar | 14 | 48 | 3.4 |
J. Wright, Urbana | 14 | 48 | 3.4 |
W. Green, Dunbar | 11 | 36 | 3.3 |
G. Zawadzki, Troy Chr. | 12 | 39 | 3.3 |
Blocks | |||
Name | G | BLK | BPG |
S. Burroughs, Springfield | 16 | 96 | 6.0 |
D. Bennett, Trotwood | 13 | 45 | 3.5 |
C. Sloneker, Monroe | 12 | 38 | 3.2 |
M. Morgan, Springboro | 15 | 44 | 2.9 |
J. Waters, Beavercreek | 14 | 40 | 2.9 |
M. Green, TV South | 14 | 36 | 2.6 |
J. Zollars, Dayton Chr. | 13 | 31 | 2.4 |
J. Arrington, Fenwick | 14 | 33 | 2.4 |
J. Freeman, Xenia Chr. | 12 | 28 | 2.3 |
B. Dickerson, Carroll | 13 | 28 | 2.2 |
GIRLS BASKETBALL | |||
Ind. Scoring (min. 12 games) | |||
Name | G | PTS | PPG |
T. Lacy, Urbana | 18 | 547 | 30.4 |
B. Quisenberry, Tecumseh | 17 | 488 | 28.7 |
E. Haley, Oakwood | 14 | 317 | 22.6 |
A. Rockwell, Belmont | 15 | 325 | 21.7 |
J. Spurlock, Hamilton | 17 | 360 | 21.2 |
K. Harris, Sidney | 16 | 332 | 20.8 |
A. Caplinger, Waynesville | 12 | 249 | 20.8 |
A. Gassion, Fairborn | 15 | 309 | 20.6 |
V. Edwards, Middletown | 16 | 329 | 20.6 |
A. Lovely, Greeneview | 16 | 310 | 19.4 |
J. DeGraaf, Springboro | 15 | 284 | 18.9 |
M. Galloway, Greenville | 12 | 209 | 17.4 |
A. Richter, Talawanda | 17 | 292 | 17.2 |
K. McDowell, Mason | 16 | 271 | 16.9 |
P. McCrary, Kenton Ridge | 17 | 286 | 16.8 |
FG Perc. (min. 60 att.; 5 att./game) | |||
Name | FGA-M | % | |
K. Westbeld, Fairmont | 89-127 | .701 | |
I. Archimalo, Miamisburg | 61-101 | .604 | |
C. Puthoff, Versailles | 73-127 | .575 | |
S. Sonneman, Greeneview | 66-116 | .570 | |
M. Jones, Ponitz | 45-79 | .570 | |
J. Gunn, Mason | 70-123 | .569 | |
A. Rockwell, Belmont | 97-171 | .567 | |
E. Haley, Oakwood | 115-203 | .567 | |
S. Coffee, Centerville | 61-108 | .565 | |
A. Richter, Talawanda | 118-209 | .565 | |
3PT Perc. (min. 24 att.; 2 att./game) | |||
Name | 3FGA-M | % | |
A. Rockwell, Belmont | 34-62 | .548 | |
P. McCrary, Kenton Ridge | 28-55 | .509 | |
S. Brown, Pr. Shawnee | 15-31 | .484 | |
T. Stang, Badin | 34-73 | .466 | |
R. Tomasic, Lakota West | 25-54 | .463 | |
K. Riddle, Xenia Chr. | 12-27 | .444 | |
B. Bennett, Kenton Ridge | 34-77 | .442 | |
S. Miller, Indian Lake | 25-60 | .417 | |
K. McEldowney, Versailles | 17-41 | .415 | |
T. Lacy, Urbana | 58-140 | .414 | |
FT Perc. (Min. 24 att.; 2 att./game) | |||
Name | FTA-M | % | |
K. Harris, Sidney | 73-81 | .901 | |
M. Glenn, Franklin | 24-27 | .889 | |
S. Wollenhaupt, Carroll | 62-72 | .861 | |
A. Whirley, Eaton | 54-63 | .857 | |
E. Collins, Miamisburg | 30-36 | .833 | |
K. Neumann, Bellbrook | 20-24 | .833 | |
A. Gassion, Fairborn | 52-63 | .825 | |
B. Quisenberry, Tecumseh | 139-170 | .818 | |
H. Horstman, New Knoxville | 35-43 | .814 | |
A. Rockwell, Belmont | 100-123 | .813 | |
Rebounds | |||
Name | G | REB | RPG |
H. Ethridge, Middletown Chr. | 15 | 249 | 16.6 |
T. Donaldson, TV South | 16 | 239 | 14.9 |
K. Deaton, National Trail | 16 | 227 | 14.2 |
U. Conner, Xenia | 17 | 229 | 13.5 |
L. Aalim, Northridge | 13 | 164 | 12.6 |
B. Quisenberry, Tecumseh | 17 | 198 | 11.6 |
E. Haley, Oakwood | 14 | 163 | 11.6 |
H. Slaughter, Greenon | 16 | 183 | 11.4 |
J. Stedman, Dayton Chr. | 13 | 143 | 11.0 |
A. Wise, Sidney | 16 | 175 | 10.9 |
Assists | |||
Name | G | AST | APG |
L. Masquelier, Greenon | 16 | 109 | 6.8 |
A. Lovely, Greeneview | 16 | 94 | 5.9 |
T. Lacy, Urbana | 18 | 99 | 5.5 |
B. Quisenberry, Tecumseh | 17 | 93 | 5.5 |
K. McCarthy, Fenwick | 18 | 96 | 5.3 |
A. Gassion, Fairborn | 15 | 76 | 5.1 |
B. Dodane, Mechanicsburg | 14 | 66 | 4.7 |
N. Ward, Meadowdale | 15 | 69 | 4.6 |
A. Whirley, Eaton | 17 | 77 | 4.5 |
S. Cera, Brookville | 16 | 72 | 4.5 |
Steals | |||
Name | G | STL | SPG |
B. Quisenberry, Tecumseh | 17 | 153 | 9.0 |
J. Henderson, Meadowdale | 15 | 92 | 6.1 |
N. Ward, Meadowdale | 15 | 91 | 6.1 |
L. Masquelier, Greenon | 16 | 87 | 5.4 |
V. Edwards, Middletown | 16 | 79 | 4.9 |
C. Edwards, Pr. Shawnee | 15 | 74 | 4.9 |
A. Gassion, Fairborn | 15 | 68 | 4.5 |
M. Brunswick, Madison | 13 | 57 | 4.4 |
J. Brinegar, Miami Valley | 17 | 71 | 4.2 |
A. Lovely, Greeneview | 16 | 66 | 4.1 |
Blocks | |||
Name | G | BLK | BPG |
H. Slaughter, Greenon | 16 | 63 | 3.9 |
S. Palma, Wayne | 12 | 46 | 3.8 |
S. Wollenhaupt, Carroll | 14 | 37 | 2.6 |
M. Hackney, Edgewood | 13 | 34 | 2.6 |
D. Karns, Eaton | 17 | 42 | 2.5 |
M. Oyer, Indian Lake | 16 | 36 | 2.3 |
M. Brunswick, Madison | 13 | 29 | 2.2 |
J. DeGraaf, Springboro | 15 | 33 | 2.2 |
A. Rockwell, Belmont | 15 | 32 | 2.1 |
E. Haley, Oakwood | 14 | 29 | 2.1 |
WRESTLING | |||
---|---|---|---|
(min. 12 decisions) | |||
WT | Name | W/L | Pins |
106 | E. Stickley, Graham | 22-0 | 7 |
M. Screetch, CJ | 23-6 | 11 | |
A. Jagel, Middletown | 11-3 | 1 | |
P. Kearney, Mason | 24-7 | 12 | |
R. Boulton, Springboro | 16-6 | 4 | |
113 | N. Broyles, Northmont | 21-2 | 6 |
T. Barklay, Centerville | 13-2 | 6 | |
T. Bean, Edgewood | 19-3 | 6 | |
N. Cummins, Monroe | 17-4 | - | |
J. Heidkamp, Van. Butler | 24-6 | 16 | |
120 | L. Plummer, CJ | 26-3 | 12 |
B. Watson, Centerville | 24-3 | 9 | |
A. Ruby, Talawanda | 19-4 | 11 | |
B. Sittloh, Eaton | 11-3 | 8 | |
B. Moore, Graham | 14-4 | 10 | |
126 | A. Hoskins, Greeneview | 17-1 | 10 |
J. Parrett, Fairmont | 25-2 | 14 | |
P. Ott, Eaton | 16-2 | 11 | |
C. Crasto, Centerville | 13-4 | 6 | |
L. Bowen, Stebbins | 22-7 | 17 | |
132 | M. Denlinger, Fairmont | 31-0 | 18 |
K. Newell, Van. Butler | 24-1 | 8 | |
M. Jordan, Graham | 22-1 | 15 | |
L. Lacure, Greeneview | 16-2 | 10 | |
A. Williams, Stebbins | 20-4 | 5 | |
138 | J. Peura, Tippecanoe | 12-1 | 3 |
N. Roberts, Greenville | 27-4 | 8 | |
M. Calvert, Sidney | 20-3 | 6 | |
J. Branham, Miamisburg | 24-4 | 9 | |
K. Leonhardt, Lakota West | 26-5 | 12 | |
145 | M. Buxton, Dixie | 27-0 | 16 |
J. Collins, Mason | 21-2 | 10 | |
J. Collins, Mason | 26-3 | 12 | |
A. Cress, Lakota West | 28-7 | 16 | |
A. Honious, Springboro | 15-5 | 9 | |
152 | A. Marinelli, Graham | 21-2 | 7 |
R. Etherington, Stebbins | 20-5 | 16 | |
B. Boykin, Fairmont | 16-4 | 14 | |
C. Earley, Springboro | 25-7 | 14 | |
A. Bair, Centerville | 18-6 | 11 | |
160 | B. Jordan, Graham | 22-0 | 15 |
A. Davis, Wayne | 16-2 | 7 | |
J. Sandlin, Carlisle | 21-3 | 8 | |
C. Vencill, Dixie | 23-5 | 15 | |
A. Leaker, Eaton | 14-3 | 11 | |
170 | K. Schmidt, Miamisburg | 22-0 | 20 |
Ch. Wilson, Monroe | 22-1 | - | |
A. Vencill, Dixie | 26-2 | 13 | |
D. Gibbemeyer, Badin | 15-2 | 0 | |
N. Corba, Beavercreek | 14-2 | 4 | |
182 | J. Harris, Urbana | 29-0 | 20 |
A. Robinson, Greeneview | 18-0 | 13 | |
K. McGraw, Troy | 22-4 | 14 | |
T. Davis, Mason | 30-6 | 18 | |
A. Grayson, Trotwood | 19-4 | 12 | |
195 | J. Hardrick, Wayne | 24-1 | 15 |
S. Harris, Urbana | 29-2 | 17 | |
G. Parr, Fairborn | 28-2 | 18 | |
T. Bridwell, Ross | 27-2 | 0 | |
M. Smith, Carlisle | 20-5 | 15 | |
220 | C. Jennings, Centerville | 27-3 | 17 |
N. Woodruff, Greenville | 26-3 | 18 | |
D. McKee, TV South | 25-3 | 24 | |
N. Martin, Van. Butler | 27-4 | 14 | |
F. Heimkreiter, Ross | 25-4 | 0 | |
285 | H. Overholtz, Dixie | 24-3 | 14 |
J. Burton, Lakota East | 23-3 | 9 | |
A. Dalton, Troy | 25-5 | 18 | |
J. Robbins, TV South | 13-3 | 10 | |
G. Peacock, Ross | 24-6 | 0 |
BOYS SWIMMING | |
---|---|
School/Name | Time |
200 Medley Relay | |
Oakwood | 1:39.19 |
Talawanda | 1:40.59 |
Centerville | 1:41.04 |
Van. Butler | 1:42.56 |
Lakota West | 1:43.55 |
200 Free | |
C. Goertemiller, Oakwood | 1:41.93 |
T. Cope, Van. Butler | 1:43.54 |
B. Turner, Oakwood | 1:43.78 |
M. Stover, Versailles | 1:44.16 |
J. Carlsen, Centerville | 1:44.39 |
200 IM | |
J. Brooks, Centerville | 1:53.63 |
P. Mulcare, Oakwood | 1:54.41 |
B. Turner, Oakwood | 1:55.33 |
M. Stover, Versailles | 1:57.32 |
T. Cope, Van. Butler | 1:57.94 |
50 Free | |
M. Elder, Meadowdale | 21.25 |
E. Chen, Mason | 22.14 |
A. Cole, Xenia | 22.33 |
B. Turner, Oakwood | 22.38 |
J. Rieman, Carroll | 22.47 |
100 Butterfly | |
J. Brooks, Centerville | 52.00 |
A. Cole, Xenia | 52.27 |
J. Ross, Cath. Central | 52.86 |
P. Mulcare, Oakwood | 53.31 |
E. Caraballo, Talawanda | 53.62 |
100 Free | |
T. Cope, Van. Butler | 47.51 |
M. Elder, Meadowdale | 47.68 |
J. Brooks, Centerville | 47.69 |
C. Goertemiller, Oakwood | 48.04 |
E. Chen, Mason | 48.08 |
500 Free | |
C. Goertemiller, Oakwood | 4:30.58 |
B. Turner, Oakwood | 4:38.13 |
J. Brooks, Centerville | 4:40.53 |
B. McNamara, Lakota West | 4:40.53 |
W. Zhu, Oakwood | 4:46.38 |
200 Free Relay | |
Centerville | 1:29.12 |
Oakwood | 1:29.86 |
Mason | 1:30.26 |
Versailles | 1:31.39 |
Van. Butler | 1:31.99 |
100 Back | |
P. Mulcare, Oakwood | 51.88 |
H. Pohlmann, Beavercreek | 51.94 |
M. Stover, Versailles | 52.26 |
M. Pettit, Cath. Central | 53.60 |
M. McDonald, Lakota East | 54.13 |
100 Breast | |
S. Richmond, Talawanda | 59.36 |
M. Stover, Versailles | 59.62 |
T. Keriazes, Springfield | 1:01.06 |
C. Beinhart, Centerville | 1:01.59 |
N. Lowry, Centerville | 1:01.96 |
400 Free Relay | |
Centerville | 3:10.19 |
Oakwood | 3:12.49 |
Mason | 3:16.96 |
Talawanda | 3:22.26 |
Lakota West | 3:22.42 |
GIRLS SWIMMING | |
School/Name | Time |
200 Medley Relay | |
Oakwood | 1:50.18 |
Centerville | 1:52.60 |
Versailles | 1:53.26 |
Mason | 1:53.50 |
Springboro | 1:53.60 |
200 Free | |
Z. Thatcher, Mason | 1:49.99 |
S. Lofquist, Oakwood | 1:52.72 |
M. Zelnick, Troy | 1:55.30 |
E. King, Centerville | 1:56.21 |
M. Eckley, Centerville | 1:56.31 |
200 IM | |
K. Crew, Spg. Shawnee | 2:06.53 |
Z. Thatcher, Mason | 2:06.99 |
M. Zelnick, Troy | 2:07.76 |
S. Lofquist, Oakwood | 2:10.16 |
M. Carlson, Xenia | 2:11.02 |
50 Free | |
R. Engel, Cath. Central | 24.11 |
H. Whiteley, Springboro | 24.76 |
L. Fliehman, Versailles | 24.92 |
M. Shaffer, Springfield | 24.95 |
B. Marshal, Versailles | 25.05 |
100 Butterfly | |
M. Shaffer, Springfield | 57.59 |
H. Smith, Beavercreek | 57.72 |
L. Stephenson, Fenwick | 58.64 |
L. Pocisk, Oakwood | 59.21 |
C. Lynch, Oakwood | 1:00.48 |
100 Free | |
A. Mayhew, Oakwood | 53.23 |
R. Engel, Cath. Central | 53.27 |
G. Marinelli, Mason | 53.79 |
S. Lofquist, Oakwood | 53.91 |
M. Shaffer, Springfield | 54.13 |
500 Free | |
Z. Thatcher, Mason | 4:53.10 |
S. Lofquist, Oakwood | 5:02.89 |
M. Zelnick, Troy | 5:10.35 |
A. Lynch, Oakwood | 5:11.94 |
E. King, Centerville | 5:12.16 |
200 Free Relay | |
Versailles | 1:39.74 |
Oakwood | 1:39.77 |
Centerville | 1:40.00 |
Mason | 1:40.27 |
Beavercreek | 1:41.92 |
100 Back | |
H. Whiteley, Springboro | 56.15 |
M. Kahmann, Springboro | 58.19 |
A. Mayhew, Oakwood | 58.81 |
M. Carlson, Xenia | 59.23 |
M. Sullivan, Mason | 59.96 |
100 Breast | |
K. Crew, Spg. Shawnee | 1:04.10 |
L. Pocisk, Oakwood | 1:06.33 |
R. Engel, Cath. Central | 1:07.33 |
C. Frazier, Lakota West | 1:07.57 |
M. Pulaski, Centerville | 1:07.97 |
400 Free Relay | |
Centerville | 3:35.64 |
Mason | 3:37.63 |
Oakwood | 3:39.32 |
Versailles | 3:41.38 |
Beavercreek | 3:43.66 |
BOYS BOWLING | ||||
---|---|---|---|---|
(min. 15 games) | ||||
Name | G | Avg. | High Gm | High Ser. |
K. Cook, Centerville | 17 | 232.3 | 267 | 491 |
A. Lupp, Fairmont | 24 | 231.0 | 300 | 525 |
D. Cooper, Fairmont | 22 | 229.3 | 300 | 546 |
K. Kessler, Northmont | 17 | 227.9 | 267 | 497 |
T. Cooper, Southeastern | 24 | 225.4 | 300 | 535 |
J. Blankenship, Sidney | 24 | 222.9 | 277 | 513 |
R. Fortner, W. Carrollton | 22 | 222.8 | 290 | 501 |
J. Ryan, Fairborn | 19 | 220.1 | 278 | 501 |
K. Centers, Edgewood | 23 | 220.0 | 268 | 514 |
C. Litteral, Beavercreek | 22 | 219.5 | 267 | 492 |
P. Lyons, Fairmont | 15 | 218.8 | 278 | 474 |
A. Bigelow, Troy | 30 | 218.7 | 299 | 544 |
R. Reed, Northmont | 22 | 216.0 | 279 | 516 |
E. Berger, Miamisburg | 25 | 215.8 | 279 | 495 |
A. Shew, Springfield | 24 | 215.8 | 300 | 558 |
GIRLS BOWLING | ||||
(min. 15 games) | ||||
Name | G | Avg. | High Gm | High Ser. |
H. Cummings, Wayne | 20 | 222.0 | 290 | 549 |
C. Hines, Beavercreek | 19 | 220.5 | 278 | 492 |
S. Kanemoto, Stebbins | 27 | 217.3 | 278 | 546 |
M. Crouch, Fairmont | 21 | 205.1 | 254 | 466 |
E. Harrison, Mason | 28 | 203.2 | 263 | 460 |
M. Carter, Stebbins | 23 | 202.4 | 257 | 486 |
H. Morris, Badin | 26 | 201.7 | 266 | 491 |
J. Wolfe, Fairmont | 23 | 198.0 | 257 | 473 |
T. Harris, Middletown | 29 | 197.4 | 274 | 495 |
S. Ewing, Beavercreek | 21 | 196.9 | 224 | 409 |
S. Anderson, Sidney | 21 | 195.8 | 279 | 441 |
K. Lade, Centerville | 16 | 194.1 | 254 | 484 |
H. Kazee, Van. Butler | 20 | 191.8 | 233 | 443 |
E. Harley, Beavercreek | 22 | 191.1 | 258 | 436 |
K. York, Fairborn | 21 | 189.7 | 257 | 428 |
Here are the latest leaders in high school sports:
In Other News
1
H.S. Results 5/28: Unbeaten Tri-Village softball punches ticket to...
2
Alter freshman enjoying perfect season heading into state tournament
3
H.S. Results 5/27: Northmont baseball wins in extras
4
H.S. Results 5/24: Track District tournaments wraps up
5
H.S. Results 5/23: Centerville boys and girls win District track meet