Rank | Job |
---|---|
1 | babysittter |
2 | cashier |
3 | lab assistant |
4 | newspaper delivery |
5 | teacher |
6 | camp counselor |
7 | retail |
8 | dishwasher |
9 | receptionist |
10 | manager |
11 | waiter/server |
12 | hostess |
13 | intern |
14 | mcdonald's |
15 | student |
16 | barista |
17 | store clerk |
18 | pizza delivery |
19 | life guard |
20 | research assistant |
Facebook also studied from which industries those first jobs came. The following table shows the total percentage of the top 10 industries for the users’ first jobs.
Percent | Occupation |
---|---|
17.4% | Arts, Design, Entertainment, Sports and Media |
13.0% | Education, Training and Library |
12.9% | Managament |
8.7% | Sales and Related |
8.0% | Office and Administrative Support |
5.5% | Computer and Mathematical |
5.3% | Production |
4.2% | Food Preparation and Serving Related |
3.7% | Life, Physical and Social Science |
3.2% | Personal Care and Service |
In Other News
1
California company to launch reusable rocket for Wright-Patt’s AFRL
2
Ambient AI being added to exam rooms, doctor visits at Dayton...
3
Fast-growing Pilates chain to open first Ohio studio in Dayton area
4
Dayton house fire considered suspicious after teen seen running from...
5
McCoy: Pete Rose deserves place in Hall of Fame
About the Author