Money expert Clark Howard has historically advised car shoppers to opt for used vehicles over new ones because of the cost difference and value, but he's adjusted that stance due to the crazy vehicle market.
iSeeCars.com analyzed more than 1.9 million used car sales to find those that have gone up in price. Those are the vehicles you want to avoid. Let’s have a look at the cars that cost more in each state:
State by State: These Used Vehicles Have Increased in Price
State | Vehicle | % Increase | Dollar Difference |
---|---|---|---|
Alabama | Mitsubishi Mirage G4 | 23.0% | $3,265 |
Alaska | Toyota Camry | 5.2% | $1,346 |
Arizona | Lexus ES 300h | 26.5% | $9,794 |
Arkansas | Chevrolet Corvette | 12.5% | $9,313 |
California | Porsche 911 | 24.8% | $39,617 |
Colorado | MINI Cooper Clubman | 32.7% | $8,018 |
Connecticut | Audi Q3 | 21.1% | $5,930 |
Delaware | Lexus ES 350 | 17.6% | $5,958 |
Florida | Chevrolet Bolt EV | 27.5% | $6,104 |
Georgia | Lexus ES 300h | 28.7% | $9,881 |
Hawaii | Nissan Rogue | 5.8% | $1,603 |
Idaho | Ford Mustang | 11.5% | $3,982 |
Illinois | Porsche 911 | 37.3% | $55,381 |
Indiana | BMW 7 Series | 66.0% | $39,335 |
Iowa | Toyota RAV4 Hybrid | 12.4% | $4,012 |
Kansas | Toyota RAV4 Hybrid | 12.4% | $4,297 |
Kentucky | Toyota RAV4 Hybrid | 17.4% | $5,547 |
Louisiana | Audi Q3 | 21.7% | $6,336 |
Maine | Subaru Impreza | 9.8% | $2,035 |
Maryland | Nissan LEAF | 19.7% | $4,718 |
Massachusetts | Chevrolet Bolt EV | 38.9% | $7,904 |
Michigan | Chevrolet Bolt EV | 31.6% | $6,465 |
Minnesota | Toyota RAV4 Hybrid | 22.1% | $6,753 |
Mississippi | Acura MDX | 8.8% | $3,560 |
Missouri | Mitsubishi Mirage G4 | 15.5% | $1,952 |
Montana | Toyota Corolla | 8.9% | $1,726 |
Nebraska | Honda Civic | 11.3% | $2,566 |
Nevada | Toyota RAV4 Hybrid | 11.8% | $4,158 |
New Hampshire | Toyota RAV4 Hybrid | 13.6% | $4,424 |
New Jersey | Nissan LEAF | 33.2% | $7,086 |
New Mexico | Honda Civic | 7.9% | $1,944 |
New York | Chevrolet Bolt EV | 32.0% | $6,933 |
North Carolina | Nissan LEAF | $37.1 | $8,569 |
North Dakota | Cadillac Escalade | 11.8% | $8,755 |
Ohio | Chevrolet Bolt EV | 29.2% | $6,285 |
Oklahoma | Cadillac Escalade | 11.7% | $9,010 |
Oregon | Nissan LEAF | 33.2% | $7,779 |
Pennsylvania | Porsche 911 | 22.6% | $33,266 |
Rhode Island | BMW 3 Series | 12.5% | $4,167 |
South Carolina | Lexus ES 350 | 12.5% | $4,478 |
South Dakota | Honda Civic | 9.3% | $2,004 |
Tennessee | Chevrolet Bolt EV | 32.8% | $7,265 |
Texas | Nissan LEAF | 32.4% | $6,940 |
Utah | Audi Q3 | 18.8% | $5,385 |
Vermont | Toyota RAV4 Hybrid | 14.0% | $4,336 |
Virginia | BMW 4 Series | 32.0% | $10,485 |
Washington | Nissan LEAF | 32.5% | $7,387 |
West Virginia | Mercedes-Benz GLE | 11.0% | $5,885 |
Wisconsin | Chevrolet Bolt EV | 31.9% | $7,183 |
Wyoming | Toyota Camry | 6.8% | $1,841 |
#tablepress-809 from cache
Is It Time To Buy a Used Car?
Although prices are slowly dropping for used cars, Clark says the best deals may be just ahead. He expects prices to gradually fall throughout 2023 and beyond.
That's why he wants you to hold tight on buying a used car right now as well as a new vehicle — if you can.
"The whole thing is going to come gradually, steadily back into equilibrium," says Clark. "That's why, unless you've got to get a vehicle now, don't!"
A better option for your wallet may be to fix whatever repairs your current vehicle needs. Read this simple auto maintenance schedule that you can follow!
Want more vehicle-buying insight? Read Clark’s thoughts on when car prices will go down.
The post Report: Used Cars To Avoid in Every State appeared first on Clark Howard.