SCORING
Player, School G PTS AVG
Ricky Denny, VV 16 365 22.8
Will Pope, PS 16 276 17.3
Daniel Balsbaugh, MCS 16 271 16.9
Adam Emrick, CAR 14 232 16.6
Scott Blake, FRA 17 279 16.4
Dylan Brown, PS 16 262 16.4
Mark Maloney, MAD 17 274 16.1
Josh Koogle, CAR 16 227 14.2
Blake Davenport, LEB 15 212 14.1
Kyle Pohl, VV 17 237 13.9
Evan Ludwig, FEN 14 195 13.9
Matt Houser, MAD 17 233 13.7
Cory Hemmelgarn, SPR 15 201 13.4
Adam Patton, SPR 15 185 12.3
Kody McCall, EDG 15 184 12.3
Tyler Dietz, MAD 17 206 12.1
Brent Langhorne, FEN 15 182 12.1
Zach Henderson, MCS 15 181 12.1
Josh Mueller, EDG 14 164 11.7
Justin Rossi, FRA 17 193 11.4
Sam Hackney, EDG 15 171 11.4
Tyler Murphy, FEN 15 168 11.2
Dakota Bennett, PS 16 173 10.8
Jacob Rossi, FRA 17 178 10.5
Mark Moore, PS 16 167 10.4
Dusty Isaacs, LEB 15 156 10.4
Max Webb, SPR 15 150 10.0
REBOUNDS
Player, School G REB AVG
Will Pope, PS 16 157 9.8
Justin Brunswick, MAD 16 153 9.6
Brian Weber, EDG 17 138 8.1
Ricky Denny, VV 16 128 8.0
Jacob Rossi, FRA 17 133 7.8
Matt Houser, MAD 17 118 6.9
Kody McCall, EDG 15 103 6.9
Mark Maloney, MAD 17 116 6.8
Kirby Wright, MID 16 109 6.8
Jordan Russell, LEB 15 99 6.6
Dakota Bennett, PS 16 103 6.4
Willy Barnhill, PS 15 93 6.2
Keith Brinkman, FEN 15 92 6.1
Kyle Pohl, VV 17 102 6.0
ASSISTS
Player, School G AST AVG
Josh Foster, MAD 17 101 5.9
Caleb Roberts, PS 16 93 5.8
Brent Langhorne, FEN 15 87 5.8
Mark Moore, PS 16 78 4.9
Jordan Jacobs, CAR 16 72 4.5
Tyler Dietz, MAD 17 66 3.9
Josh Johnson, MID 16 63 3.9
Josh Davis, SPR 15 59 3.9
Mark Maloney, MAD 17 63 3.7
Nate Cox, MCS 16 58 3.6
Dylan Salyers, FRA 16 57 3.6
Blake Davenport, LEB 15 54 3.6
Josh Mueller, EDG 14 43 3.1
Daniel Balsbaugh, MCS 16 48 3.0
STEALS
Player, School G STL AVG
Sam Keegan, FEN 14 51 3.6
Zack Denny, VV 17 46 2.7
Mark Maloney, MAD 17 45 2.7
Josh Johnson, MID 16 40 2.5
Josh Mueller, EDG 14 35 2.5
Brent Langhorne, FEN 15 36 2.4
Evan Ludwig, FEN 14 30 2.1
Mark Moore, PS 16 32 2.0
FIELD GOALS
Player, School FGM FGA PCT
Sam Keegan, FEN 26 39 .667
Will Pope, PS 122 202 .604
Mark Maloney, MAD 101 173 .584
Dakota Bennett, PS 70 124 .565
Brian Weber, EDG 67 119 .563
Keith Brinkman, FEN 33 60 .550
Tyler Dean, CAR 40 73 .548
Nate Perry, LEB 32 60 .533
Jason Stinebaugh, SPR 25 47 .532
Michael Tepe, SPR 43 81 .531
Justin Brunswick, MAD 54 102 .529
Sam Thompson, MON 23 44 .523
Cory Hemmelgarn, SPR 68 135 .504
Joe Adleta, MAD 24 48 .500
Drew King, MCS 14 28 .500
Evan Ludwig, FEN 77 155 .497
Josh Mueller, EDG 63 127 .496
Josh Foster, MAD 64 130 .492
Brent Langhorne, FEN 67 138 .486
Sam Hackney, EDG 76 158 .481
Jordan Russell, LEB 36 75 .480
Rob Skidmore, VV 21 44 .477
Nick Truster, EDG 10 21 .476
Billy McGuire, MAD 10 21 .476
Colton Conover, LEB 18 38 .474
Johnny Plump, FEN 22 48 .458
Josh Davis, SPR 29 64 .453
Mark Moore, PS 61 135 .452
(20 or more attempts)
3-POINT FIELD GOALS
Player, School 3FM 3FA PCT
Johnny Plump, FEN 11 22 .500
Josh Mueller, EDG 18 43 .419
Justin Rossi, FRA 30 73 .411
Mikey Brown, MID 27 67 .403
Evan Ludwig, FEN 20 50 .400
Matt Houser, MAD 36 92 .391
Patrick Turner, EDG 21 54 .389
Scott Blake, FRA 51 135 .378
Dylan Brown, PS 31 82 .378
Tyler Murphy, FEN 20 53 .377
Zach Wise, MCS 21 56 .375
Cory Hemmelgarn, SPR 21 56 .375
Adam Emrick, CAR 22 62 .355
Josh Foster, MAD 12 34 .353
A.J. Walter, LEB 23 66 .348
Ricky Denny, VV 36 104 .346
Beau Smith, LEB 9 26 .346
Brent Langhorne, FEN 19 57 .333
Jeremiah Burg, MID 10 31 .323
Josh Hutson, MCS 8 25 .320
Cody Ridinger, MON 22 71 .310
Josh Johnson, MID 15 49 .306
Geovonie McKnight, MID 12 40 .300
(20 or more attempts)
FREE THROWS
Player, School FTM FTA PCT
Josh Koogle, CAR 69 80 .863
Dylan Brown, PS 57 70 .814
Anthony Strother, MID 37 46 .804
Max Webb, SPR 31 39 .795
Cory Hemmelgarn, SPR 44 56 .786
Tyler Murphy, FEN 32 41 .780
Ricky Denny, VV 71 92 .772
Patrick Turner, EDG 20 26 .769
Nate Cox, MCS 32 42 .762
Kyle Pohl, VV 57 76 .750
Josh Davis, SPR 22 30 .733
Kody McCall, EDG 45 62 .726
Alex Patterson, FRA 15 21 .714
Zack Denny, VV 29 41 .707
Adam Patton, SPR 55 78 .705
Matt Houser, MAD 33 47 .702
Blake Davenport, LEB 47 68 .691
Brent Langhorne, FEN 29 42 .690
Michael Tepe, SPR 29 42 .690
Jordan Jacobs, CAR 22 32 .688
Cody Ridinger, MON 15 22 .682
Jacob Rossi, FRA 36 54 .667
Dusty Isaacs, LEB 36 54 .667
Josh Foster, MAD 24 36 .667
Jon Back, CAR 18 27 .667
Geovonie McKnight, MID 16 24 .667
Mark Maloney, MAD 67 101 .663
Daniel Balsbaugh, MCS 49 74 .662
Mark Moore, PS 37 56 .661
Adam Emrick, CAR 56 85 .659
Zach Henderson, MCS 53 81 .654
Michael Kruse, CAR 15 23 .652
A.J. Walter, LEB 15 23 .652
Brandon Fox, VV 24 37 .649
Keith Brinkman, FEN 22 34 .647
Scott Blake, FRA 42 65 .646
Josh Johnson, MID 30 47 .638
Ben Fannin, VV 31 49 .633
Jordan Russell, LEB 16 26 .615
Jeremiah Burg, MID 16 26 .615
Josh Mueller, EDG 20 33 .606
Mikey Brown, MID 18 30 .600
Joe Adleta, MAD 12 20 .600
(20 or more attempts)
RECORDS
(As of Feb. 14)
School TOT CONF
Madison 17-0 9-0
Fenwick 14-3 6-1
Preble Shawnee 12-4 8-2
Middletown 10-6 7-4
Edgewood 10-8 5-3
Franklin 9-8 4-6
Springboro 7-8 4-2
Valley View 6-11 2-8
Carlisle 5-12 2-8
Lebanon 4-13 2-3
Middletown Christian 3-13 0-8
Monroe 0-17 0-9
NO REPORT: Carlisle, Fenwick
GIRLS BASKETBALL INDIVIDUAL STATISTICS
(As of Feb. 14)
SCORING
Player, School G PTS AVG
Brandi McDaniel, FRA 13 268 20.6
Ally Malott, MAD 20 354 17.7
Taylor Frazier, MID 20 317 15.9
Lindsay Hoskins, MAD 20 284 14.2
Alexis Murphy, CAR 20 283 14.2
Chelsea Farrell, FEN 19 220 11.6
Fabia McDonald, MID 20 199 10.0
Jordan Trimarco, SPR 20 196 9.8
Donna Holbrook, CAR 20 191 9.6
Olivia Schretzman, SPR 20 189 9.5
Vada Edwards, MID 20 187 9.4
Maria Rotello, LEB 19 170 8.9
Maura Hackney, EDG 17 151 8.9
Melanie Monahan, FEN 19 164 8.6
Kristin Gebhardt, FRA 12 100 8.3
Reegan Reece, MON 11 89 8.1
Marie McKinnon, LEB 18 144 8.0
Megan Graber, SPR 20 157 7.9
Hannah Collins, VV 17 132 7.8
Jessica Dean, FRA 13 101 7.8
Stefaney Turner, CAR 20 153 7.7
Taylor Withrow, PS 17 124 7.3
Danielle Byrne, SPR 18 129 7.2
Brittany Shields, MAD 20 142 7.1
REBOUNDS
Player, School G REB AVG
Brandi McDaniel, FRA 13 150 11.5
Taylor Frazier, MID 20 202 10.1
Donna Holbrook, CAR 20 183 9.2
Chelsea Farrell, FEN 19 174 9.2
Priscilla Patterson, PS 17 136 8.0
Hannah Collins, VV 17 135 7.9
Ally Malott, MAD 20 154 7.7
Taylor Withrow, PS 17 129 7.6
Fabia McDonald, MID 20 148 7.4
Stefaney Turner, CAR 20 146 7.3
Lindsay Hoskins, MAD 20 141 7.1
Katie Woodard, PS 17 120 7.1
Marie McKinnon, LEB 18 124 6.9
Maura Hackney, EDG 17 117 6.9
Hayley Stegemiller, LEB 19 118 6.2
Katelyn Radeck, MCS 17 93 6.2
Olivia Schretzman, SPR 20 121 6.1
Reegan Reece, MON 11 66 6.0
ASSISTS
Player, School G AST AVG
Ally Malott, MAD 20 102 5.1
Lindsay Hoskins, MAD 20 95 4.8
Melanie Monahan, FEN 19 88 4.6
Micah Dennis, MID 18 75 4.2
Alexis Murphy, CAR 20 57 2.9
Brittany Shields, MAD 20 51 2.6
Abby Hamilton, CAR 20 50 2.5
Olivia Schretzman, SPR 20 50 2.5
Adrianne Lehman, MAD 18 45 2.5
Reegan Reece, MON 11 24 2.2
Rachel DeBord, LEB 19 40 2.1
STEALS
Player, School G STL AVG
Ally Malott, MAD 20 83 4.2
Maria Rotello, LEB 19 63 3.3
Lindsay Hoskins, MAD 20 63 3.2
Alexis Murphy, CAR 20 62 3.1
Vada Edwards, MID 20 57 2.9
Adrianne Lehman, MAD 18 50 2.8
Courtney Ross, FEN 18 48 2.7
Chelsea Farrell, FEN 19 50 2.6
Hannah Sparks, LEB 19 50 2.6
Hannah Collins, VV 17 43 2.5
Olivia Schretzman, SPR 20 48 2.4
Fabia McDonald, MID 20 45 2.3
Emily Ross, FEN 19 41 2.2
Andrea Gibbs, VV 17 37 2.2
Karal Yanes, MCS 17 36 2.1
Katie Woodard, PS 17 36 2.1
Morgan Thomas, CAR 20 39 2.0
Kristin Gebhardt, FRA 12 24 2.0
FIELD GOALS
Player, School FGM FGA PCT
Mallory Wright, VV 25 44 .568
Rachel Blevins, MAD 59 106 .557
Donna Holbrook, CAR 87 157 .554
Ally Malott, MAD 140 256 .547
Lindsay Hoskins, MAD 104 191 .545
Lindsey Rosendale, SPR 29 54 .537
Ashley Cox, MAD 52 98 .531
Taylor Frazier, MID 134 285 .470
Chelsea Farrell, FEN 82 179 .458
Brittany Shields, MAD 60 131 .458
Adrianne Lehman, MAD 43 95 .453
Vada Edwards, MID 78 175 .446
Jenny DeGraaf, SPR 12 27 .444
Katlin Montgomery, EDG 41 94 .436
Olivia Schretzman, SPR 69 161 .429
Fabia McDonald, MID 78 186 .419
Maura Hackney, EDG 58 139 .417
Melanie Monahan, FEN 52 125 .416
Emily Dippold, SPR 14 34 .412
Danielle Byrne, SPR 42 103 .408
Allycin Foster, MON 33 81 .407
Brandi McDaniel, FRA 98 242 .405
Courtney Forkner, MON 15 37 .405
Becca Pugh, VV 26 65 .400
(20 or more attempts)
3-POINT FIELD GOALS
Player, School 3FM 3FA PCT
Melanie Monahan, FEN 12 28 .429
Ally Malott, MAD 32 78 .410
Megan Graber, SPR 25 68 .368
Katie Schubert, SPR 10 28 .357
Jessica Dean, FRA 14 40 .350
Danielle Byrne, SPR 21 61 .344
Courtney Ross, FEN 7 21 .333
Abby Hamilton, CAR 15 47 .319
Morgan Miller, MAD 14 45 .311
Emmy Pierce, FEN 17 56 .304
Abby Jerger, MAD 8 29 .276
Stephanie Reed, CAR 14 51 .275
Alexis Murphy, CAR 31 115 .270
Ashley Selby, FRA 8 30 .267
(20 or more attempts)
FREE THROWS
Player, School FTM FTA PCT
Ally Malott, MAD 42 53 .793
Jordan Trimarco, SPR 33 42 .786
Lindsay Hoskins, MAD 68 89 .764
Alexis Murphy, CAR 66 88 .750
Megan Graber, SPR 38 52 .731
Melanie Monahan, FEN 48 68 .706
Abby Hamilton, CAR 14 20 .700
Brandi McDaniel, FRA 60 89 .674
Danielle Byrne, SPR 24 36 .667
Ashley Cox, MAD 14 21 .667
Amanda Hobbs, EDG 26 40 .650
Brittany Shields, MAD 20 31 .645
Kristin Gebhardt, FRA 18 28 .643
Rachel Williams, MON 26 41 .634
Sarah Tipton, VV 16 26 .615
Stefaney Turner, CAR 57 93 .613
Courtney Ross, FEN 23 38 .605
Jessica Dean, FRA 21 35 .600
Sam Stewart, EDG 17 29 .586
Maura Hackney, EDG 35 61 .574
Olivia Schretzman, SPR 48 84 .571
Ashley Morrow, SPR 32 56 .571
Allycin Foster, MON 24 42 .571
Taylor Withrow, PS 24 42 .571
Hannah Collins, VV 53 96 .552
Courtney Lakes, PS 41 75 .547
Taylor Frazier, MID 49 90 .544
Reegan Reece, MON 25 46 .544
Abby Jerger, MAD 13 24 .542
Paige Huntsberger, MCS 13 24 .542
Chelsea Farrell, FEN 54 101 .535
Rachel DeBord, LEB 30 57 .526
Micah Dennis, MID 13 25 .520
Andrea Gibbs, VV 14 27 .519
Noel Thompson, MON 31 60 .517
Fabia McDonald, MID 40 78 .513
Maria Rotello, LEB 25 49 .510
Vada Edwards, MID 31 61 .508
Katie Woodard, PS 16 32 .500
Morgan Thomas, CAR 12 24 .500
Rachel Blevins, MAD 10 20 .500
(20 or more attempts)
RECORDS
(As of Feb. 14)
School TOT CONF
Madison 20-0 12-0
Carlisle 15-5 7-5
Springboro 12-8 4-4
Franklin 10-9 6-5
Monroe 8-10 6-5
Valley View 8-10 4-6
Middletown Christian 7-10 4-6
Fenwick 8-11 2-8
Middletown 8-12 2-12
Lebanon 7-13 0-8
Edgewood 4-13 3-5
Preble Shawnee 3-15 2-9
NO REPORT: Edgewood, Preble Shawnee, Valley View