Ricky Denny, VV 20 423 21.2
Daniel Balsbaugh, MCS 21 362 17.2
Will Pope, PS 23 392 17.0
Dylan Brown, PS 23 381 16.6
Scott Blake, FRA 20 331 16.6
Adam Emrick, CAR 19 304 16.0
Blake Davenport, LEB 20 304 15.2
Mark Maloney, MAD 25 374 15.0
Kyle Pohl, VV 21 299 14.2
Josh Koogle, CAR 21 295 14.1
Evan Ludwig, FEN 20 266 13.3
Cory Hemmelgarn, SPR 20 265 13.3
Matt Houser, MAD 25 325 13.0
Zach Henderson, MCS 21 261 12.4
Tyler Dietz, MAD 25 308 12.3
Adam Patton, SPR 20 242 12.1
Brent Langhorne, FEN 21 249 11.9
Kody McCall, EDG 19 223 11.7
Tyler Murphy, FEN 21 240 11.4
Josh Mueller, EDG 18 205 11.4
Justin Rossi, FRA 20 223 11.2
Dusty Isaacs, LEB 20 221 11.1
Dakota Bennett, PS 23 252 11.0
Sam Hackney, EDG 19 209 11.0
Josh Foster, MAD 25 263 10.5
Nate Cox, MCS 22 224 10.2
Jacob Rossi, FRA 20 201 10.1
REBOUNDS
Player, School G REB AVG
Justin Brunswick, MAD 24 236 9.8
Will Pope, PS 23 206 9.0
Brian Weber, EDG 17 141 8.3
Jacob Rossi, FRA 20 151 7.6
Ricky Denny, VV 20 151 7.6
Kirby Wright, MID 21 148 7.1
Jordan Russell, LEB 20 142 7.1
Mark Maloney, MAD 25 174 7.0
Dakota Bennett, PS 23 162 7.0
Kody McCall, EDG 19 128 6.7
Matt Houser, MAD 25 165 6.6
Willy Barnhill, PS 22 136 6.2
Daniel Balsbaugh, MCS 21 130 6.2
Cory Hemmelgarn, SPR 20 123 6.2
Kyle Pohl, VV 21 125 6.0
ASSISTS
Player, School G AST AVG
Caleb Roberts, PS 23 143 6.2
Josh Foster, MAD 25 152 6.1
Brent Langhorne, FEN 21 110 5.2
Mark Moore, PS 23 103 4.5
Nate Cox, MCS 22 92 4.2
Josh Johnson, MID 21 89 4.2
Mark Maloney, MAD 25 99 4.0
Jordan Jacobs, CAR 20 80 4.0
Josh Davis, SPR 20 75 3.8
Blake Davenport, LEB 20 74 3.7
Dylan Salyers, FRA 19 68 3.6
Tyler Dietz, MAD 25 88 3.5
Josh Mueller, EDG 18 60 3.3
STEALS
Player, School G STL AVG
Sam Keegan, FEN 21 64 3.0
Mark Maloney, MAD 25 67 2.7
Zack Denny, VV 21 53 2.5
Josh Johnson, MID 21 51 2.4
Josh Mueller, EDG 18 38 2.1
Evan Ludwig, FEN 14 30 2.1
Brent Langhorne, FEN 21 41 2.0
FIELD GOALS
Player, School FGM FGA PCT
Sam Keegan, FEN 35 57 .614
Will Pope, PS 169 276 .612
Jesse Adams, PS 12 20 .600
Brian Weber, EDG 67 118 .568
Justin Brunswick, MAD 93 167 .557
Dakota Bennett, PS 101 182 .555
Keith Brinkman, FEN 44 80 .550
Mark Maloney, MAD 141 261 .540
Mark Moore, PS 71 132 .538
Drew King, MCS 17 32 .531
Michael Tepe, SPR 61 116 .526
Jason Stinebaugh, SPR 30 58 .517
Josh Foster, MAD 99 196 .505
Jordan Russell, LEB 56 111 .505
Colton Conover, LEB 23 46 .500
Nick Truster, EDG 14 28 .500
Patrick Hudepohl, FEN 12 24 .500
Nate Perry, LEB 39 79 .494
Joe Adleta, MAD 30 61 .492
Josh Mueller, EDG 75 155 .484
Tyler Dean, CAR 45 93 .484
Tyler Dietz, MAD 111 230 .483
Sam Hackney, EDG 92 191 .482
Cory Hemmelgarn, SPR 91 190 .479
Rob Skidmore, VV 21 44 .477
Johnny Plump, FEN 29 61 .475
Matt Houser, MAD 116 245 .474
Brent Langhorne, FEN 87 185 .470
Dusty Isaacs, LEB 82 175 .469
Sam Thompson, MON 33 71 .465
Evan Ludwig, FEN 106 229 .463
Beau Smith, LEB 42 92 .457
Colin Maher, SPR 15 33 .455
Jon Back, CAR 41 91 .451
Daniel Balsbaugh, MCS 128 289 .443
Max Webb, SPR 74 167 .443
Kyle Pohl, VV 114 258 .442
Josh Davis, SPR 37 84 .440
Willy Barnhill, PS 61 140 .436
Zach Henderson, MCS 89 206 .432
Dylan Brown, PS 77 179 .430
Justin Rossi, FRA 81 189 .429
Chris Daniel, MAD 12 28 .429
Cameron Calhoun, MID 12 28 .429
Geoff Daniels, MON 14 33 .424
Jacob Rossi, FRA 80 189 .423
Tyler Murphy, FEN 84 200 .420
Adam Emrick, CAR 104 251 .414
Ricky Denny, VV 151 367 .411
Kirby Wright, MID 69 169 .408
Jeremiah Burg, MID 43 106 .406
Jordan Jacobs, CAR 68 168 .405
Patrick Turner, EDG 49 121 .405
Alex Patterson, FRA 32 79 .405
Scott Blake, FRA 111 277 .401
Blake Davenport, LEB 101 252 .401
3-POINT FIELD GOALS
Player, School 3FM 3FA PCT
Johnny Plump, FEN 18 33 .545
Patrick Turner, EDG 30 68 .441
Justin Rossi, FRA 34 83 .410
Tyler Murphy, FEN 28 69 .406
Matt Houser, MAD 50 125 .400
Josh Mueller, EDG 20 51 .392
Scott Blake, FRA 62 159 .390
Cameron Calhoun, MID 8 21 .381
Mikey Brown, MID 30 80 .375
Cory Hemmelgarn, SPR 29 78 .372
Zach Wise, MCS 26 70 .371
Brent Langhorne, FEN 31 84 .369
Dylan Brown, PS 49 133 .368
Blake Davenport, LEB 40 111 .360
Beau Smith, LEB 15 42 .357
Josh Foster, MAD 15 42 .357
Ricky Denny, VV 36 104 .346
A.J. Walter, LEB 25 74 .338
Nate Cox, MCS 43 129 .333
Ricky Denny, VV 42 126 .333
Alex Patterson, FRA 9 27 .333
Evan Ludwig, FEN 25 78 .321
Geovonie McKnight, MID 18 56 .321
Ben Fannin, VV 9 29 .310
FREE THROWS
Player, School FTM FTA PCT
Josh Koogle, CAR 82 97 .845
Anthony Strother, MID 47 58 .810
Dylan Brown, PS 80 101 .792
Max Webb, SPR 42 54 .778
Ricky Denny, VV 79 102 .775
Tyler Murphy, FEN 44 58 .759
Patrick Turner, EDG 24 32 .750
Josh Davis, SPR 35 47 .745
Kyle Pohl, VV 60 81 .741
Cory Hemmelgarn, SPR 54 74 .730
Geovonie McKnight, MID 27 37 .730
Nate Cox, MCS 43 59 .729
Matt Houser, MAD 43 60 .717
Josh Foster, MAD 50 70 .714
A.J. Walter, LEB 25 35 .714
Alex Patterson, FRA 15 21 .714
Brent Langhorne, FEN 44 62 .710
Zack Denny, VV 36 51 .706
RECORDS
(FINAL)
School TOT CONF
Madison 24-1 12-0
Fenwick 16-5 8-2
Preble Shawnee 17-6 9-3
Middletown 13-8 10-4
Edgewood 11-10 6-4
Franklin 10-10 5-7
Springboro 8-12 5-3
Middletown Christian 8-14 4-8
Lebanon 7-14 5-3
Valley View 7-14 3-9
Carlisle 6-15 2-10
Monroe 0-21 0-12