AVERAGE
Player, School G AB H AVG
Michael Alexander, MON 13 46 23 .500
Kyle Schwarber, MID 13 34 16 .471
Kyle Kennedy, FRA 13 44 20 .455
Connor Hambly, FEN 10 27 12 .444
Matt Barger, EDG 11 32 14 .438
Evan Dearwester, FEN 10 33 14 .424
Austin Downing, MID 13 45 19 .422
Danny Stevenson, EDG 10 31 13 .419
Jon George, EDG 11 36 15 .417
Josh Haeseker, VV 10 22 9 .409
Alec Turner, CAR 16 40 16 .400
Caleb Bolton, FEN 10 28 11 .393
Alex Leach, CAR 16 46 18 .391
Zach Beckner, LEB 15 47 18 .383
Ian Huss, SPR 15 47 18 .383
Will Hodge, LEB 15 42 16 .381
Paul Dennis, EDG 11 37 14 .378
Matt Current, MID 13 37 14 .378
Jared Mullins, FRA 13 35 13 .371
Nick McGill, CAR 16 46 17 .370
John Cornett, EDG 9 27 10 .370
Matt Delbridge, SPR 10 22 8 .364
Tyler Schenck, VV 11 39 14 .359
Kory Keough, CAR 15 42 15 .357
Chris Allen, VV 11 31 11 .355
Chad Goubeaux, FEN 7 20 7 .350
Travis Lakins, FRA 13 43 15 .349
David Routson, MON 13 29 10 .345
Jake Little, MON 13 44 15 .341
Troy Smith, SPR 13 36 12 .333
Alec Graham, SPR 15 49 16 .327
Kris France, LEB 15 46 15 .326
Sean Kennedy, SPR 15 46 15 .326
Jake Lamb, CAR 16 37 12 .324
Logan Stanger, MON 13 37 12 .324
Devin King, MON 11 34 11 .324
Matt Adkins, FRA 10 28 9 .321
Stephen Short, LEB 14 28 9 .321
Patrick Boyle, VV 10 28 9 .321
Tommy Thacker, CAR 15 54 17 .315
Colin Maher, SPR 15 45 14 .311
Jared Smith, EDG 11 36 11 .306
Ty Helmbright, SPR 11 23 7 .304
Russell Neeley, SPR 10 20 6 .300
(Minimum 20 at-bats)
HOME RUNS
4: Kyle Schwarber, Middletown; Michael Alexander, Monroe
3: Jon George, Edgewood; Connor Hambly, Fenwick
2: Alex Leach, Carlisle; Nick McGill, Carlisle; Keenan Carter, Edgewood; Evan Dearwester, Fenwick; Austin Downing, Middletown; Troy Smith, Springboro; Colin Maher, Springboro
RUNS BATTED IN
15: Kyle Schwarber, Middletown
14: Alex Leach, Carlisle; Nick McGill, Carlisle; Zach Beckner, Lebanon
13: Jon George, Edgewood; Jared Mullins, Franklin
12: Jake Lamb, Carlisle; Austin Downing, Middletown; Michael Alexander, Monroe; Alec Graham, Springboro
11: Keenan Carter, Edgewood; Ian Huss, Springboro
10: Tommy Thacker, Carlisle; Evan Dearwester, Fenwick; Kevin Stewart, Franklin; Kris France, Lebanon; Jonathon Stone, Middletown; Devin King, Monroe; Colin Maher, Springboro
9: Danny Stevenson, Edgewood; Kyle Kennedy, Franklin; Austin Robinson, Franklin; Matt Current, Middletown; Aaron Brewer, Monroe
8: John Booth, Carlisle; Alec Turner, Carlisle; Jared Smith, Edgewood; Paul Dennis, Edgewood; Jordan Groh, Middletown; Logan Stanger, Monroe; Ty Helmbright, Springboro
7: Kory Keough, Carlisle; Connor Hambly, Fenwick; Caleb Bolton, Fenwick; Nick Henry, Middletown
6: Vince Boyer, Carlisle; Kyle Hunter, Carlisle; Travis Lakins, Franklin; Stephen Short, Lebanon; Steve Taylor, Lebanon; Andy Thorpe, Monroe; Sean Kennedy, Springboro; Tyler Schenck, Valley View; Chris Allen, Valley View; Patrick Boyle, Valley View; Chris Lykins, Valley View
STOLEN BASES
13: Anthony Mangino, Lebanon
10: Alex Leach, Carlisle; Will Hodge, Lebanon
9: Garrett Blevins, Franklin; Jake Jarbo, Valley View
8: Paul Dennis, Edgewood; Kyle Schwarber, Middletown
7: Tyler Newman, Lebanon
6: Tommy Thacker, Carlisle; Jonathan Altamari, Franklin; Zach Beckner, Lebanon; Alec Graham, Springboro; Ty Helmbright, Springboro
5: Matt Barger, Edgewood; Jared Smith, Edgewood; Sean Kennedy, Springboro
4: Nick McGill, Carlisle; Matt Adkins, Franklin; Kevin Stewart, Franklin; Steve Taylor, Lebanon; Austin Downing, Middletown; Ian Huss, Springboro
3: Jon George, Edgewood; Eric Pelfrey, Edgewood; Kyle Kennedy, Franklin; Stephen Short, Lebanon; Ande Holland, Lebanon; Logan Heffernan, Lebanon; Michael Alexander, Monroe; Russell Neeley, Springboro; Josh Haeseker, Valley View
PITCHING
Player, School W L IP K ERA
Andrew Goodpaster, CAR 2 0 17.2 14 0.40
Conor O’Hea, MID 1 1 18.0 11 1.56
Zach Brown, CAR 1 2 25.2 28 1.64
John Cornett, EDG 1 2 16.2 17 1.68
Logan Stanger, MON 2 2 20.2 19 1.69
Steve Taylor, LEB 2 2 24.0 35 1.75
Zack Hart, FEN 1 1 15.1 9 1.83
Matt Delbridge, SPR 4 1 35.0 34 2.20
Nate Hube, LEB 2 4 27.1 42 2.31
Sean Pfeifer, SPR 3 0 15.0 9 2.33
Anthony Mangino, LEB 4 0 20.2 25 2.37
Alex Leach, CAR 4 1 29.0 39 2.66
Dean Krause, LEB 0 1 15.1 10 2.74
Nick Henry, MID 3 1 30.0 14 2.80
Jordan Bess, FRA 2 0 17.1 16 3.23
Austin Downing, MID 0 2 17.0 13 3.29
Andy Thorpe, MON 1 1 18.0 19 3.50
Travis Lakins, FRA 3 3 40.0 40 3.66
Jake Jarbo, VV 1 1 19.2 23 3.66
Brian Cast, EDG 1 1 13.0 8 4.31
John Booth, CAR 3 1 19.1 28 5.07
Patrick Boyle, VV 2 3 17.1 16 5.19
Jake Little, MON 2 3 18.1 11 6.11
Troy Smith, SPR 0 4 17.1 21 6.46
(Minimum 15 innings pitched)
2011 SOFTBALL STATISTICS
AVERAGE
Player, School G AB H AVG
Riley Curtis, SPR 8 28 14 .500
Brooke Meinert, SPR 11 36 17 .472
Alicia Hansen, FEN 13 34 16 .471
Jenn Prushing, EDG 13 41 19 .463
Kayla Frank, LEB 14 46 21 .457
Colleen Hirko, FEN 12 22 10 .455
Vanessa Lay, LEB 14 46 20 .435
Carley Wright, EDG 13 44 19 .432
Becca Black, FRA 11 28 12 .429
Jennifer Robertson, FEN 12 26 11 .423
Mikala Bonny, LEB 13 26 11 .423
Kelsie Morgan, LEB 14 38 16 .421
Ana Walter, LEB 14 48 20 .417
Casie Hutchinson, LEB 14 47 19 .404
Taylor Schumacher, SPR 11 35 14 .400
Laura Hawkins, FEN 13 31 12 .387
Sam Harp, FRA 11 39 15 .385
Jill Bunnell, FRA 10 34 13 .382
Taylor Fitzgerald, FRA 11 40 15 .375
Brianna Lipscomb, MID 11 36 13 .361
Kristany Lovelace, MID 10 31 11 .355
Chelsea Miller, FRA 11 34 12 .353
Becca Henry, FEN 13 40 14 .350
Lara Benner, SPR 10 26 9 .346
Stephanie Faucheux, FEN 13 35 12 .343
Loran Ramsey, SPR 11 38 13 .342
Taylor Berry, EDG 13 41 14 .341
Kayla Harmon, EDG 12 39 13 .333
Brittany Banks, EDG 13 44 14 .318
Kaysie Hall, EDG 12 35 11 .314
Kelsea Manion, FEN 12 33 10 .303
(Minimum 20 at-bats)
HOME RUNS
3: Brittany Banks, Edgewood; Alicia Hansen, Fenwick
2: Brianna Lipscomb, Middletown; Ashley Sauter, Middletown
1: Carley Wright, Edgewood; Kayla Harmon, Edgewood; Chelsea Miller, Franklin; Sam Harp, Franklin; Mikala Bonny, Lebanon; Kenzie Morgan, Lebanon; Casie Hutchinson, Lebanon; Kelly Glover, Lebanon; Lara Benner, Springboro; Heather Kot, Springboro
RUNS BATTED IN
26: Vanessa Lay, Lebanon
18: Brittany Banks, Edgewood
16: Alicia Hansen, Fenwick
15: Taylor Berry, Edgewood
14: Casie Hutchinson, Lebanon
13: Jenn Prushing, Edgewood; Laura Hawkins, Fenwick
11: Jill Bunnell, Franklin; Kaitlyn Bergman, Lebanon
10: Kayla Frank, Lebanon
9: Stephanie Faucheux, Fenwick; Savanna Scott, Lebanon; Brianna Lipscomb, Middletown
8: Kayla Harmon, Edgewood; Becca Black, Franklin; Sam Harp, Franklin; Brooke Meinert, Springboro; Heather Kot, Springboro
7: Carley Wright, Edgewood; Ana Walter, Lebanon; Kaitlyn Spahr, Middletown Christian; Brittany Baker, Springboro
6: Jennifer Robertson, Fenwick; April Kucek, Fenwick; Rachel Wolsefer, Franklin; Kenzie Morgan, Lebanon
5: Kaysie Hall, Edgewood; Bree Williams, Edgewood; Emily Martz, Fenwick; Mikala Bonny, Lebanon; Kristany Lovelace, Middletown; Ashley Sauter, Middletown; Amanda Day, Middletown Christian; Lara Benner, Springboro
STOLEN BASES
20: Alicia Hansen, Fenwick
17: Riley Curtis, Springboro
14: Taylor Schumacher, Springboro
13: Brooke Meinert, Springboro
12: Loran Ramsey, Springboro
7: Courtney Reigle, Springboro
6: Heather Kot, Springboro
5: Becca Henry, Fenwick
4: Laura Hawkins, Fenwick; Kayla Frank, Lebanon; Mikala Bonny, Lebanon; Lara Benner, Springboro
3: Jenn Prushing, Edgewood; Kayla Harmon, Edgewood; Brianna Lipscomb, Middletown; Karla Yanes, Middletown Christian; Rachel Spahr, Middletown Christian; Emily Pretorius, Springboro; Brittany Baker, Springboro
PITCHING
Player, School W L IP K ERA
Chelsea Miller, FRA 9 2 66.0 82 0.95
Emilee Pigg, EDG 4 1 40.2 48 1.21
Kenzie Morgan, LEB 11 2 82.0 77 1.37
Rachel Spahr, MCS 2 1 22.0 19 1.91
Sara Owens, MID 4 4 64.0 53 1.97
Becca Henry, FEN 4 2 39.1 31 2.31
Bree Williams, EDG 2 3 19.0 22 3.32
Brooke Meinert, SPR 3 2 33.1 25 3.78
Jenn Prushing, EDG 2 1 21.1 9 3.94
Brittany Sutter, FEN 3 4 40.2 32 4.65
Jordan Lance, SPR 4 2 25.1 17 5.25
(Minimum 15 innings pitched)