Prep Football Standings, Stats

GREATER MIAMI CONFERENCE

School GMC TOT PF PA

Middletown 3-0 6-0 278 53

Lakota West 3-0 5-1 158 62

Colerain 3-0 4-2 155 90

Fairfield 2-1 3-3 51 118

Oak Hills 1-2 3-3 97 65

Princeton 1-2 3-3 109 102

Hamilton 1-2 2-4 149 159

Lakota East 1-2 1-5 81 155

Sycamore 0-3 2-4 84 164

Mason 0-3 1-5 84 184

Thursday, Oct. 1

Lakota East 24, Oak Hills 14

Friday, Oct. 2

Hamilton 48, Sycamore 7

Middletown 41, Fairfield 0

Lakota West 45, Mason 13

Colerain 31, Princeton 14

Friday, Oct. 9

Hamilton at Mason, 7:30 p.m.

Lakota West at Fairfield, 7:30 p.m.

Middletown at Lakota East, 7:30 p.m.

Oak Hills at Princeton, 7:30 p.m.

Colerain at Sycamore, 7:30 p.m.

GREATER CATHOLIC LEAGUE

CENTRAL DIVISION

School GCL TOT PF PA

McNicholas 2-1 3-3 87 126

Badin 1-2 4-2 117 86

Purcell Marian 0-3 1-5 85 162

Roger Bacon 0-3 1-5 92 130

Friday, Oct. 2

McNicholas 14, Roger Bacon 3

Saturday, Oct. 3

Badin 49, Purcell Marian 20

Friday, Oct. 9

Roger Bacon at Badin, 7:30 p.m.

Saturday, Oct. 10

McNicholas vs. Purcell Marian at Walnut Hills, 1 p.m.

FORT ANCIENT VALLEY CONFERENCE

SCARLET DIVISION

School FAVC TOT PF PA

Ross 1-0 3-3 102 165

Edgewood 1-0 2-4 131 97

Talawanda 1-0 1-5 90 186

Mount Healthy 0-1 3-3 114 130

Northwest 0-1 3-3 132 113

Norwood 0-1 2-4 162 215

Friday, Oct. 2

Ross 32, Norwood 26

Talawanda 21, Mount Healthy 14

Edgewood 27, Northwest 7

Friday, Oct. 9

Edgewood at Ross, 7:30 p.m.

Talawanda at Northwest, 7:30 p.m.

Mount Healthy at Norwood, 7:30 p.m.

SOUTHWESTERN BUCKEYE LEAGUE

BUCKEYE DIVISION

School SWBL TOT PF PA

Monroe 2-0 5-1 189 118

Carlisle 2-1 5-1 190 112

Waynesville 2-1 4-2 247 138

Dixie 1-1 3-3 159 206

Day. Northridge 1-2 1-5 135 194

Preble Shawnee 1-2 3-3 153 191

Madison 0-2 2-4 125 163

Friday, Oct. 2

Franklin 28, Madison 7

Monroe 21, Carlisle 17

Preble Shawnee 26, Dayton Northridge 20, OT

Waynesville 55, Dixie 24

Friday, Oct. 9

Madison at Carlisle, 7:30 p.m.

Preble Shawnee at Monroe, 7:30 p.m.

Dayton Northridge at Dixie, 7:30 p.m.

Dayton Oakwood at Waynesville, 7:30 p.m.

MIAMI VALLEY CONFERENCE

School MVC TOT PF PA

Lockland 3-0 6-0 239 60

N. College Hill 2-0 5-1 205 52

Cincinnati CD 2-1 5-1 137 67

CHCA 2-1 4-2 183 81

Clark Montessori 0-2 3-3 123 117

New Miami 0-2 1-5 74 243

Summit CD 0-3 3-3 155 122

Friday, Oct. 2

Lockland 48, New Miami 7

Clark Montessori 42, Cincinnati Christian 15

North College Hill 40, Cincinnati Country Day 6

CHCA 54, Summit Country Day 12

Friday, Oct. 9

New Miami at Summit Country Day, 7 p.m.

CHCA at Lockland, 7:30 p.m.

North College Hill at Clark Montessori, 7:30 p.m.

Dayton Christian at Cincinnati Country Day, 7:30 p.m.

INDIVIDUAL STATISTICS PASSING

Player, School AT CO YDS TD

Jacob Lewis, NM 114 63 978 7

Erik Geiser, ROS 133 70 974 5

Caleb Watkins, MID 90 52 971 11

Patrick Coyne, BAD 96 58 842 5

Mitchell Moon, CC 78 33 542 7

Justin McCray, FF 108 45 507 3

John Peters, LW 82 36 500 2

Drew Townsend, HAM 75 37 495 6

Casey Abrams, TAL 95 40 423 3

Cody Wilmot, MAD 50 27 321 3

Stephen Donoghue, LE 50 27 366 3

David Routson, MON 47 24 311 4

Michael Boyd, LE 48 22 251 1

Taylor Bucher, TAL 47 19 217 0

Drew Bostic, EDG 62 25 203 1

Tyler Dietz, MAD 36 15 200 1

RUSHING

Player, School RUS YDS AVG TD

Jordan Thompson, LW 137 905 6.6 13

Devin King, MON 142 854 6.0 11

John Katenkamp, CC 140 782 5.6 12

Pedro Powell, LE 144 770 5.3 4

Antonio Banks, MID 72 562 7.8 8

Devin Jarrett, HAM 117 555 4.7 9

Zac Wilson, ROS 99 428 4.3 2

Dean Estes, EDG 77 425 5.5 5

Mason Conley, MAD 79 373 4.7 4

Nate Snellgrove, BAD 92 334 3.6 1

Patrick Coyne, BAD 99 332 3.4 7

Justin Elder, EDG 60 310 5.2 4

Wayne Gregory, MID 37 305 8.2 3

Jemal Potter, CC 49 265 5.4 0

Christian Estes, EDG 20 252 12.6 1

Justin McCray, FF 93 221 2.4 2

Jeremiah Turner, EDG 45 221 4.9 5

Brian Cleckley, HAM 54 215 4.0 3

Casey Abrams, TAL 64 214 3.3 2

RECEIVING

Player, School REC YDS AVG TD

Casey Chestnut, NM 28 486 17.3 2

Demonta Perry, NM 19 388 20.4 4

Nick McKnight, MID 17 316 18.6 2

David Korb, BAD 10 282 28.2 1

Nick Brandts, CC 11 271 24.6 5

Trae Broadnax, LE 14 258 18.4 2

Chris Tally, FF 17 249 14.6 3

Logan Hannon, ROS 19 239 12.6 0

Travis Hacker, MON 14 232 16.6 3

Casey Vatter, ROS 16 229 14.3 2

Cole Stalker, ROS 12 225 18.8 1

Tyler Sanders, BAD 15 219 14.6 2

Zach Edwards, MID 9 214 23.8 1

Kevin Watts, MID 9 201 22.3 3

KICKOFF RETURNS

Player, School RET YDS AVG TD

Ben Leahy, MON 13 452 34.8 3

Brandon Neal, LW 3 100 33.3 0

Kenny Lewis, HAM 5 158 31.6 0

Michael Krall, TAL 8 242 30.3 0

Mark Fowler, LW 5 150 30.0 1

Chaz Veal, HAM 4 112 28.0 0

Zach Fugate, MON 3 81 27.0 0

Corey Cramer, BAD 9 234 26.0 0

Danny Lane, ROS 7 182 26.0 0

(3 or more returns)

PUNT RETURNS

Player, School RET YDS AVG TD

Blake Bowlin, NM 4 97 24.5 1

Zach Edwards, MID 5 116 23.2 1

Justin Elder, EDG 3 69 23.0 0

Ben Leahy, MON 5 73 14.6 0

Jerry Gates, MID 9 127 14.1 0

(3 or more returns)

ALL-PURPOSE YARDS

Player, School RUS REC RET TOT

Jordan Thompson, LW 905 17 0 922

Devin King, MON 854 0 0 854

John Katenkamp, CC 782 17 0 799

Pedro Powell, LE 770 0 0 770

Dean Estes, EDG 425 103 197 725

Demonta Perry, NM 21 388 308 717

Devin Jarrett, HAM 555 55 42 652

Mark Maloney, MAD 196 147 302 645

Zac Wilson, ROS 428 -1 167 594

Antonio Banks, MID 562 26 0 588

Ben Leahy, MON 15 17 525 557

Justin Elder, EDG 310 86 153 549

KICKING

Player, School XP FG PTS

Zach Eckert, MON 24-25 3-6 33

Jeremiah Burg, MID 26-37 0-1 26

Aaron Phelan, LW 20-22 2-5 26

David Morner, BAD 16-16 1-3 19

John Katenkamp, CC 13-17 1-2 16

Zach Griffin, EDG 15-18 0-0 15

Bill McGuire, MAD 9-11 2-2 15

Chelub Davenport, HAM 13-16 0-0 13

Josh Pfaff, FF 4-5 3-4 13

SCORING

Player, School TD FG XP 2P TOT

John Katenkamp, CC 13 1 13 2 98

Jordan Thompson, LW 13 0 0 0 78

Devin King, MON 11 0 0 0 66

Devin Jarrett, HAM 9 0 0 2 58

Antonio Banks, MID 8 0 0 0 48

Brian Cleckley, HAM 7 0 0 1 44

Patrick Coyne, BAD 7 0 0 0 42

Dean Estes, EDG 6 0 0 0 36

Kevin Watts, MID 6 0 0 0 36

PUNTING

Player, School PU YDS AVG

Brandon Neal, LW 10 477 47.7

Jordan Hicks, LW 9 362 40.2

Patrick Coyne, BAD 27 1002 37.1

Robert Mincey, FF 37 1351 36.5

Jeff Elliott, ROS 25 908 36.3

Jeremy McClard, TAL 24 857 35.7

Ramon Boyce, MON 20 705 35.2

(5 or more punts)

INTERCEPTIONS

3 — Todd Dockery, Hamilton; Jerry Gates, Middletown; Jeff Smith, Badin; Casey Vatter, Ross

2 — Nate Billisits, Lakota East; Blake Bowlin, New Miami; Arryn Chenault, Fairfield; Tony Davis, Edgewood; Mark Fowler, Lakota West; Robert Givens, Hamilton; David Guilford, Badin; Curt Perry, Cincinnati Christian; Cody Quinn, Middletown; Cole Stalker, Ross

SACKS

7 — Aaron Lewis, Middletown

6 — Jacob Webb, Monroe

5.5 — Robert Mincey, Fairfield; Nathan Morgan, Monroe

5 — Rashad Frazier, Middletown; Mark Miller, Monroe

FUMBLE RECOVERIES

3 — Billy French, Edgewood; Aaron Lewis, Middletown; Mark Miller, Monroe; Nick Seither, Badin

2 — Kaleb Botts, Cincinnati Christian; Matt Combs, Badin; Jean’tay Jackson, Lakota West; Casey Rowlette, Hamilton; Chris Tally, Fairfield