WT | Name | W/L | Pins |
103 | Ian Warner, Greenville | 6-1 | 1 |
| Josh Heidkamp, Van. Butler | 10-2 | 7 |
| Jacob Sharp, Sidney | 10-2 | 3 |
| Brandon Stradling, Troy | 10-2 | 3 |
| Jimmy York, W. Carrollton | 8-2 | 7 |
112 | Jordan Branham, Miamisburg | 9-1 | 0 |
| Eddie Noble, Lebanon | 9-2 | 3 |
| J. Campbell, Dixie | 14-3 | 8 |
| Justin Kihn, Fairmont | 8-2 | 7 |
| Kyle Roesser, Sidney | 7-4 | 2 |
119 | J. Vonbehren, Dixie | 15-1 | 15 |
| Josh Parrett, Fairmont | 8-1 | 4 |
| Will Rees, Miamisburg | 7-1 | 0 |
| Joey Pittman, Van. Butler | 6-1 | 4 |
| Cody Davis, Sidney | 10-2 | 4 |
125 | Cole Cochran, Troy | 12-0 | 9 |
| Kyle Clevinger, Fairborn | 6-0 | 2 |
| Joey Coy, Van. Butler | 7-2 | 4 |
| Sam Quigney, Greenville | 4-3 | 4 |
| Ryan Huffman, Fairmont | 6-5 | 3 |
130 | M. Buxton, Dixie | 14-1 | 8 |
| Seth Gilbert, Lebanon | 12-1 | 6 |
| Daniel Miracle, Miamisburg | 8-1 | 0 |
| Matt Denlinger, Fairmont | 9-2 | 6 |
| Zach Tateman, Van. Butler | 8-4 | 3 |
135 | Jon Edwards, Greenville | 6-1 | 1 |
| Kyle Schmidt, Miamisburg | 7-2 | 0 |
| Trey Hafer, Van. Butler | 9-3 | 5 |
| Mason Calvert, Sidney | 9-3 | 3 |
| John Chaney, Fairborn | 7-4 | 2 |
140 | Zach Stull, Greenville | 7-0 | 6 |
| Kyle McMurray, Xenia | 9-1 | 6 |
| Kendall Newell, Van. Butler | 7-4 | 3 |
145 | Derek Spanger, Sidney | 10-0 | 7 |
| Ben Edwards, Greenville | 7-0 | 1 |
| Jake Parsons, Van. Butler | 6-0 | 1 |
| Robert Kersey, Miamisburg | 9-1 | 0 |
| Raymar Glover, Xenia | 6-4 | 3 |
152 | Derek McGrew, W. Carrollton | 8-1 | 6 |
| J. Wilson, Dixie | 13-4 | 9 |
| Ryan Penley, Sidney | 9-3 | 4 |
| Guillebaldo Cepada, Fairborn | 7-4 | 4 |
160 | Darian Ginter, Sidney | 11-1 | 8 |
| Cody Davis, Fairborn | 10-1 | 4 |
| Tommy Kimbrell, Fairmont | 10-1 | 4 |
| Tyler Colston, Miamisburg | 8-1 | 0 |
| Darryl Booker, Xenia | 4-2 | 3 |
171 | Tyler Goudy, Wayne | 7-0 | 6 |
| K. Campbell, Dixie | 14-3 | 10 |
| Steven Jones, Sidney | 8-3 | 1 |
| Andrew Sizer, W. Carrollton | 7-3 | 7 |
| Kevin McGraw, Troy | 7-5 | 5 |
189 | Garrett Conner, Fairmont | 9-2 | 7 |
| Corbin Gearheardt, Troy | 9-3 | 4 |
| Marlin Ellis, Van. Butler | 8-3 | 3 |
| Dean Broderick, Lebanon | 4-2 | 3 |
215 | E. Hayes, Dixie | 17-0 | 15 |
| Nathan Martin, Van. Butler | 10-3 | 8 |
| Jacob Lochard, Sidney | 7-2 | 2 |
| Chris Williams, Troy | 9-3 | 6 |
| Emery Delp, Fairbon | 8-3 | 2 |
285 | Alec Sears, Troy | 11-1 | 9 |
| C. Johnson, Dixie | 11-1 | 7 |
| Tanner Wright, Van. Butler | 9-1 | 6 |
| Chris Jones, W. Carrollton | 7-2 | 7 |
| Mark Tulloch, Fairmont | 6-3 | 2 |
Varsity wrestling leaders for Dec. 31
In Other News
1
H.S. Results 6/14: Minster baseball wins D-VII state championship
2
H.S. Results 6/13: Coldwater falls in D-V state semifinal
3
Three area athletes named All-Ohio baseball players of the year
4
Kenton Ridge’s Rastatter, Lebanon’s Teubner among area players on...
5
High school baseball: State tournament schedule