The metrics included categories like average ticket price, fan friendliness and number of NFL and college teams.
The city of Dayton was within the top 50 at No. 49.
HOW DO YOU WANT YOUR NEWS?
» IN YOUR INBOX: Sign up for our email newsletters on the topics you love
» REAL-TIME ALERTS: Download our apps for alerts on the news you care about
The top 10 cities:
Overall Rank | City | Total Score | NFL Rank | NCAA Rank |
---|---|---|---|---|
1 | Green Bay, WI | 63.69 | 1 | 235 |
2 | Pittsburgh, PA | 50.45 | 2 | 4 |
3 | New York, NY | 43.3 | 4 | 18 |
4 | Dallas, TX | 41.04 | 3 | 235 |
5 | Boston, MA | 39.91 | 5 | 120 |
6 | Seatlle, WA | 39.28 | 9 | 71 |
7 | Philadelphia, PA | 39.18 | 17 | 3 |
8 | Indianapolis, IN | 38.44 | 7 | 138 |
9 | Geldale, AZ | 36.94 | 6 | 235 |
10 | Minneapolis, MN | 36.82 | 14 | 31 |
MORE SUPER BOWL CONTENT
» Meet the 20 Dayton-area products who have played in the Super Bowl
» Photos: Miami Valley natives who played in the Super Bowl
» 5 reasons Browns fans should not watch the Super Bowl
» Our favorite prop bets from the National Anthem to Lady Gaga's hair color
» Animals make adorable Super Bowl predictions
Ohio had 11 cities on the list:
Overall Rank | City | Total Score | NFL Rank | NCAA Rank |
---|---|---|---|---|
20 | Cleveland | 32.94 | 13 | 235 |
26 | Cincinnati | 31.65 | 15 | 214 |
45 | Toledo | 20.29 | 32 | 20 |
49 | Dayton | 19.65 | 32 | 26 |
67 | Bowling Green | 18.5 | 32 | 46 |
76 | Youngstown | 18.23 | 32 | 56 |
81 | Athens | 17.96 | 32 | 62 |
102 | Columbus | 16.94 | 32 | 49 |
112 | Oxford | 16.72 | 32 | 93 |
114 | Akron | 16.7 | 32 | 96 |
187 | Kent | 14.25 | 32 | 173 |
About the Author