Prep Football Standings, Stats


Prep football
/Area standings and statistics

GREATER MIAMI CONFERENCE

School GMC TOT PF PA

Colerain 3-0 6-0 262 63

Middletown 3-0 6-0 225 55

Mason 3-0 4-2 106 100

Hamilton 2-1 4-2 122 114

Sycamore 2-1 4-2 132 130

Princeton 1-2 3-3 143 132

Lakota East 1-2 2-4 88 197

Oak Hills 0-3 2-4 112 142

Fairfield 0-3 1-5 83 179

Lakota West 0-3 1-5 90 156

Friday, Oct. 1

Hamilton 14, Lakota West 13

Princeton 22, Fairfield 16

Colerain 49, Lakota East 17

Middletown 38, Sycamore 12

Mason 14, Oak Hills 13

Friday, Oct. 8

Hamilton at Colerain, 7:30 p.m.

Fairfield at Oak Hills, 7:30 p.m.

Sycamore at Lakota West, 7:30 p.m.

Lakota East at Princeton, 7:30 p.m.

Mason at Middletown, 7:30 p.m.

GREATER CATHOLIC LEAGUE

CENTRAL DIVISION

School GCL TOT PF PA

Roger Bacon 2-1 5-1 197 152

McNicholas 1-2 4-2 162 101

Badin 1-2 3-3 118 81

Purcell Marian 0-3 1-5 95 159

Friday, Oct. 1

Fenwick 55, Roger Bacon 28

Dayton Carroll 28, Purcell Marian 0

Kettering Alter 42, McNicholas 14

Saturday, Oct. 2

Badin 13, Dayton Chaminade Julienne 10

Thursday, Oct. 7

Roger Bacon vs. McNicholas at Turpin, 7:05 p.m.

Friday, Oct. 8

Purcell Marian at Badin, 7:30 p.m.

FORT ANCIENT VALLEY CONFERENCE

SCARLET DIVISION

School FAVC TOT PF PA

Ross 1-0 5-1 191 79

Mt. Healthy 1-0 4-2 214 101

Edgewood 1-0 2-4 121 96

Northwest 0-1 0-6 143 201

Norwood 0-1 0-6 28 268

Talawanda 0-1 0-6 62 234

Friday, Oct. 1

Ross 59, Talawanda 13

Edgewood 45, Norwood 6

Mt. Healthy 49, Northwest 20

Friday, Oct. 8

Ross at Northwest, 7:30 p.m.

Norwood at Talawanda, 7:30 p.m.

Mt. Healthy at Edgewood, 7:30 p.m.

MIAMI VALLEY CONFERENCE

School MVC TOT PF PA

N. College Hill 2-0 6-0 257 79

Lockland 2-1 5-1 172 77

Summit CD 2-1 5-1 199 75

CHCA 2-1 4-2 180 120

Clark Montessori 1-1 5-1 172 58

New Miami 0-2 2-4 120 196

Cincinnati CD 0-3 2-4 86 112

Friday, Oct. 1

Lockland 41, New Miami 8

North College Hill 27, Cincinnati Country Day 3

CHCA 41, Summit Country Day 21

Clark Montessori 35, Cincinnati Christian 0

Friday, Oct. 8

Summit Country Day at New Miami, 7 p.m.

Clark Montessori at North College Hill, 7 p.m.

Lockland at CHCA, 7 p.m.

Cincinnati Country Day at Dayton Christian, 7:30 p.m.

INDEPENDENT

School TOT PF PA

Cincinnati Christian 0-6 38 268

Friday, Oct. 1

Clark Montessori 35, Cincinnati Christian 0

Friday, Oct. 8

Grove City Christian vs. Cincinnati Christian at Lakota West Freshman School, 7:30 p.m.

INDIVIDUAL STATISTICS

PASSING

Player, School AT CO YDS TD

Brady Foley, ROS 127 78 1167 14

Jeff Smith, BAD 105 61 688 4

Jordan Darling, LW 121 47 657 3

Cody Wilmot, MAD 92 47 608 3

David Routson, MON 75 36 571 5

Casey Abrams, TAL 121 48 553 3

Jordan Ammon, FF 114 55 537 4

Corey Farler, EDG 85 36 440 5

Geovonie McKnight, MID 31 19 361 3

Rob Harpring, LE 43 23 350 3

Jalin Marshall, MID 53 24 349 6

RUSHING

Player, School RUS YDS AVG TD

Devin Jarrett, HAM 125 1032 8.3 8

Mason Conley, MAD 129 755 5.9 8

Jamar Kotey, NM 122 664 5.4 7

Jalin Marshall, MID 90 645 7.2 6

Devin King, MON 98 571 5.8 6

Tyler White, FF 120 565 4.7 2

Tony Davis, EDG 74 447 6.0 4

Brian Cleckley, HAM 84 444 5.3 3

Nate Snellgrove, BAD 89 434 4.9 4

Cody Wallen, NM 48 406 8.4 5

Marcus Davis, LW 114 334 2.9 4

William Peters, MID 43 331 7.7 2

Jeff Smith, BAD 77 320 4.2 6

RECEIVING

Player, School REC YDS AVG TD

Logan Hannon, ROS 28 466 16.6 4

Brennan McGuire, ROS 25 420 16.8 6

Alex Rieman, BAD 27 349 12.9 2

Zach Edwards, MID 21 333 15.9 3

Devon Barlow, FF 25 286 11.4 2

Stephen Sensel, LE 8 252 31.5 2

Marshall Newman, TAL 17 211 12.4 2

Chris Daniel, MAD 13 200 15.4 0

Tyler Williams, LW 15 199 13.3 2

Tyler Sanders, BAD 17 186 10.9 1

Donteea Dye, FF 14 180 12.9 2

Zach Fugate, MON 10 170 17.0 2

Cody Bowling, LW 10 169 16.9 0

Ben Gooch, LW 10 166 16.6 0

Billy McGuire, MAD 8 164 20.5 1

KICKOFF RETURNS

Player, School RET YDS AVG TD

Marshall Newman, TAL 7 225 32.1 1

Tony Davis, EDG 6 185 30.8 1

Zach Fugate, MON 10 301 30.1 1

J.D. Whetsel, LE 11 328 29.8 0

David Jones, EDG 3 88 29.3 0

Deionte Carlock, LW 7 195 27.9 1

Logan Hannon, ROS 5 137 27.4 0

Donteea Dye, FF 11 257 23.4 0

Justin Lee, MAD 5 113 23.0 0

Alex Rieman, BAD 12 268 22.3 0

Jake Hendricks, TAL 13 262 20.2 0

(3 or more returns)

PUNT RETURNS

Player, School RET YDS AVG TD

Donteea Dye, FF 5 128 25.6 0

Zach Edwards, MID 4 86 21.5 0

Tony Davis, EDG 10 197 19.7 1

Ramone Boyce, MON 5 78 15.6 0

(3 or more returns)

ALL-PURPOSE YARDS

Player, School RUS REC RET TOT

Devin Jarrett, HAM 1032 0 18 1050

Tony Davis, EDG 447 101 382 930

Mason Conley, MAD 755 61 0 816

Jamar Kotey, NM 664 94 0 758

Jalin Marshall, MID 645 107 0 752

Alex Rieman, BAD 88 349 309 746

Tyler White, FF 565 42 100 707

Devin King, MON 571 51 0 622

Logan Hannon, ROS 17 466 137 620

KICKING

Player, School XP FG PTS

Aaron Kimbrough, MID 23-26 4-5 35

Josh Pfaff, FF 6-7 7-9 27

Jamey King, MON 12-17 3-5 21

Richie Burns, ROS 20-24 0-3 20

Bobby Kenney, LE 10-11 2-2 16

Zach Griffin, EDG 12-16 1-3 15

Casey Chestnut, NM 11-14 1-2 14

Lukas Gobell, LW 9-12 1-4 12

A.J. Morrison, HAM 8-10 1-2 11

SCORING

Player, School TD FG XP 2P TOT

Mason Conley, MAD 8 0 0 0 48

Devin Jarrett, HAM 8 0 0 0 48

Jalin Marshall, MID 8 0 0 0 48

Tony Davis, EDG 7 0 0 0 42

Jamar Kotey, NM 7 0 0 0 42

Devin King, MON 6 0 0 0 36

Brennan McGuire, ROS 6 0 0 0 36

Jeff Smith, BAD 6 0 0 0 36

PUNTING

Player, School PU YDS AVG

Luke Wurzelbacher, BAD 21 838 39.9

Deionte Carlock, LW 8 313 39.1

Austin Downing, MID 23 876 38.1

Jake Browning, EDG 13 477 36.7

Ramone Boyce, MON 16 551 34.4

Jeremy McClard, TAL 36 1239 34.4

Billy McGuire, MAD 11 377 34.3

Jeff Elliott, ROS 20 677 33.9

Anthony Crouch, HAM 15 494 32.9

(5 or more punts)

INTERCEPTIONS

3 — Brennan McGuire, Ross; Luke Wurzelbacher, Badin

2 — Ramone Boyce, Monroe; Frank Frazier, Middletown; Zach Fugate, Monroe; Logan Hannon, Ross; David Korb, Badin; Justin Lee, Madison; Brandon Mize, Madison; Cody Quinn, Middletown

SACKS

6.5 — Ben Smith, Ross

4 — Jamar Kotey, New Miami

3.5 — Jake Venable, Hamilton

FUMBLE RECOVERIES

3 — Kyle Schwarber, Middletown

2 — Sam Beiting, Ross; Dale Belzer, Cincinnati Christian; Zach Davis, Middletown; Alec Fultz, Middletown; Jaylen Herring, Middletown; Jamar Kotey, New Miami; Nick Mellott, New Miami; Marcus Oliver, Hamilton; Andrew Richardson, Talawanda; Dylan Rowe, Middletown