“Our staff works extremely hard to create a fun, family-friendly unsurpassed customer service experience at Day Air Ballpark,” said Robert Murphy, Dragons President, in a press release. “When you combine that effort with our location in the heart of the Water Street District, the end result is a great sports entertainment experience for our fans every time they attend a game. The big question is, why do we work so hard? Simply put, Dayton Dragons fans are the best fans, so worthy of our best efforts to provide them with the best Dragons experience possible. We are thankful and grateful for all our fans.”
The Dragons finished 52-76 but won 18 of their last 19 games. They set a franchise record with 15 straight victories in that stretch.
The Dragons led all 120 Minor League Baseball teams in attendance in 2022 with an average of 7,935 fans. That was the first time they finished first in attendance.
The Dragons have finished in the top three in four straight seasons. They have led Class-A teams in attendance for 25 straight seasons — every season of their existence.
The Dragons’ sellout streak reached 1,636 consecutive games in 2025. The streak does not count games from the 2021 season when attendance was restricted. The Dragons set the pro sports record with their 815th straight sellout in 2011, and the streak reached 1,000 games in 2014.
2025 Rankings by Average Per Home Date
Minor League Baseball Top 10 (All Classifications; 120 Teams)
Team | Class. | Average | |
---|---|---|---|
1 | Lehigh Valley IronPigs | AAA | 8,242 |
2 | Indianapolis Indians | AAA | 7,817 |
3 | Dayton Dragons | High-A | 7,785 |
4 | Columbus Clippers | AAA | 7,330 |
5 | Nashville Sounds | AAA | 7,042 |
6 | Worcester Red Sox | AAA | 6,901 |
7 | Richmond Flying Squirrels | AAA | 6,768 |
8 | Albuquerque Isotopes | AAA | 6,765 |
9 | Las Vegas Aviators | AAA | 6,559 |
10 | Durham Bulls | AAA | 6,467 |
Midwest League
Team | Average | Total | |
---|---|---|---|
1 | Dayton Dragons | 7,785 | 490,468 |
2 | West Michigan Whitecaps | 5,829 | 373,025 |
3 | Fort Wayne TinCaps | 5,118 | 327,542 |
4 | South Bend Cubs | 4,770 | 305,311 |
5 | Lansing Lugnuts | 4,242 | 275,713 |
6 | Wisconsin Timber Rattlers | 3,753 | 236,441 |
7 | Great Lakes Loons | 3,151 | 195,332 |
8 | Lake County Captains | 2,702 | 170,233 |
9 | Cedar Rapids Kernels | 2,363 | 151,222 |
10 | Peoria Chiefs | 2,361 | 139,287 |
11 | Quad Cities River Bandits | 2,319 | 153,042 |
12 | Beloit Sky Carp | 1,849 | 112,808 |
About the Author